Nutritional Facts: Sunshine Trifle

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 cups (426g)
prepared vanilla pudding
1/3 cup (95g)
orange juice concentrate
1/2 cup (119g)
heavy cream
1 teaspoon (4g)
sugar
10 3/4 ounces (307g)
frozen pound cake
Total 1 serving
Alanine (g) 0.4 0.0 0.1 n/a 0.7 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.4 0.2 0.1 n/a 0.8 1 0
Ash (g) 5.5 1.3 0.5 0.0 4.3 12 3
Aspartic acid (g) 0.8 0.2 0.2 n/a 1.1 2 1
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 430.3 30.3 77.4 0.0 196.6 734 184
Calories 485.6 150.4 410.6 16.3 1,194.8 2,258 564
Calories (kj) 2,032.0 628.9 1,717.2 68.0 5,000.3 9,446 2,362
Carbohydrates (g) 83.9 36.1 3.3 4.2 161.2 289 72
Cholesterol (mg) 46.9 0.0 163.0 0.0 178.1 388 97
Copper (mg) 0.1 0.1 0.0 0.0 0.2 0 0
Cystine (g) 0.1 0.0 0.0 n/a 0.3 0 0
Dietary Fiber (g) 0.0 0.8 0.0 0.0 3.1 4 1
Folate (mcg) 17.0 146.6 4.8 0.0 110.6 279 70
Folate, DFE (mcg) 17.0 146.6 4.8 0.0 168.9 337 84
Folate, food (mcg) 17.0 146.6 4.8 0.0 27.6 196 49
Folic acid (mcg) 0.0 0.0 0.0 0.0 82.9 83 21
Fructose n/a n/a n/a 0.0 n/a 0 0
Galactose n/a n/a n/a 0.0 n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.0 n/a 0 0
Glutamic acid (g) 2.3 0.1 0.5 n/a 3.7 7 2
Glycine (g) 0.2 0.0 0.1 n/a 0.5 1 0
Histidine (g) 0.3 0.0 0.1 n/a 0.4 1 0
Iron (mg) 0.3 0.3 0.0 0.0 5.0 6 1
Isoleucine (g) 0.7 0.0 0.1 n/a 0.7 2 0
Lactose n/a n/a n/a 0.0 n/a 0 0
Leucine (g) 1.1 0.0 0.2 n/a 1.2 3 1
Lysine (g) 0.9 0.0 0.2 n/a 0.9 2 0
Magnesium (mg) 51.1 32.2 8.3 0.0 39.9 132 33
Maltose n/a n/a n/a 0.0 n/a 0 0
Manganese (mg) 0.0 0.0 0.0 0.0 0.3 0 0
Methionine (g) 0.3 0.0 0.1 n/a 0.4 1 0
Monounsaturated Fat (g) 3.6 0.0 12.7 0.0 30.5 47 12
Niacin (mg) 0.3 0.7 0.0 0.0 4.1 5 1
Pantothenic acid (mg) 1.1 0.5 0.3 0.0 0.9 3 1
Phenylalanine (g) 0.5 0.0 0.1 n/a 0.8 1 0
Phosphorus (mg) 839.2 53.9 73.8 0.0 411.6 1,378 345
Phytosterols (mg) 0.0 n/a n/a n/a n/a 0 0
Polyunsaturated Fat (g) 0.6 0.0 1.6 0.0 6.9 9 2
Potassium (mg) 545.3 637.4 89.3 0.1 325.6 1,598 399
Proline (g) 1.1 0.1 0.2 n/a 1.2 3 1
Protein (g) 11.5 2.3 2.4 0.0 16.0 32 8
Retinol (mcg) 98.0 0.0 482.0 0.0 107.5 687 172
Riboflavin (mg) 0.6 0.1 0.1 0.0 0.8 2 0
Saturated Fat (g) 7.4 0.0 27.4 0.0 14.3 49 12
Selenium (mcg) 6.8 0.4 0.6 0.0 20.9 29 7
Serine (g) 0.6 0.0 0.1 n/a 1.0 2 0
Sodium (mg) 1,218.4 2.8 45.2 0.0 1,228.6 2,495 624
Sucrose n/a n/a n/a 4.2 n/a 4 1
Sugar (g) 76.8 35.3 0.1 4.2 n/a 116 29
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.3 0.0 0.0 0.4 1 0
Threonine (g) 0.5 0.0 0.1 n/a 0.6 1 0
Tocopherol, alpha n/a 0.7 1.3 0.0 n/a 2 0
Total Fat (g) 12.4 0.2 44.0 0.0 55.0 112 28
Tryptophan (g) 0.2 0.0 0.0 n/a 0.2 0 0
Tyrosine (g) 0.5 0.0 0.1 n/a 0.6 1 0
Valine (g) 0.7 0.0 0.2 n/a 0.8 2 0
Vitamin A, IU (IU) 447.3 358.4 1,749.3 0.0 362.4 2,917 729
Vitamin A, RAE (mcg) 106.5 18.0 489.1 0.0 107.5 721 180
Vitamin B-12 (mcg) 1.3 0.0 0.2 0.0 0.4 2 0
Vitamin B-6 (mg) 0.2 0.1 0.0 0.0 0.1 0 0
Vitamin C (mg) 3.4 130.4 0.7 0.0 0.3 135 34
Vitamin D n/a 0.0 32.1 0.0 n/a 32 8
Water (g) 313.1 54.7 68.7 0.0 70.9 507 127
Zinc (mg) 1.4 0.2 0.3 0.0 1.2 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Sunshine Trifle.