Nutritional Facts: Cheesecake Pudding

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 ounce (0g)
sugar-free vanilla pudding mix
1/2 cup (73g)
nonfat cottage cheese
1/2 cup (123g)
low-fat ricotta cheese
3/4 cup (185g)
skim milk
Total 1 serving
Alanine n/a 0.3 0.6 0.3 1 0
Alcohol n/a 0.0 0.0 n/a 0 0
Arginine n/a 0.3 0.8 0.3 1 0
Ash n/a 1.2 1.4 1.6 4 1
Aspartic acid n/a 0.6 1.2 0.6 2 1
Caffeine n/a 0.0 0.0 n/a 0 0
Calcium n/a 62.4 334.6 263.8 661 165
Calories n/a 52.2 169.7 75.6 298 74
Calories (kj) n/a 219.7 710.9 313.7 1,244 311
Carbohydrates n/a 4.8 6.3 10.3 21 5
Cholesterol n/a 5.1 38.1 3.7 47 12
Copper n/a 0.0 0.0 0.0 0 0
Cystine n/a 0.0 0.1 0.1 0 0
Dietary Fiber n/a 0.0 0.0 0.0 0 0
Folate n/a 6.5 16.0 11.1 34 8
Folate, DFE n/a 6.5 16.0 11.1 34 8
Folate, food n/a 6.5 16.0 11.1 34 8
Folic acid n/a 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a 0.2 n/a n/a 0 0
Glutamic acid n/a 1.8 3.0 1.5 6 2
Glycine n/a 0.1 0.4 0.2 1 0
Histidine n/a 0.2 0.6 0.2 1 0
Iron n/a 0.1 0.5 0.1 1 0
Isoleucine n/a 0.4 0.7 0.4 2 0
Lactose n/a 1.1 n/a n/a 1 0
Leucine n/a 0.8 1.5 0.7 3 1
Lysine n/a 0.6 1.7 0.6 3 1
Magnesium n/a 8.0 18.5 29.5 56 14
Maltose n/a 0.0 n/a n/a 0 0
Manganese n/a 0.0 0.0 0.0 0 0
Methionine n/a 0.2 0.3 0.2 1 0
Monounsaturated Fat n/a 0.1 2.8 0.1 3 1
Niacin n/a 0.1 0.1 0.2 0 0
Pantothenic acid n/a 0.3 0.3 0.7 1 0
Phenylalanine n/a 0.4 0.7 0.4 1 0
Phosphorus n/a 137.8 225.1 206.6 569 142
Polyunsaturated Fat n/a 0.0 0.3 0.0 0 0
Potassium n/a 99.3 153.8 335.8 589 147
Proline n/a 0.8 1.3 0.7 3 1
Protein n/a 7.5 14.0 7.3 29 7
Retinol n/a 1.5 129.2 112.5 243 61
Riboflavin n/a 0.2 0.2 0.4 1 0
Saturated Fat n/a 0.1 6.1 0.3 6 2
Selenium n/a 6.8 20.5 4.4 32 8
Serine n/a 0.4 0.7 0.4 2 0
Sodium n/a 239.3 153.8 108.9 502 125
Sucrose n/a 0.0 n/a n/a 0 0
Sugar n/a 1.3 0.4 n/a 2 0
Theobromine n/a 0.0 0.0 n/a 0 0
Thiamin n/a 0.0 0.0 0.1 0 0
Threonine n/a 0.3 0.6 0.3 1 0
Tocopherol, alpha n/a 0.0 0.1 n/a 0 0
Tocopherol, beta n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a 0 0
Total Fat n/a 0.2 9.7 0.5 10 3
Tryptophan n/a 0.1 0.2 0.1 0 0
Tyrosine n/a 0.4 0.7 0.4 1 0
Valine n/a 0.5 0.9 0.5 2 0
Vitamin A, IU n/a 5.8 472.3 374.5 853 213
Vitamin A, RAE n/a 1.5 131.6 112.5 246 61
Vitamin B-12 n/a 0.3 0.4 0.8 1 0
Vitamin B-6 n/a 0.0 0.0 0.1 0 0
Vitamin C n/a 0.0 0.0 2.0 2 1
Vitamin D n/a 0.0 7.4 73.8 81 20
Water n/a 58.7 91.5 164.9 315 79
Zinc n/a 0.3 1.6 0.8 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cheesecake Pudding.