Nutritional Facts: Polish Style Cabbage and Noodles

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 small (714g)
cabbage
1 small (70g)
onions
16 ounces (457g)
cream-style cottage cheese
1 lb (456g)
egg noodles
1/2 cup (113g)
margarine
Total 1 serving
Alanine (g) 0.3 0.0 1.8 2.4 0.0 4 1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.5 0.1 2.3 2.7 0.0 6 1
Ash (g) 4.6 0.2 6.4 5.1 2.3 19 2
Aspartic acid (g) 0.9 0.1 4.1 3.5 0.1 9 1
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 285.6 16.1 379.4 159.6 33.8 875 109
Calories 178.5 28.0 448.0 1,751.0 811.0 3,217 402
Calories (kj) 735.4 116.2 1,883.4 7,337.0 3,391.9 13,464 1,683
Carbohydrates (g) 41.4 6.5 15.5 325.0 1.0 389 49
Cholesterol (mg) 0.0 0.0 77.7 383.0 0.0 461 58
Copper (mg) 0.1 0.0 0.1 1.4 n/a 2 0
Cystine (g) 0.1 0.0 0.3 1.4 0.0 2 0
Dietary Fiber (g) 17.9 1.2 0.0 15.0 0.0 34 4
Folate (mcg) 307.0 13.3 54.9 1,048.8 1.1 1,425 178
Folate, DFE (mcg) 307.0 13.3 54.9 1,687.2 1.1 2,064 258
Folate, food (mcg) 307.0 13.3 54.9 132.2 1.1 509 64
Folic acid (mcg) 0.0 0.0 0.0 916.6 0.0 917 115
Fructose (g) 10.4 0.9 0.0 0.0 n/a 11 1
Galactose (g) 0.0 0.0 0.0 0.0 n/a 0 0
Glucose (dextrose) (g) 11.9 1.4 0.0 0.5 n/a 14 2
Glutamic acid (g) 2.1 0.2 11.9 20.9 0.2 35 4
Glycine (g) 0.2 0.0 1.0 2.3 0.0 4 0
Histidine (g) 0.2 0.0 1.5 1.7 0.0 3 0
Iron (mg) 3.4 0.1 0.3 18.3 0.0 22 3
Isoleucine (g) 0.2 0.0 2.7 2.7 0.1 6 1
Lactose (g) 0.0 0.0 12.2 0.0 n/a 12 2
Leucine (g) 0.3 0.0 5.1 5.2 0.1 11 1
Lysine (g) 0.3 0.0 4.3 2.0 0.1 7 1
Magnesium (mg) 85.7 7.0 36.6 264.5 3.4 397 50
Maltose (g) 0.1 0.0 0.0 7.0 n/a 7 1
Manganese (mg) 1.1 0.1 0.0 3.9 n/a 5 1
Methionine (g) 0.1 0.0 1.2 1.2 0.0 3 0
Monounsaturated Fat (g) 0.1 0.0 3.6 5.7 44.3 54 7
Niacin (mg) 1.7 0.1 0.5 38.2 0.0 40 5
Pantothenic acid (mg) 1.5 0.1 2.5 4.2 0.1 8 1
Phenylalanine (g) 0.2 0.0 2.6 3.4 0.0 6 1
Phosphorus (mg) 185.6 20.3 726.9 1,099.0 25.9 2,058 257
Phytosterols (mg) 78.5 10.5 n/a n/a 164.7 254 32
Polyunsaturated Fat (g) 0.1 0.0 0.6 6.1 23.6 30 4
Potassium (mg) 1,213.8 102.2 475.4 1,112.6 47.4 2,951 369
Proline (g) 0.3 0.0 5.6 7.0 0.1 13 2
Protein (g) 9.1 0.8 50.8 64.6 1.0 126 16
Retinol (mcg) 0.0 0.0 164.6 77.5 866.3 1,108 139
Riboflavin (mg) 0.3 0.0 0.7 1.9 0.0 3 0
Saturated Fat (g) 0.2 0.0 7.9 5.4 18.8 32 4
Selenium (mcg) 2.1 0.4 44.3 359.3 0.0 406 51
Serine (g) 0.4 0.0 2.9 3.7 0.1 7 1
Sodium (mg) 128.5 2.8 1,664.0 95.8 1,063.7 2,955 369
Starch (g) 0.0 0.0 n/a n/a n/a 0 0
Sucrose (g) 0.6 0.7 0.0 1.2 n/a 2 0
Sugar (g) 22.8 3.0 12.2 8.6 0.0 47 6
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.4 0.0 0.1 5.2 0.0 6 1
Threonine (g) 0.2 0.0 2.3 2.0 0.0 5 1
Tocopherol, alpha (mg) 1.1 0.0 0.4 1.7 3.5 7 1
Tocopherol, beta (mg) 0.0 0.0 0.0 0.3 n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.0 0.0 0.0 6.2 n/a 6 1
Total Fat (g) 0.7 0.1 19.7 20.2 90.8 131 16
TransFatty acids n/a n/a n/a 0.3 n/a 0 0
Tryptophan (g) 0.1 0.0 0.7 0.6 0.0 1 0
Tyrosine (g) 0.1 0.0 2.8 1.3 0.0 4 1
Valine (g) 0.3 0.0 3.4 3.1 0.1 7 1
Vitamin A, IU (IU) 699.7 1.4 640.0 282.7 4,034.9 5,659 707
Vitamin A, RAE (mcg) 35.7 0.0 169.1 77.5 923.8 1,206 151
Vitamin B-12 (mcg) 0.0 0.0 2.0 1.3 0.1 3 0
Vitamin B-6 (mg) 0.9 0.1 0.2 1.0 0.0 2 0
Vitamin C (mg) 261.3 5.2 0.0 0.0 0.2 267 33
Vitamin D (IU) 0.0 0.0 13.7 50.2 n/a 64 8
Water (g) 658.2 62.4 364.8 41.1 17.7 1,144 143
Zinc (mg) 1.3 0.1 1.8 8.8 0.0 12 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Polish Style Cabbage and Noodles.