Nutritional Facts: Honduran Huevos Con Salsa De Chiles (Eggs Poached in Chili Sauce

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 ounces (114g)
hot green chili peppers
1 teaspoon (2g)
all-purpose flour
1/4 teaspoon (2g)
salt
4 (200g)
eggs
Total 1 serving
Alanine (g) 0.1 0.0 0.0 1.5 2 1
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.1 0.0 0.0 1.6 2 1
Ash (g) 0.7 0.0 1.5 2.1 4 2
Aspartic acid (g) 0.3 0.0 0.0 2.7 3 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 20.6 0.4 0.4 112.0 133 67
Calories 45.7 9.1 0.0 286.0 341 170
Calories (kj) 190.9 38.1 0.0 1,198.0 1,427 713
Carbohydrates (g) 10.8 1.9 0.0 1.4 14 7
Cholesterol (mg) 0.0 0.0 0.0 744.0 744 372
Copper (mg) 0.2 0.0 0.0 0.1 0 0
Cystine (g) 0.0 0.0 0.0 0.5 1 0
Dietary Fiber (g) 1.7 0.1 0.0 0.0 2 1
Folate (mcg) 26.3 0.6 0.0 94.0 121 60
Folate, DFE (mcg) 26.3 0.6 0.0 94.0 121 60
Folate, food (mcg) 26.3 0.6 0.0 94.0 121 60
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a n/a 0.0 0 0
Galactose n/a n/a n/a 0.0 0 0
Glucose (dextrose) n/a n/a n/a 0.7 1 0
Glutamic acid (g) 0.3 0.1 0.0 3.3 4 2
Glycine (g) 0.1 0.0 0.0 0.9 1 0
Histidine (g) 0.0 0.0 0.0 0.6 1 0
Iron (mg) 1.4 0.0 0.0 3.5 5 2
Isoleucine (g) 0.1 0.0 0.0 1.3 1 1
Lactose n/a n/a n/a 0.0 0 0
Leucine (g) 0.1 0.0 0.0 2.2 2 1
Lysine (g) 0.1 0.0 0.0 1.8 2 1
Magnesium (mg) 28.6 0.5 0.0 24.0 53 27
Maltose n/a n/a n/a 0.0 0 0
Manganese (mg) 0.3 0.0 0.0 0.1 0 0
Methionine (g) 0.0 0.0 0.0 0.8 1 0
Monounsaturated Fat (g) 0.0 0.0 0.0 7.3 7 4
Niacin (mg) 1.1 0.0 0.0 0.2 1 1
Pantothenic acid (mg) 0.1 0.0 0.0 3.1 3 2
Phenylalanine (g) 0.1 0.0 0.0 1.4 1 1
Phosphorus (mg) 52.6 2.7 0.0 396.0 451 226
Phytosterols n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 0.1 0.0 0.0 3.8 4 2
Potassium (mg) 388.6 2.7 0.1 276.0 667 334
Proline (g) 0.1 0.0 0.0 1.0 1 1
Protein (g) 2.3 0.3 0.0 25.1 28 14
Retinol (mcg) 0.0 0.0 0.0 320.0 320 160
Riboflavin (mg) 0.1 0.0 0.0 0.9 1 1
Saturated Fat (g) 0.0 0.0 0.0 6.3 6 3
Selenium (mcg) 0.6 0.8 0.0 61.4 63 31
Serine (g) 0.1 0.0 0.0 1.9 2 1
Sodium (mg) 8.0 0.0 581.4 284.0 873 437
Sucrose n/a n/a n/a 0.0 0 0
Sugar (g) 5.8 0.0 0.0 0.7 7 3
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.0 0.1 0 0
Threonine (g) 0.1 0.0 0.0 1.1 1 1
Tocopherol, alpha (mg) 0.8 0.0 0.0 2.1 3 1
Tocopherol, beta n/a n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a n/a 0.1 0 0
Tocopherol, gamma n/a n/a n/a 1.0 1 1
Total Fat (g) 0.2 0.0 0.0 19.0 19 10
Trans-monoenoic Fat n/a n/a n/a 0.1 0 0
TransFatty acids n/a n/a n/a 0.1 0 0
Tryptophan (g) 0.0 0.0 0.0 0.3 0 0
Tyrosine (g) 0.0 0.0 0.0 1.0 1 1
Valine (g) 0.1 0.0 0.0 1.7 2 1
Vitamin A, IU (IU) 1,347.4 0.0 0.0 1,080.0 2,427 1,214
Vitamin A, RAE (mcg) 67.4 0.0 0.0 320.0 387 194
Vitamin B-12 (mcg) 0.0 0.0 0.0 1.8 2 1
Vitamin B-6 (mg) 0.3 0.0 0.0 0.3 1 0
Vitamin C (mg) 277.1 0.0 0.0 0.0 277 139
Vitamin D (IU) 0.0 0.0 0.0 164.0 164 82
Water (g) 100.3 0.3 0.0 152.3 253 126
Zinc (mg) 0.3 0.0 0.0 2.6 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Honduran Huevos Con Salsa De Chiles (Eggs Poached in Chili Sauce.