Nutritional Facts: Energy Mango Shake

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 ounces (371g)
mangoes
8 1/2 ounces (0g)
vanilla-flavored soymilk
2 teaspoons (14g)
honey
Total 1 serving
Alanine (g) 0.3 n/a 0.0 0 0
Alcohol (g) 0.0 n/a 0.0 0 0
Arginine (g) 0.1 n/a 0.0 0 0
Ash (g) 1.3 n/a 0.0 1 1
Aspartic acid (g) 0.3 n/a 0.0 0 0
Caffeine (mg) 0.0 n/a 0.0 0 0
Calcium (mg) 40.8 n/a 0.8 42 42
Calories 222.6 n/a 42.1 265 265
Calories (kj) 927.5 n/a 176.3 1,104 1,104
Carbohydrates (g) 55.6 n/a 11.4 67 67
Cholesterol (mg) 0.0 n/a 0.0 0 0
Copper (mg) 0.4 n/a 0.0 0 0
Cystine n/a n/a 0.0 0 0
Dietary Fiber (g) 5.9 n/a 0.0 6 6
Folate (mcg) 159.5 n/a 0.3 160 160
Folate, DFE (mcg) 159.5 n/a 0.3 160 160
Folate, food (mcg) 159.5 n/a 0.3 160 160
Folic acid (mcg) 0.0 n/a 0.0 0 0
Fructose (g) 17.4 n/a 5.7 23 23
Galactose (g) 0.0 n/a 0.4 0 0
Glucose (dextrose) (g) 7.5 n/a 5.0 12 12
Glutamic acid (g) 0.4 n/a 0.0 0 0
Glycine (g) 0.1 n/a 0.0 0 0
Histidine (g) 0.1 n/a 0.0 0 0
Iron (mg) 0.6 n/a 0.1 1 1
Isoleucine (g) 0.1 n/a 0.0 0 0
Lactose (g) 0.0 n/a n/a 0 0
Leucine (g) 0.2 n/a 0.0 0 0
Lysine (g) 0.2 n/a 0.0 0 0
Magnesium (mg) 37.1 n/a 0.3 37 37
Maltose (g) 0.0 n/a 0.2 0 0
Manganese (mg) 0.2 n/a 0.0 0 0
Methionine (g) 0.0 n/a 0.0 0 0
Monounsaturated Fat (g) 0.5 n/a 0.0 1 1
Niacin (mg) 2.5 n/a 0.0 2 2
Pantothenic acid (mg) 0.7 n/a 0.0 1 1
Phenylalanine (g) 0.1 n/a 0.0 0 0
Phosphorus (mg) 51.9 n/a 0.6 52 52
Polyunsaturated Fat (g) 0.3 n/a 0.0 0 0
Potassium (mg) 623.3 n/a 7.2 631 631
Proline (g) 0.1 n/a 0.0 0 0
Protein (g) 3.0 n/a 0.0 3 3
Retinol (mcg) 0.0 n/a 0.0 0 0
Riboflavin (mg) 0.1 n/a 0.0 0 0
Saturated Fat (g) 0.3 n/a 0.0 0 0
Selenium (mcg) 2.2 n/a 0.1 2 2
Serine (g) 0.1 n/a 0.0 0 0
Sodium (mg) 3.7 n/a 0.6 4 4
Sucrose (g) 25.9 n/a 0.1 26 26
Sugar (g) 50.7 n/a 11.4 62 62
Theobromine (mg) 0.0 n/a 0.0 0 0
Thiamin (mg) 0.1 n/a 0.0 0 0
Threonine (g) 0.1 n/a 0.0 0 0
Tocopherol, alpha (mg) 3.3 n/a 0.0 3 3
Tocopherol, beta (mg) 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a 0 0
Total Fat (g) 1.4 n/a 0.0 1 1
Tryptophan (g) 0.0 n/a 0.0 0 0
Tyrosine (g) 0.1 n/a 0.0 0 0
Valine (g) 0.2 n/a 0.0 0 0
Vitamin A, IU (IU) 4,014.4 n/a 0.0 4,014 4,014
Vitamin A, RAE (mcg) 200.3 n/a 0.0 200 200
Vitamin B-12 (mcg) 0.0 n/a 0.0 0 0
Vitamin B-6 (mg) 0.4 n/a 0.0 0 0
Vitamin C (mg) 135.0 n/a 0.1 135 135
Vitamin D (IU) 0.0 n/a 0.0 0 0
Water (g) 309.6 n/a 2.4 312 312
Zinc (mg) 0.3 n/a 0.0 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Energy Mango Shake.