Nutritional Facts: Happy Snappy Tuna Flowers

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (51g)
celery
1 tablespoon (14g)
butter
10 1/2 ounces (297g)
condensed cream of mushroom soup
1/2 cup (122g)
milk
7 ounces (198g)
tuna
8 pieces (72g)
bread
1 to taste (0g)
parsley
Total 1 serving
Alanine (g) 0.0 0.0 0.2 0.1 2.8 0.2 n/a 3 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.0 0.0 0.2 0.1 2.8 0.2 n/a 3 1
Ash (g) 0.4 0.3 5.7 0.9 2.3 1.5 n/a 11 3
Aspartic acid (g) 0.1 0.0 0.3 0.3 4.7 0.3 n/a 6 1
Beta-sitosterol n/a 0.6 n/a n/a n/a n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Calcium (mg) 20.2 3.4 35.7 145.2 15.9 108.7 n/a 329 82
Calories 8.1 101.8 252.7 78.1 285.6 191.5 n/a 918 229
Calories (kj) 33.8 425.9 1,055.5 327.0 1,194.0 801.4 n/a 3,838 959
Campesterol n/a 0.0 n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 1.5 0.0 20.0 5.7 0.0 36.4 n/a 64 16
Cholesterol (mg) 0.0 30.5 0.0 17.1 75.4 0.0 n/a 123 31
Copper (mg) 0.0 0.0 0.5 0.0 0.2 0.2 n/a 1 0
Cystine (g) 0.0 0.0 0.1 0.0 0.5 0.1 n/a 1 0
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 1.7 n/a 3 1
Folate (mcg) 18.2 0.4 5.9 6.1 4.0 79.9 n/a 115 29
Folate, DFE (mcg) 18.2 0.4 5.9 6.1 4.0 123.1 n/a 158 39
Folate, food (mcg) 18.2 0.4 5.9 6.1 4.0 18.0 n/a 53 13
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 61.9 n/a 62 15
Fructose (g) 0.3 n/a n/a n/a n/a 1.3 n/a 2 0
Galactose (g) 0.3 n/a n/a n/a n/a 0.0 n/a 0 0
Glucose (dextrose) (g) 0.3 n/a n/a n/a n/a 1.0 n/a 1 0
Glutamic acid (g) 0.0 0.0 1.1 0.8 6.9 1.8 n/a 11 3
Glycine (g) 0.0 0.0 0.2 0.1 2.2 0.2 n/a 3 1
Histidine (g) 0.0 0.0 0.1 0.1 1.4 0.1 n/a 2 0
Iron (mg) 0.1 0.0 3.3 0.1 2.0 2.7 n/a 8 2
Isoleucine (g) 0.0 0.0 0.2 0.2 2.1 0.2 n/a 3 1
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0 0
Leucine (g) 0.0 0.0 0.4 0.4 3.8 0.4 n/a 5 1
Lysine (g) 0.0 0.0 0.3 0.3 4.2 0.1 n/a 5 1
Magnesium (mg) 5.6 0.3 11.9 15.9 99.2 16.6 n/a 149 37
Maltose (g) 0.0 n/a n/a n/a n/a 0.8 n/a 1 0
Manganese (mg) 0.1 0.0 0.2 0.0 0.0 0.3 n/a 1 0
Methionine (g) 0.0 0.0 0.1 0.1 1.4 0.1 n/a 2 0
Monounsaturated Fat (g) 0.0 3.0 3.3 1.3 3.2 0.5 n/a 11 3
Niacin (mg) 0.2 0.0 1.3 0.1 17.2 3.2 n/a 22 5
Pantothenic acid (mg) 0.1 0.0 0.7 0.4 2.1 0.1 n/a 3 1
Phenylalanine (g) 0.0 0.0 0.2 0.2 1.8 0.3 n/a 3 1
Phosphorus (mg) 12.1 3.4 77.3 113.5 503.8 71.3 n/a 781 195
Phytosterols (mg) 3.0 n/a n/a 0.0 n/a 0.0 n/a 3 1
Polyunsaturated Fat (g) 0.0 0.4 4.3 0.2 2.8 1.0 n/a 9 2
Potassium (mg) 131.3 3.4 184.3 184.2 499.8 72.0 n/a 1,075 269
Proline (g) 0.0 0.0 0.4 0.4 1.6 0.6 n/a 3 1
Protein (g) 0.3 0.1 4.8 4.0 46.3 5.5 n/a 61 15
Retinol (mcg) 0.0 95.3 23.8 37.8 1,299.1 0.0 n/a 1,456 364
Riboflavin (mg) 0.0 0.0 0.1 0.2 0.5 0.2 n/a 1 0
Saturated Fat (g) 0.0 7.3 4.1 2.8 2.5 0.5 n/a 17 4
Selenium (mcg) 0.2 0.1 7.1 2.4 72.4 12.5 n/a 95 24
Serine (g) 0.0 0.0 0.2 0.2 1.9 0.3 n/a 3 1
Sodium (mg) 40.4 101.4 2,087.3 59.8 77.3 367.9 n/a 2,734 684
Starch (g) 0.0 n/a n/a n/a n/a 29.2 n/a 29 7
Stigmasterol n/a 0.0 n/a n/a n/a n/a n/a 0 0
Sucrose (g) 0.1 n/a n/a n/a n/a 0.0 n/a 0 0
Sugar (g) 0.9 0.0 4.3 n/a 0.0 3.1 n/a 8 2
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Thiamin (mg) 0.0 0.0 0.1 0.0 0.5 0.3 n/a 1 0
Threonine (g) 0.0 0.0 0.2 0.2 2.0 0.2 n/a 3 1
Tocopherol, alpha (mg) 0.1 0.3 2.4 n/a 2.0 0.2 n/a 5 1
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Total Fat (g) 0.1 11.5 17.5 4.5 9.7 2.4 n/a 46 11
Trans-monoenoic Fat n/a 0.4 n/a n/a n/a n/a n/a 0 0
TransFatty acids n/a 0.5 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.0 0.1 0.1 0.5 0.1 n/a 1 0
Tyrosine (g) 0.0 0.0 0.2 0.2 1.6 0.2 n/a 2 1
Valine (g) 0.0 0.0 0.3 0.3 2.4 0.2 n/a 3 1
Vitamin A, IU (IU) 226.7 354.9 86.2 168.4 4,329.6 0.0 n/a 5,166 1,291
Vitamin A, RAE (mcg) 11.1 97.1 23.8 40.3 1,299.1 0.0 n/a 1,471 368
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.4 18.7 0.0 n/a 19 5
Vitamin B-6 (mg) 0.0 0.0 0.0 0.1 0.9 0.1 n/a 1 0
Vitamin C (mg) 1.6 0.0 0.0 1.8 0.0 0.0 n/a 3 1
Vitamin D (IU) 0.0 8.5 0.0 n/a 450.2 0.0 n/a 459 115
Water (g) 48.2 2.3 249.3 107.0 135.0 26.2 n/a 568 142
Zinc (mg) 0.1 0.0 0.6 0.5 1.2 0.5 n/a 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Happy Snappy Tuna Flowers.