Nutritional Facts: Your Basic Baked Potato

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 medium (816g)
white potatoes
1 to taste (0g)
shortening
Total 1 serving
Alanine (g) 0.5 n/a 0 0
Alcohol (g) 0.0 n/a 0 0
Arginine (g) 0.7 n/a 1 0
Ash (g) 7.5 n/a 8 1
Aspartic acid (g) 3.7 n/a 4 1
Caffeine (mg) 0.0 n/a 0 0
Calcium (mg) 40.8 n/a 41 7
Calories 709.9 n/a 710 118
Calories (kj) 2,970.2 n/a 2,970 495
Carbohydrates (g) 164.3 n/a 164 27
Cholesterol (mg) 0.0 n/a 0 0
Copper (mg) 1.5 n/a 2 0
Cystine (g) 0.2 n/a 0 0
Dietary Fiber (g) 16.3 n/a 16 3
Folate (mcg) 81.6 n/a 82 14
Folate, DFE (mcg) 81.6 n/a 82 14
Folate, food (mcg) 81.6 n/a 82 14
Folic acid (mcg) 0.0 n/a 0 0
Glutamic acid (g) 2.6 n/a 3 0
Glycine (g) 0.5 n/a 0 0
Histidine (g) 0.3 n/a 0 0
Iron (mg) 2.5 n/a 3 0
Isoleucine (g) 0.6 n/a 1 0
Leucine (g) 0.9 n/a 1 0
Lysine (g) 0.9 n/a 1 0
Magnesium (mg) 179.5 n/a 180 30
Manganese (mg) 1.1 n/a 1 0
Methionine (g) 0.2 n/a 0 0
Monounsaturated Fat (g) 0.0 n/a 0 0
Niacin (mg) 11.7 n/a 12 2
Pantothenic acid (mg) 4.2 n/a 4 1
Phenylalanine (g) 0.7 n/a 1 0
Phosphorus (mg) 359.0 n/a 359 60
Polyunsaturated Fat (g) 0.4 n/a 0 0
Potassium (mg) 3,092.6 n/a 3,093 515
Proline (g) 0.5 n/a 1 0
Protein (g) 15.3 n/a 15 3
Retinol (mcg) 0.0 n/a 0 0
Riboflavin (mg) 0.2 n/a 0 0
Saturated Fat (g) 0.2 n/a 0 0
Selenium (mcg) 2.4 n/a 2 0
Serine (g) 0.7 n/a 1 0
Sodium (mg) 1,958.4 n/a 1,958 326
Sugar (g) 7.1 n/a 7 1
Theobromine (mg) 0.0 n/a 0 0
Thiamin (mg) 0.9 n/a 1 0
Threonine (g) 0.6 n/a 1 0
Tocopherol, alpha (mg) 0.4 n/a 0 0
Total Fat (g) 0.8 n/a 1 0
Tryptophan (g) 0.2 n/a 0 0
Tyrosine (g) 0.6 n/a 1 0
Valine (g) 0.9 n/a 1 0
Vitamin A, IU (IU) 24.5 n/a 24 4
Vitamin A, RAE (mcg) 0.0 n/a 0 0
Vitamin B-12 (mcg) 0.0 n/a 0 0
Vitamin B-6 (mg) 2.4 n/a 2 0
Vitamin C (mg) 106.1 n/a 106 18
Vitamin D (IU) 0.0 n/a 0 0
Water (g) 628.2 n/a 628 105
Zinc (mg) 2.4 n/a 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Your Basic Baked Potato.