Nutritional Facts: Krauterfladenbrot

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  250 g (250g)
wheat flour
50 g (0g)
cracked wheat
100 g (100g)
cornmeal
75 g (75g)
soya flour
100 g (100g)
bacon
4 tablespoons (0g)
mixed herbs
1 teaspoon (6g)
sea salt
300 ml (306g)
buttermilk
50 g (50g)
margarine
21 g (21g)
yeast
Total 1 serving
Alanine (g) 1.2 n/a 0.6 1.2 0.7 n/a 0.0 0.4 0.0 0.5 5 1
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Arginine (g) 1.6 n/a 0.4 2.0 0.8 n/a 0.0 0.4 0.0 0.4 6 1
Ash (g) 3.9 n/a 1.1 3.3 2.5 n/a 6.0 2.7 1.0 1.2 22 5
Aspartic acid (g) 1.8 n/a 0.6 3.3 1.1 n/a 0.0 0.8 0.0 0.9 8 2
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Calcium (mg) 85.0 n/a 6.0 154.5 6.0 n/a 1.4 355.3 15.0 6.3 630 157
Calories 850.0 n/a 362.0 327.0 458.0 n/a 0.0 122.5 359.5 68.3 2,547 637
Calories (kj) 3,560.0 n/a 1,515.1 1,368.0 1,918.0 n/a 0.0 517.6 1,503.5 285.8 10,668 2,667
Carbohydrates (g) 179.9 n/a 76.9 26.4 0.7 n/a 0.0 14.7 0.5 8.7 308 77
Cholesterol (mg) 0.0 n/a 0.0 0.0 68.0 n/a 0.0 12.3 0.0 0.0 80 20
Copper (mg) 1.0 n/a 0.2 2.2 0.1 n/a 0.0 0.0 n/a 0.1 4 1
Cystine (g) 0.7 n/a 0.1 0.4 0.1 n/a 0.0 0.1 0.0 0.1 2 0
Dietary Fiber (g) 26.7 n/a 7.3 7.2 0.0 n/a 0.0 0.0 0.0 5.6 47 12
Folate (mcg) 110.0 n/a 25.0 258.7 2.0 n/a 0.0 15.3 0.5 491.4 903 226
Folate, DFE (mcg) 110.0 n/a 25.0 258.7 2.0 n/a 0.0 15.3 0.5 491.4 903 226
Folate, food (mcg) 110.0 n/a 25.0 258.7 2.0 n/a 0.0 15.3 0.5 491.4 903 226
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Fructose (g) 0.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Glutamic acid (g) 10.8 n/a 1.5 5.0 1.7 n/a 0.0 2.0 0.1 1.4 22 6
Glycine (g) 1.4 n/a 0.3 1.2 0.8 n/a 0.0 0.2 0.0 0.4 4 1
Histidine (g) 0.9 n/a 0.2 0.7 0.4 n/a 0.0 0.3 0.0 0.2 3 1
Hydroxyproline n/a n/a n/a n/a 0.2 n/a n/a n/a n/a n/a 0 0
Iron (mg) 9.0 n/a 3.5 4.8 0.5 n/a 0.0 0.2 0.0 0.5 18 5
Isoleucine (g) 1.1 n/a 0.3 1.3 0.5 n/a 0.0 0.6 0.0 0.4 4 1
Leucine (g) 2.2 n/a 1.0 2.1 0.9 n/a 0.0 1.0 0.0 0.6 8 2
Lysine (g) 0.9 n/a 0.2 1.7 1.0 n/a 0.0 0.8 0.0 0.7 5 1
Magnesium (mg) 342.5 n/a 127.0 321.7 12.0 n/a 0.1 33.7 1.5 11.3 850 212
Manganese (mg) 10.2 n/a 0.5 1.7 0.0 n/a 0.0 0.0 n/a 0.1 12 3
Methionine (g) 0.6 n/a 0.2 0.3 0.3 n/a 0.0 0.2 0.0 0.1 2 0
Monounsaturated Fat (g) 0.7 n/a 0.9 3.4 20.0 n/a 0.0 0.8 19.7 0.9 46 12
Niacin (mg) 12.4 n/a 3.6 3.2 3.8 n/a 0.0 0.2 0.0 8.4 32 8
Pantothenic acid (mg) 1.5 n/a 0.4 1.2 0.5 n/a 0.0 0.8 0.0 2.8 7 2
Phenylalanine (g) 1.7 n/a 0.4 1.4 0.5 n/a 0.0 0.5 0.0 0.4 5 1
Phosphorus (mg) 892.5 n/a 241.0 370.5 188.0 n/a 0.0 272.6 11.5 133.8 2,110 527
Phytosterols n/a n/a n/a n/a n/a n/a 0.0 n/a 73.0 n/a 73 18
Polyunsaturated Fat (g) 2.9 n/a 1.6 8.7 4.8 n/a 0.0 0.1 10.5 0.0 29 7
Potassium (mg) 907.5 n/a 287.0 1,886.2 208.0 n/a 0.5 462.5 21.0 200.6 3,973 993
Proline (g) 5.2 n/a 0.7 1.5 0.6 n/a 0.0 1.0 0.0 0.3 9 2
Protein (g) 33.0 n/a 8.1 25.9 11.6 n/a 0.0 10.1 0.5 8.5 98 24
Retinol (mcg) 0.0 n/a 0.0 0.0 11.0 n/a 0.0 39.8 384.0 0.0 435 109
Riboflavin (mg) 0.4 n/a 0.2 0.9 0.1 n/a 0.0 0.5 0.0 0.8 3 1
Saturated Fat (g) 1.1 n/a 0.5 2.2 15.0 n/a 0.0 1.7 8.4 0.2 29 7
Selenium (mcg) 154.5 n/a 15.5 5.6 20.2 n/a 0.0 6.1 0.0 1.7 204 51
Serine (g) 1.5 n/a 0.4 1.5 0.4 n/a 0.0 0.5 0.0 0.4 5 1
Sodium (mg) 5.0 n/a 35.0 9.7 833.0 n/a 2,325.5 321.6 471.5 10.7 4,012 1,003
Starch (g) 144.4 n/a n/a n/a n/a n/a n/a n/a n/a n/a 144 36
Sucrose (g) 0.9 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1 0
Sugar (g) 1.0 n/a 0.6 5.6 0.0 n/a 0.0 14.7 0.0 0.0 22 5
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Thiamin (mg) 1.3 n/a 0.4 0.4 0.3 n/a 0.0 0.1 0.0 2.3 5 1
Threonine (g) 0.9 n/a 0.3 1.1 0.5 n/a 0.0 0.5 0.0 0.4 4 1
Tocopherol, alpha (mg) 1.8 n/a 0.4 1.5 0.3 n/a 0.0 0.2 1.6 0.0 6 1
Tocopherol, beta (mg) 0.6 n/a 0.0 n/a 0.0 n/a n/a 0.1 n/a n/a 1 0
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.1 n/a n/a 0 0
Tocopherol, gamma (mg) 4.8 n/a 1.9 n/a 0.1 n/a n/a 0.1 n/a n/a 7 2
Total Fat (g) 6.2 n/a 3.6 15.5 45.0 n/a 0.0 2.7 40.3 1.6 115 29
TransFatty acids n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.4 n/a 0.1 0.4 0.1 n/a 0.0 0.1 0.0 0.1 1 0
Tyrosine (g) 0.7 n/a 0.3 1.0 0.4 n/a 0.0 0.4 0.0 0.2 3 1
Valine (g) 1.4 n/a 0.4 1.3 0.6 n/a 0.0 0.7 0.0 0.5 5 1
Vitamin A, IU (IU) 22.5 n/a 214.0 90.0 37.0 n/a 0.0 143.9 1,788.5 0.0 2,296 574
Vitamin A, RAE (mcg) 0.0 n/a 11.0 4.5 11.0 n/a 0.0 42.9 409.5 0.0 479 120
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.7 n/a 0.0 0.7 0.1 0.0 1 0
Vitamin B-6 (mg) 1.0 n/a 0.3 0.3 0.2 n/a 0.0 0.1 0.0 0.3 2 1
Vitamin C (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 3.1 0.1 0.1 3 1
Vitamin D (IU) 0.0 n/a 0.0 0.0 63.0 n/a 0.0 3.1 n/a 0.0 66 17
Water (g) 26.8 n/a 10.3 3.9 40.2 n/a 0.0 276.0 7.9 1.1 366 92
Zinc (mg) 6.5 n/a 1.8 2.9 1.2 n/a 0.0 1.3 0.0 1.7 15 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Krauterfladenbrot.