Nutritional Facts: Alice's Baked Chicken Breast

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 lbs (1,362g)
chicken breasts
8 ounces (241g)
monterey jack cheese
10 1/2 ounces (298g)
cream of chicken soup
8 ounces (227g)
Pepperidge Farm Herb Stuffing
1 cup (227g)
butter
Total 1 serving
Alanine (g) 16.2 1.7 0.4 0.9 0.1 19 5
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 17.6 2.2 0.4 1.1 0.1 21 5
Ash (g) 13.8 8.5 5.8 11.8 4.8 45 11
Aspartic acid (g) 25.3 3.8 0.6 1.3 0.1 31 8
Beta-sitosterol n/a n/a n/a n/a 9.1 9 2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 149.8 1,796.6 41.7 220.4 54.5 2,263 566
Calories 2,342.6 898.3 267.9 877.0 1,627.6 6,013 1,503
Calories (kj) 9,806.4 3,761.8 1,122.2 3,669.3 6,807.7 25,167 6,292
Campesterol n/a n/a n/a n/a 0.0 0 0
Carbohydrates (g) 0.0 1.6 21.3 173.1 0.1 196 49
Cholesterol (mg) 871.7 214.3 23.8 2.3 488.1 1,600 400
Copper (mg) 0.5 0.1 0.4 0.5 0.0 2 0
Cystine (g) 3.7 0.3 0.1 0.5 0.0 5 1
Dietary Fiber (g) 0.0 0.0 0.0 7.3 0.0 7 2
Folate (mcg) 54.5 43.3 6.0 381.7 6.8 492 123
Folate, DFE (mcg) 54.5 43.3 6.0 511.2 6.8 622 155
Folate, food (mcg) 54.5 43.3 6.0 195.4 6.8 306 76
Folic acid (mcg) 0.0 0.0 0.0 186.3 0.0 186 47
Glutamic acid (g) 41.9 14.4 1.8 7.9 0.4 66 17
Glycine (g) 16.7 1.0 0.3 0.9 0.0 19 5
Histidine (g) 8.5 2.1 0.2 0.6 0.1 11 3
Iron (mg) 10.1 1.7 3.2 8.7 0.0 24 6
Isoleucine (g) 14.5 3.7 0.4 0.9 0.1 20 5
Leucine (g) 20.9 5.6 0.6 1.8 0.2 29 7
Lysine (g) 23.5 4.9 0.5 0.7 0.2 30 7
Magnesium (mg) 340.5 65.0 11.9 90.9 4.5 513 128
Manganese (mg) 0.2 0.0 0.2 1.3 0.0 2 0
Methionine (g) 7.7 1.5 0.2 0.4 0.0 10 2
Monounsaturated Fat (g) 52.0 21.1 6.1 3.4 47.7 130 33
Niacin (mg) 134.9 0.2 1.2 13.1 0.1 150 37
Pantothenic acid (mg) 11.0 0.5 0.6 0.9 0.2 13 3
Phenylalanine (g) 11.1 3.1 0.4 1.3 0.1 16 4
Phosphorus (mg) 2,369.9 1,069.3 92.3 320.4 54.5 3,906 977
Polyunsaturated Fat (g) 26.7 2.2 3.2 1.6 6.9 41 10
Potassium (mg) 2,996.4 195.1 145.9 558.9 54.5 3,951 988
Proline (g) 13.0 6.6 0.6 2.7 0.2 23 6
Protein (g) 284.0 59.0 7.1 25.0 1.9 377 94
Retinol (mcg) 326.9 462.4 122.0 0.0 1,523.2 2,434 609
Riboflavin (mg) 1.2 0.9 0.1 0.9 0.1 3 1
Saturated Fat (g) 36.2 45.9 5.1 1.9 116.6 206 51
Selenium (mcg) 226.1 34.9 5.7 109.1 2.3 378 94
Serine (g) 9.9 3.4 0.4 1.3 0.1 15 4
Sodium (mg) 858.1 1,290.9 2,089.7 3,192.2 1,620.8 9,052 2,263
Stigmasterol n/a n/a n/a n/a 0.0 0 0
Sugar (g) 0.0 1.2 1.6 18.8 0.1 22 5
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.9 0.0 0.0 1.4 0.0 2 1
Threonine (g) 11.8 2.1 0.3 0.7 0.1 15 4
Tocopherol, alpha (mg) 3.7 0.6 1.6 0.9 5.3 12 3
Tocopherol, beta n/a n/a n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a n/a n/a 0.0 0 0
Tocopherol, gamma (mg) 0.8 n/a n/a n/a 0.0 1 0
Total Fat (g) 126.0 72.9 17.2 7.7 184.1 408 102
Trans-monoenoic Fat n/a n/a n/a n/a 6.8 7 2
TransFatty acids (g) 1.4 n/a n/a n/a 7.4 9 2
Tryptophan (g) 3.2 0.8 0.1 0.3 0.0 4 1
Tyrosine (g) 9.3 2.8 0.3 0.8 0.1 13 3
Valine (g) 13.9 3.9 0.4 1.1 0.1 19 5
Vitamin A, IU (IU) 1,130.5 1,852.0 541.8 4.5 5,672.7 9,202 2,300
Vitamin A, RAE (mcg) 326.9 476.8 128.0 0.0 1,552.7 2,484 621
Vitamin B-12 (mcg) 4.6 2.0 0.0 0.0 0.4 7 2
Vitamin B-6 (mg) 7.2 0.2 0.0 0.3 0.0 8 2
Vitamin C (mg) 0.0 0.0 0.3 0.0 0.0 0 0
Vitamin D (IU) 217.9 53.0 0.0 0.0 136.2 407 102
Water (g) 946.0 98.8 246.3 9.5 36.0 1,337 334
Zinc (mg) 10.9 7.2 0.9 2.1 0.2 21 5

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Alice's Baked Chicken Breast.