Nutritional Facts: Vanilla-Spiked Hot Cocoa

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/4 cup (22g)
cocoa powder
1/4 cup (50g)
sugar
4 cups (980g)
nonfat milk
1 to taste (0g)
vanilla-flavored syrup
Total 1 serving
Alanine (g) 0.2 n/a 1.0 n/a 1 0
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.2 n/a 0.7 n/a 1 0
Ash (g) 1.2 0.0 7.4 n/a 9 2
Aspartic acid (g) 0.4 n/a 2.4 n/a 3 1
Caffeine (mg) 49.5 0.0 0.0 n/a 49 12
Calcium (mg) 27.5 0.5 1,195.6 n/a 1,224 306
Calories 49.0 193.5 333.2 n/a 576 144
Calories (kj) 204.7 809.0 1,391.6 n/a 2,405 601
Carbohydrates (g) 12.4 50.0 48.6 n/a 111 28
Cholesterol (mg) 0.0 0.0 19.6 n/a 20 5
Copper (mg) 0.8 0.0 0.1 n/a 1 0
Cystine (g) 0.1 n/a 1.2 n/a 1 0
Dietary Fiber (g) 7.1 0.0 0.0 n/a 7 2
Folate (mcg) 6.9 0.0 49.0 n/a 56 14
Folate, DFE (mcg) 6.9 0.0 49.0 n/a 56 14
Folate, food (mcg) 6.9 0.0 49.0 n/a 56 14
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.0 0.0 n/a 0 0
Galactose n/a 0.0 0.0 n/a 0 0
Glucose (dextrose) n/a 0.0 0.0 n/a 0 0
Glutamic acid (g) 0.6 n/a 6.6 n/a 7 2
Glycine (g) 0.2 n/a 0.5 n/a 1 0
Histidine (g) 0.1 n/a 0.7 n/a 1 0
Hydroxyproline n/a n/a 0.0 n/a 0 0
Iron (mg) 3.0 0.0 0.3 n/a 3 1
Isoleucine (g) 0.2 n/a 1.5 n/a 2 0
Lactose n/a 0.0 49.9 n/a 50 12
Leucine (g) 0.3 n/a 3.2 n/a 3 1
Lysine (g) 0.2 n/a 2.5 n/a 3 1
Magnesium (mg) 107.3 0.0 107.8 n/a 215 54
Maltose n/a 0.0 0.0 n/a 0 0
Manganese (mg) 0.8 0.0 0.0 n/a 1 0
Methionine (g) 0.0 n/a 0.6 n/a 1 0
Monounsaturated Fat (g) 1.0 0.0 0.2 n/a 1 0
Niacin (mg) 0.5 0.0 0.9 n/a 1 0
Pantothenic acid (mg) 0.1 0.0 3.5 n/a 4 1
Phenylalanine (g) 0.2 n/a 1.4 n/a 2 0
Phosphorus (mg) 157.8 0.0 989.8 n/a 1,148 287
Polyunsaturated Fat (g) 0.1 0.0 0.0 n/a 0 0
Potassium (mg) 327.7 1.0 1,528.8 n/a 1,857 464
Proline (g) 0.2 n/a 3.4 n/a 4 1
Protein (g) 4.2 0.0 33.0 n/a 37 9
Retinol (mcg) 0.0 0.0 9.8 n/a 10 2
Riboflavin (mg) 0.1 0.0 1.8 n/a 2 0
Saturated Fat (g) 1.7 0.0 0.5 n/a 2 1
Selenium (mcg) 3.1 0.3 30.4 n/a 34 8
Serine (g) 0.2 n/a 1.6 n/a 2 0
Sodium (mg) 4.5 0.5 411.6 n/a 417 104
Sucrose n/a 49.9 0.0 n/a 50 12
Sugar (g) 0.4 49.9 49.9 n/a 100 25
Theobromine (mg) 442.3 0.0 0.0 n/a 442 111
Thiamin (mg) 0.0 0.0 0.4 n/a 0 0
Threonine (g) 0.2 n/a 0.8 n/a 1 0
Tocopherol, alpha (mg) 0.0 0.0 0.1 n/a 0 0
Tocopherol, beta n/a n/a 0.0 n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a 0 0
Tocopherol, gamma n/a n/a 0.0 n/a 0 0
Total Fat (g) 2.9 0.0 0.8 n/a 4 1
Tryptophan (g) 0.1 n/a 0.4 n/a 0 0
Tyrosine (g) 0.2 n/a 1.5 n/a 2 0
Valine (g) 0.3 n/a 1.8 n/a 2 1
Vitamin A, IU (IU) 0.0 0.0 147.0 n/a 147 37
Vitamin A, RAE (mcg) 0.0 0.0 19.6 n/a 20 5
Vitamin B-12 (mcg) 0.0 0.0 4.9 n/a 5 1
Vitamin B-6 (mg) 0.0 0.0 0.4 n/a 0 0
Vitamin C (mg) 0.0 0.0 0.0 n/a 0 0
Vitamin D (IU) 0.0 0.0 0.0 n/a 0 0
Water (g) 0.6 0.0 890.2 n/a 891 223
Zinc (mg) 1.5 0.0 4.1 n/a 6 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Vanilla-Spiked Hot Cocoa.