Nutritional Facts: Roasted Potatoes With Onion, Green Pepper & Corn #SP5

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  20 ounces (0g)
Simply Potatoes Diced Potatoes with Onion
1 large (164g)
green peppers
15 ounces (443g)
whole kernel corn
1 tablespoon (14g)
vegetable oil
1/2 teaspoon (0g)
Morton nature seasons seasoning blend
Total 1 serving
Alanine n/a 0.1 1.1 0.0 n/a 1 0
Alcohol n/a 0.0 0.0 0.0 n/a 0 0
Arginine n/a 0.0 0.5 0.0 n/a 1 0
Ash n/a 0.7 3.9 0.0 n/a 5 2
Aspartic acid n/a 0.3 0.9 0.0 n/a 1 0
Caffeine n/a 0.0 0.0 0.0 n/a 0 0
Calcium n/a 16.4 22.1 0.0 n/a 39 13
Calories n/a 32.8 358.7 120.2 n/a 512 171
Calories (kj) n/a 137.8 1,501.1 503.1 n/a 2,142 714
Carbohydrates n/a 7.6 82.3 0.0 n/a 90 30
Cholesterol n/a 0.0 0.0 0.0 n/a 0 0
Copper n/a 0.1 0.3 0.0 n/a 0 0
Cystine n/a 0.0 0.1 0.0 n/a 0 0
Dietary Fiber n/a 2.8 8.9 0.0 n/a 12 4
Folate n/a 16.4 217.0 0.0 n/a 233 78
Folate, DFE n/a 16.4 217.0 0.0 n/a 233 78
Folate, food n/a 16.4 217.0 0.0 n/a 233 78
Folic acid n/a 0.0 0.0 0.0 n/a 0 0
Fructose n/a 1.8 n/a n/a n/a 2 1
Galactose n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 1.9 n/a n/a n/a 2 1
Glutamic acid n/a 0.3 2.3 0.0 n/a 3 1
Glycine n/a 0.0 0.5 0.0 n/a 1 0
Histidine n/a 0.0 0.3 0.0 n/a 0 0
Iron n/a 0.6 3.8 0.0 n/a 4 1
Isoleucine n/a 0.0 0.5 0.0 n/a 1 0
Lactose n/a 0.0 n/a n/a n/a 0 0
Leucine n/a 0.1 1.3 0.0 n/a 1 0
Lysine n/a 0.1 0.5 0.0 n/a 1 0
Magnesium n/a 16.4 88.6 0.0 n/a 105 35
Maltose n/a 0.0 n/a n/a n/a 0 0
Manganese n/a 0.2 0.8 n/a n/a 1 0
Methionine n/a 0.0 0.2 0.0 n/a 0 0
Monounsaturated Fat n/a 0.0 1.3 3.8 n/a 5 2
Niacin n/a 0.8 5.3 0.0 n/a 6 2
Pantothenic acid n/a 0.2 2.9 0.0 n/a 3 1
Phenylalanine n/a 0.2 0.5 0.0 n/a 1 0
Phosphorus n/a 32.8 287.8 0.0 n/a 321 107
Phytosterols n/a 14.8 n/a 131.6 n/a 146 49
Polyunsaturated Fat n/a 0.1 2.1 7.4 n/a 10 3
Potassium n/a 287.0 863.5 0.0 n/a 1,150 383
Proline n/a 0.0 1.1 0.0 n/a 1 0
Protein n/a 1.4 11.6 0.0 n/a 13 4
Retinol n/a 0.0 0.0 0.0 n/a 0 0
Riboflavin n/a 0.0 0.3 0.0 n/a 0 0
Saturated Fat n/a 0.1 0.7 1.8 n/a 3 1
Selenium n/a 0.0 3.1 0.0 n/a 3 1
Serine n/a 0.1 0.6 0.0 n/a 1 0
Sodium n/a 4.9 1,430.2 0.0 n/a 1,435 478
Starch n/a 0.0 n/a n/a n/a 0 0
Sucrose n/a 0.2 n/a n/a n/a 0 0
Sugar n/a 3.9 10.6 0.0 n/a 15 5
Theobromine n/a 0.0 0.0 0.0 n/a 0 0
Thiamin n/a 0.1 0.1 0.0 n/a 0 0
Threonine n/a 0.1 0.5 0.0 n/a 1 0
Tocopherol, alpha n/a 0.6 0.3 1.9 n/a 3 1
Tocopherol, beta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a n/a 0 0
Total Fat n/a 0.3 4.4 13.6 n/a 18 6
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a 0 0
TransFatty acids n/a n/a n/a 0.0 n/a 0 0
Tryptophan n/a 0.0 0.1 0.0 n/a 0 0
Tyrosine n/a 0.0 0.4 0.0 n/a 0 0
Valine n/a 0.1 0.7 0.0 n/a 1 0
Vitamin A, IU n/a 606.8 4.4 0.0 n/a 611 204
Vitamin A, RAE n/a 29.5 0.0 0.0 n/a 30 10
Vitamin B-12 n/a 0.0 0.0 0.0 n/a 0 0
Vitamin B-6 n/a 0.4 0.2 0.0 n/a 1 0
Vitamin C n/a 131.9 37.6 0.0 n/a 169 56
Vitamin D n/a 0.0 0.0 0.0 n/a 0 0
Water n/a 154.0 340.6 0.0 n/a 495 165
Zinc n/a 0.2 1.7 0.0 n/a 2 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Roasted Potatoes With Onion, Green Pepper & Corn #SP5.