Nutritional Facts: Cheesy Cheddar Roll-Ups

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  14 ounces (0g)
Johnsonville Beddar with Cheddar Sausage
1 small (70g)
onions
1 tablespoon (14g)
olive oil
8 ounces (227g)
refrigerated crescent dinner rolls
2 tablespoons (30g)
mustard
Total 1 serving
Alanine n/a 0.0 0.0 0.8 0.1 1 0
Alcohol n/a 0.0 0.0 0.0 0.0 0 0
Arginine n/a 0.1 0.0 0.9 0.1 1 0
Ash n/a 0.2 0.0 3.9 1.1 5 1
Aspartic acid n/a 0.1 0.0 1.2 0.1 1 0
Caffeine n/a 0.0 0.0 0.0 0.0 0 0
Calcium n/a 16.1 0.1 134.0 17.4 168 28
Calories n/a 28.0 119.3 697.5 20.1 865 144
Calories (kj) n/a 116.2 499.4 2,917.2 83.4 3,616 603
Carbohydrates n/a 6.5 0.0 118.1 1.6 126 21
Cholesterol n/a 0.0 0.0 113.6 0.0 114 19
Copper n/a 0.0 0.0 0.3 0.0 0 0
Cystine n/a 0.0 0.0 0.5 0.0 0 0
Dietary Fiber n/a 1.2 0.0 8.4 1.0 11 2
Folate n/a 13.3 0.0 418.0 2.1 433 72
Folate, DFE n/a 13.3 0.0 627.1 2.1 642 107
Folate, food n/a 13.3 0.0 120.4 2.1 136 23
Folic acid n/a 0.0 0.0 297.6 0.0 298 50
Fructose n/a 0.9 n/a n/a 0.1 1 0
Galactose n/a 0.0 n/a n/a 0.0 0 0
Glucose (dextrose) n/a 1.4 n/a n/a 0.1 2 0
Glutamic acid n/a 0.2 0.0 6.3 0.2 7 1
Glycine n/a 0.0 0.0 0.8 0.1 1 0
Histidine n/a 0.0 0.0 0.5 0.0 1 0
Hydroxyproline n/a n/a n/a n/a 0.0 0 0
Iron n/a 0.1 0.1 8.0 0.5 9 1
Isoleucine n/a 0.0 0.0 0.9 0.0 1 0
Lactose n/a 0.0 n/a n/a 0.0 0 0
Leucine n/a 0.0 0.0 1.6 0.1 2 0
Lysine n/a 0.0 0.0 0.7 0.1 1 0
Magnesium n/a 7.0 0.0 56.8 14.7 79 13
Maltose n/a 0.0 n/a n/a 0.0 0 0
Manganese n/a 0.1 0.0 1.2 0.1 1 0
Methionine n/a 0.0 0.0 0.4 0.0 0 0
Monounsaturated Fat n/a 0.0 9.8 6.7 0.8 17 3
Niacin n/a 0.1 0.0 7.5 0.2 8 1
Pantothenic acid n/a 0.1 0.0 1.5 0.1 2 0
Phenylalanine n/a 0.0 0.0 1.1 0.1 1 0
Phosphorus n/a 20.3 0.0 229.5 31.8 282 47
Phytosterols n/a 10.5 29.8 n/a n/a 40 7
Polyunsaturated Fat n/a 0.0 1.4 2.6 0.3 4 1
Potassium n/a 102.2 0.1 236.3 41.4 380 63
Proline n/a 0.0 0.0 2.1 0.1 2 0
Protein n/a 0.8 0.0 21.6 1.3 24 4
Retinol n/a 0.0 0.0 11.4 0.0 11 2
Riboflavin n/a 0.0 0.0 1.2 0.0 1 0
Saturated Fat n/a 0.0 1.9 3.6 0.1 6 1
Selenium n/a 0.4 0.0 67.3 9.9 77 13
Serine n/a 0.0 0.0 1.1 0.1 1 0
Sodium n/a 2.8 0.3 1,042.8 340.5 1,386 231
Starch n/a 0.0 n/a n/a 0.2 0 0
Sucrose n/a 0.7 n/a n/a 0.1 1 0
Sugar n/a 3.0 0.0 9.8 0.3 13 2
Theobromine n/a 0.0 0.0 0.0 0.0 0 0
Thiamin n/a 0.0 0.0 1.2 0.1 1 0
Threonine n/a 0.0 0.0 0.7 0.1 1 0
Tocopherol, alpha n/a 0.0 1.9 0.8 0.1 3 0
Tocopherol, beta n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, delta n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, gamma n/a 0.0 0.1 n/a 0.6 1 0
Total Fat n/a 0.1 13.5 14.5 1.2 29 5
Trans-monoenoic Fat n/a n/a n/a n/a 0.0 0 0
TransFatty acids n/a n/a n/a n/a 0.0 0 0
Tryptophan n/a 0.0 0.0 0.3 0.0 0 0
Tyrosine n/a 0.0 0.0 0.7 0.0 1 0
Valine n/a 0.0 0.0 1.0 0.1 1 0
Vitamin A, IU n/a 1.4 0.0 47.7 21.3 70 12
Vitamin A, RAE n/a 0.0 0.0 11.4 1.2 13 2
Vitamin B-12 n/a 0.0 0.0 0.5 0.0 1 0
Vitamin B-6 n/a 0.1 0.0 0.1 0.0 0 0
Vitamin C n/a 5.2 0.0 0.0 0.5 6 1
Vitamin D n/a 0.0 0.0 0.0 0.0 0 0
Water n/a 62.4 0.0 69.1 24.8 156 26
Zinc n/a 0.1 0.0 2.5 0.2 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cheesy Cheddar Roll-Ups.