Nutritional Facts: Nana's Bun-On-A-Stick

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 cups (375g)
flour
1/2 cup (61g)
cornmeal
1/2 cup (34g)
skim milk powder
1/4 cup (50g)
sugar
1 tablespoon (14g)
baking powder
1/2 teaspoon (3g)
salt
1/3 cup (76g)
butter
Total 1 serving
Alanine (g) 1.2 0.4 0.4 n/a n/a 0.0 0.0 2 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 1.6 0.2 0.4 n/a n/a 0.0 0.0 2 1
Ash (g) 1.8 0.7 2.7 0.0 9.9 3.0 1.6 20 5
Aspartic acid (g) 1.6 0.3 0.9 n/a n/a 0.0 0.0 3 1
Beta-sitosterol n/a n/a n/a n/a n/a n/a 3.0 3 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 56.3 3.7 418.5 0.5 1,016.2 0.7 18.1 1,514 379
Calories 1,365.0 220.8 121.7 193.5 7.0 0.0 542.0 2,450 613
Calories (kj) 5,711.3 924.2 509.7 809.0 29.4 0.0 2,267.0 10,250 2,563
Campesterol n/a n/a n/a n/a n/a n/a 0.0 0 0
Carbohydrates (g) 286.2 46.9 17.7 50.0 3.3 0.0 0.0 404 101
Cholesterol (mg) 0.0 0.0 6.1 0.0 0.0 0.0 162.5 169 42
Copper (mg) 0.5 0.1 0.0 0.0 0.0 0.0 0.0 1 0
Cystine (g) 0.8 0.1 0.1 n/a n/a 0.0 0.0 1 0
Dietary Fiber (g) 10.1 4.5 0.0 0.0 0.0 0.0 0.0 15 4
Folate (mcg) 686.3 15.3 17.0 0.0 0.0 0.0 2.3 721 180
Folate, DFE (mcg) 1,091.3 15.3 17.0 0.0 0.0 0.0 2.3 1,126 281
Folate, food (mcg) 108.8 15.3 17.0 0.0 0.0 0.0 2.3 143 36
Folic acid (mcg) 577.5 0.0 0.0 0.0 0.0 0.0 0.0 578 144
Fructose n/a n/a n/a 0.0 n/a n/a n/a 0 0
Galactose n/a n/a n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.0 n/a n/a n/a 0 0
Glutamic acid (g) 13.0 0.9 2.5 n/a n/a 0.0 0.1 17 4
Glycine (g) 1.4 0.2 0.3 n/a n/a 0.0 0.0 2 0
Histidine (g) 0.9 0.2 0.3 n/a n/a 0.0 0.0 1 0
Iron (mg) 17.4 2.1 0.1 0.0 1.6 0.0 0.0 21 5
Isoleucine (g) 1.3 0.2 0.7 n/a n/a 0.0 0.0 2 1
Lactose n/a n/a n/a 0.0 n/a n/a n/a 0 0
Leucine (g) 2.7 0.6 1.2 n/a n/a 0.0 0.1 5 1
Lysine (g) 0.9 0.1 0.9 n/a n/a 0.0 0.1 2 0
Magnesium (mg) 82.5 77.5 39.8 0.0 5.4 0.0 1.5 207 52
Maltose n/a n/a n/a 0.0 n/a n/a n/a 0 0
Manganese (mg) 2.6 0.3 0.0 0.0 0.0 0.0 0.0 3 1
Methionine (g) 0.7 0.1 0.3 n/a n/a 0.0 0.0 1 0
Monounsaturated Fat (g) 0.3 0.6 0.1 0.0 0.0 0.0 15.9 17 4
Niacin (mg) 22.1 2.2 0.3 0.0 0.0 0.0 0.0 25 6
Pantothenic acid (mg) 1.6 0.3 1.1 0.0 0.0 0.0 0.1 3 1
Phenylalanine (g) 2.0 0.2 0.6 n/a n/a 0.0 0.0 3 1
Phosphorus (mg) 405.0 147.0 334.9 0.0 1,368.7 0.0 18.1 2,274 568
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 1.5 1.0 0.0 0.0 0.0 0.0 2.3 5 1
Potassium (mg) 401.3 175.1 579.7 1.0 0.7 0.2 18.1 1,176 294
Proline (g) 4.5 0.4 1.2 n/a n/a 0.0 0.1 6 2
Protein (g) 38.7 5.0 11.9 0.0 0.0 0.0 0.6 56 14
Retinol (mcg) 0.0 0.0 241.1 0.0 0.0 0.0 507.2 748 187
Riboflavin (mg) 1.9 0.1 0.6 0.0 0.0 0.0 0.0 3 1
Saturated Fat (g) 0.6 0.3 0.2 0.0 0.0 0.0 38.8 40 10
Selenium (mcg) 127.1 9.5 9.3 0.3 0.0 0.0 0.8 147 37
Serine (g) 1.9 0.2 0.6 n/a n/a 0.0 0.0 3 1
Sodium (mg) 7.5 21.4 186.7 0.5 1,089.2 1,162.7 539.7 3,008 752
Stigmasterol n/a n/a n/a n/a n/a n/a 0.0 0 0
Sucrose n/a n/a n/a 49.9 n/a n/a n/a 50 12
Sugar (g) 1.0 0.4 17.7 49.9 0.0 0.0 0.0 69 17
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 2.9 0.2 0.1 0.0 0.0 0.0 0.0 3 1
Threonine (g) 1.1 0.2 0.5 n/a n/a 0.0 0.0 2 0
Tocopherol, alpha (mg) 0.2 0.3 0.0 0.0 0.0 0.0 1.8 2 1
Tocopherol, beta (mg) 0.3 0.0 n/a n/a n/a n/a 0.0 0 0
Tocopherol, delta (mg) 0.1 0.0 n/a n/a n/a n/a 0.0 0 0
Tocopherol, gamma (mg) 1.4 1.1 n/a n/a n/a n/a 0.0 3 1
Total Fat (g) 3.7 2.2 0.2 0.0 0.0 0.0 61.3 67 17
Trans-monoenoic Fat n/a n/a n/a n/a n/a n/a 2.3 2 1
TransFatty acids n/a n/a n/a n/a n/a n/a 2.5 2 1
Tryptophan (g) 0.5 0.0 0.2 n/a n/a 0.0 0.0 1 0
Tyrosine (g) 1.2 0.2 0.6 n/a n/a 0.0 0.0 2 0
Valine (g) 1.6 0.3 0.8 n/a n/a 0.0 0.0 3 1
Vitamin A, IU (IU) 0.0 130.5 804.1 0.0 0.0 0.0 1,889.0 2,824 706
Vitamin A, RAE (mcg) 0.0 6.7 241.1 0.0 0.0 0.0 517.0 765 191
Vitamin B-12 (mcg) 0.0 0.0 1.4 0.0 0.0 0.0 0.1 1 0
Vitamin B-6 (mg) 0.2 0.2 0.1 0.0 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 1.9 0.0 0.0 0.0 0.0 2 0
Vitamin D (IU) 0.0 0.0 149.6 0.0 0.0 0.0 45.4 195 49
Water (g) 44.7 6.3 1.3 0.0 0.6 0.0 12.0 65 16
Zinc (mg) 2.6 1.1 1.5 0.0 0.0 0.0 0.1 5 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Nana's Bun-On-A-Stick.