Nutritional Facts: Pie of Laziness

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (125g)
self rising flour
6 ounces (184g)
plain yogurt
3/4 cup (112g)
corn
2 cups (300g)
feta
1 cup (140g)
ham
12 ounces (340g)
evaporated milk
4 (200g)
eggs
Total 1 serving
Alanine (g) 0.4 0.3 0.3 1.9 1.8 0.8 1.5 7 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Arginine (g) 0.5 0.2 0.2 1.4 2.0 0.8 1.6 7 1
Ash (g) 5.4 1.3 0.8 15.6 5.1 5.3 2.1 36 4
Aspartic acid (g) 0.5 0.5 0.3 2.3 3.0 1.8 2.7 11 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Calcium (mg) 422.5 222.3 3.4 1,479.0 9.8 888.0 112.0 3,137 392
Calories 442.5 112.1 107.3 792.0 205.8 455.9 286.0 2,402 300
Calories (kj) 1,851.3 472.2 448.1 3,309.0 861.0 1,912.1 1,198.0 10,052 1,256
Carbohydrates (g) 92.8 8.6 23.4 12.3 0.1 34.2 1.4 173 22
Cholesterol (mg) 0.0 23.9 0.0 267.0 72.8 98.7 744.0 1,206 151
Copper (mg) 0.1 0.0 0.1 0.1 0.1 0.1 0.1 1 0
Cystine (g) 0.3 0.1 0.0 0.2 0.5 0.2 0.5 2 0
Dietary Fiber (g) 3.4 0.0 2.7 0.0 0.0 0.0 0.0 6 1
Folate (mcg) 245.0 12.9 25.7 96.0 5.6 27.2 94.0 506 63
Folate, DFE (mcg) 383.8 12.9 25.7 96.0 5.6 27.2 94.0 645 81
Folate, food (mcg) 47.5 12.9 25.7 96.0 5.6 27.2 94.0 309 39
Folic acid (mcg) 197.5 0.0 0.0 0.0 0.0 0.0 0.0 198 25
Fructose n/a n/a 0.9 n/a n/a n/a 0.0 1 0
Galactose n/a n/a 0.0 n/a n/a n/a 0.0 0 0
Glucose (dextrose) n/a n/a 0.9 n/a n/a n/a 0.7 2 0
Glutamic acid (g) 4.2 1.2 0.7 7.3 5.1 4.9 3.3 27 3
Glycine (g) 0.4 0.2 0.1 0.3 1.6 0.5 0.9 4 1
Histidine (g) 0.3 0.2 0.1 1.2 1.1 0.6 0.6 4 1
Iron (mg) 5.8 0.1 0.5 2.0 1.1 0.6 3.5 14 2
Isoleucine (g) 0.4 0.3 0.1 2.4 1.4 1.4 1.3 7 1
Lactose n/a n/a 0.0 n/a n/a n/a 0.0 0 0
Leucine (g) 0.9 0.6 0.4 4.2 2.5 2.3 2.2 13 2
Lysine (g) 0.3 0.6 0.2 3.7 2.6 1.8 1.8 11 1
Magnesium (mg) 23.8 22.1 29.1 57.0 25.2 81.7 24.0 263 33
Maltose n/a n/a 0.2 n/a n/a n/a 0.0 0 0
Manganese (mg) 1.3 0.0 0.2 0.1 0.0 0.0 0.1 2 0
Methionine (g) 0.2 0.2 0.1 1.1 0.8 0.6 0.8 4 0
Monounsaturated Fat (g) 0.1 1.6 0.4 13.9 3.7 7.9 7.3 35 4
Niacin (mg) 7.3 0.1 1.9 3.0 7.4 0.7 0.2 20 3
Pantothenic acid (mg) 0.5 0.7 0.9 2.9 0.8 2.2 3.1 11 1
Phenylalanine (g) 0.6 0.3 0.2 2.0 1.3 1.1 1.4 7 1
Phosphorus (mg) 743.8 174.6 86.0 1,011.0 324.8 690.7 396.0 3,427 428
Phytosterols n/a n/a n/a n/a 0.0 n/a n/a 0 0
Polyunsaturated Fat (g) 0.5 0.2 0.7 1.8 0.9 0.8 3.8 9 1
Potassium (mg) 155.0 284.8 243.6 186.0 519.4 1,030.9 276.0 2,696 337
Proline (g) 1.4 0.8 0.3 4.1 1.3 2.2 1.0 11 1
Protein (g) 12.4 6.4 3.8 42.6 31.2 23.2 25.1 145 18
Retinol (mcg) 0.0 49.6 0.0 375.0 0.0 n/a 320.0 745 93
Riboflavin (mg) 0.5 0.3 0.1 2.5 0.3 1.1 0.9 6 1
Saturated Fat (g) 0.2 3.9 0.2 44.8 2.7 15.6 6.3 74 9
Selenium (mcg) 43.0 4.0 0.2 45.0 26.3 7.8 61.4 188 23
Serine (g) 0.6 0.4 0.2 3.5 1.3 1.3 1.9 9 1
Sodium (mg) 1,587.5 84.5 1.1 3,348.0 2,122.4 360.6 284.0 7,788 974
Starch n/a n/a 8.0 n/a n/a n/a n/a 8 1
Sucrose n/a n/a 3.1 n/a n/a n/a 0.0 3 0
Sugar (g) 0.3 8.6 5.1 12.3 0.0 n/a 0.7 27 3
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Thiamin (mg) 0.8 0.1 0.1 0.5 1.3 0.2 0.1 3 0
Threonine (g) 0.3 0.3 0.1 1.9 1.4 1.0 1.1 6 1
Tocopherol, alpha (mg) 0.1 0.1 0.1 0.5 0.3 n/a 2.1 3 0
Tocopherol, beta (mg) 0.1 n/a 0.0 n/a n/a n/a 0.0 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a 0.1 0 0
Tocopherol, gamma (mg) 0.4 n/a 0.2 n/a n/a n/a 1.0 2 0
Total Fat (g) 1.2 6.0 1.7 63.8 8.0 25.7 19.0 125 16
Trans-monoenoic Fat n/a n/a n/a n/a n/a n/a 0.1 0 0
TransFatty acids n/a n/a n/a n/a n/a n/a 0.1 0 0
Tryptophan (g) 0.2 0.0 0.0 0.6 0.4 0.3 0.3 2 0
Tyrosine (g) 0.4 0.3 0.1 2.0 1.0 1.1 1.0 6 1
Valine (g) 0.5 0.5 0.2 3.2 1.4 1.6 1.7 9 1
Vitamin A, IU (IU) 0.0 181.9 293.9 1,266.0 0.0 1,350.7 1,080.0 4,173 522
Vitamin A, RAE (mcg) 0.0 49.6 14.5 375.0 0.0 n/a 320.0 759 95
Vitamin B-12 (mcg) 0.0 0.7 0.0 5.1 1.2 0.5 1.8 9 1
Vitamin B-6 (mg) 0.1 0.1 0.2 1.3 0.7 0.2 0.3 3 0
Vitamin C (mg) 0.0 0.9 6.1 0.0 0.0 6.5 0.0 14 2
Vitamin D (IU) 0.0 3.7 0.0 48.0 37.8 n/a 164.0 253 32
Water (g) 13.2 161.5 82.0 165.7 95.6 251.9 152.3 922 115
Zinc (mg) 0.8 1.1 0.7 8.6 2.9 2.6 2.6 19 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pie of Laziness.