Nutritional Facts: Irresistible Potato Cakes #5FIX

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 slices (48g)
pepper bacon
3/4 lb (341g)
Brussels sprouts
24 ounces (0g)
Simply Potatoes Traditional Mashed Potatoes
6 ounces (170g)
seasoned stuffing mix
1 to taste (0g)
oil
Total 1 serving
Alanine (g) 0.4 n/a n/a 0.7 n/a 1 0
Alcohol (g) 0.0 0.0 n/a 0.0 n/a 0 0
Arginine (g) 0.4 0.5 n/a 0.8 n/a 2 0
Ash (g) 1.2 3.2 n/a 8.9 n/a 13 2
Aspartic acid (g) 0.5 n/a n/a 0.9 n/a 1 0
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a 0 0
Calcium (mg) 2.9 122.6 n/a 165.3 n/a 291 48
Calories 219.8 122.6 n/a 657.7 n/a 1,000 167
Calories (kj) 920.6 510.8 n/a 2,752.0 n/a 4,183 697
Carbohydrates (g) 0.3 24.2 n/a 129.8 n/a 154 26
Cholesterol (mg) 32.6 0.0 n/a 1.7 n/a 34 6
Copper (mg) 0.0 0.3 n/a 0.4 n/a 1 0
Cystine (g) 0.1 0.1 n/a 0.4 n/a 0 0
Dietary Fiber (g) 0.0 8.9 n/a 5.5 n/a 14 2
Folate (mcg) 1.0 204.3 n/a 286.3 n/a 492 82
Folate, DFE (mcg) 1.0 204.3 n/a 383.4 n/a 589 98
Folate, food (mcg) 1.0 204.3 n/a 146.5 n/a 352 59
Folic acid (mcg) 0.0 0.0 n/a 139.7 n/a 140 23
Glutamic acid (g) 0.8 n/a n/a 5.9 n/a 7 1
Glycine (g) 0.4 n/a n/a 0.7 n/a 1 0
Histidine (g) 0.2 0.2 n/a 0.4 n/a 1 0
Hydroxyproline (g) 0.1 n/a n/a n/a n/a 0 0
Iron (mg) 0.2 4.1 n/a 6.5 n/a 11 2
Isoleucine (g) 0.3 0.3 n/a 0.7 n/a 1 0
Leucine (g) 0.4 0.4 n/a 1.3 n/a 2 0
Lysine (g) 0.5 0.4 n/a 0.5 n/a 1 0
Magnesium (mg) 5.8 68.1 n/a 68.2 n/a 142 24
Manganese (mg) 0.0 0.8 n/a 1.0 n/a 2 0
Methionine (g) 0.1 0.1 n/a 0.3 n/a 1 0
Monounsaturated Fat (g) 9.6 0.1 n/a 2.5 n/a 12 2
Niacin (mg) 1.8 2.1 n/a 9.8 n/a 14 2
Pantothenic acid (mg) 0.2 0.9 n/a 0.7 n/a 2 0
Phenylalanine (g) 0.2 0.3 n/a 0.9 n/a 1 0
Phosphorus (mg) 90.2 190.7 n/a 240.3 n/a 521 87
Polyunsaturated Fat (g) 2.3 0.9 n/a 1.2 n/a 4 1
Potassium (mg) 99.8 1,079.4 n/a 419.2 n/a 1,598 266
Proline (g) 0.3 n/a n/a 2.0 n/a 2 0
Protein (g) 5.6 8.7 n/a 18.7 n/a 33 5
Retinol (mcg) 5.3 0.0 n/a 0.0 n/a 5 1
Riboflavin (mg) 0.1 0.3 n/a 0.7 n/a 1 0
Saturated Fat (g) 7.2 0.3 n/a 1.4 n/a 9 1
Selenium (mcg) 9.7 5.1 n/a 81.8 n/a 97 16
Serine (g) 0.2 n/a n/a 0.9 n/a 1 0
Sodium (mg) 399.8 71.5 n/a 2,394.1 n/a 2,865 478
Sugar (g) 0.0 5.9 n/a 14.1 n/a 20 3
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a 0 0
Thiamin (mg) 0.1 0.4 n/a 1.0 n/a 2 0
Threonine (g) 0.2 0.3 n/a 0.6 n/a 1 0
Tocopherol, alpha (mg) 0.1 1.5 n/a 0.6 n/a 2 0
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a 0 0
Total Fat (g) 21.6 1.7 n/a 5.8 n/a 29 5
TransFatty acids (g) 0.0 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.1 n/a 0.2 n/a 0 0
Tyrosine (g) 0.2 n/a n/a 0.6 n/a 1 0
Valine (g) 0.3 0.4 n/a 0.8 n/a 1 0
Vitamin A, IU (IU) 17.8 2,638.9 n/a 3.4 n/a 2,660 443
Vitamin A, RAE (mcg) 5.3 132.8 n/a 0.0 n/a 138 23
Vitamin B-12 (mcg) 0.3 0.0 n/a 0.0 n/a 0 0
Vitamin B-6 (mg) 0.1 0.6 n/a 0.3 n/a 1 0
Vitamin C (mg) 0.0 211.1 n/a 0.0 n/a 211 35
Vitamin D (IU) 30.2 0.0 n/a 0.0 n/a 30 5
Water (g) 19.3 302.7 n/a 7.2 n/a 329 55
Zinc (mg) 0.6 1.1 n/a 1.6 n/a 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Irresistible Potato Cakes #5FIX.