Nutritional Facts: Bacon-Wrapped Tater Tots

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  24 (0g)
frozen tater tots
8 slices (64g)
bacon
6 (6g)
skewers
Total 1 serving
Alanine n/a 0.5 n/a 0 0
Alcohol n/a 0.0 n/a 0 0
Arginine n/a 0.5 n/a 0 0
Ash n/a 1.6 n/a 2 0
Aspartic acid n/a 0.7 n/a 1 0
Caffeine n/a 0.0 n/a 0 0
Calcium n/a 3.8 n/a 4 1
Calories n/a 293.1 n/a 293 49
Calories (kj) n/a 1,227.5 n/a 1,228 205
Carbohydrates n/a 0.4 n/a 0 0
Cholesterol n/a 43.5 n/a 44 7
Copper n/a 0.0 n/a 0 0
Cystine n/a 0.1 n/a 0 0
Dietary Fiber n/a 0.0 n/a 0 0
Folate n/a 1.3 n/a 1 0
Folate, DFE n/a 1.3 n/a 1 0
Folate, food n/a 1.3 n/a 1 0
Folic acid n/a 0.0 n/a 0 0
Glutamic acid n/a 1.1 n/a 1 0
Glycine n/a 0.5 n/a 1 0
Histidine n/a 0.3 n/a 0 0
Hydroxyproline n/a 0.1 n/a 0 0
Iron n/a 0.3 n/a 0 0
Isoleucine n/a 0.3 n/a 0 0
Leucine n/a 0.6 n/a 1 0
Lysine n/a 0.6 n/a 1 0
Magnesium n/a 7.7 n/a 8 1
Manganese n/a 0.0 n/a 0 0
Methionine n/a 0.2 n/a 0 0
Monounsaturated Fat n/a 12.8 n/a 13 2
Niacin n/a 2.4 n/a 2 0
Pantothenic acid n/a 0.3 n/a 0 0
Phenylalanine n/a 0.3 n/a 0 0
Phosphorus n/a 120.3 n/a 120 20
Polyunsaturated Fat n/a 3.1 n/a 3 1
Potassium n/a 133.1 n/a 133 22
Proline n/a 0.4 n/a 0 0
Protein n/a 7.4 n/a 7 1
Retinol n/a 7.0 n/a 7 1
Riboflavin n/a 0.1 n/a 0 0
Saturated Fat n/a 9.6 n/a 10 2
Selenium n/a 12.9 n/a 13 2
Serine n/a 0.3 n/a 0 0
Sodium n/a 533.1 n/a 533 89
Sugar n/a 0.0 n/a 0 0
Theobromine n/a 0.0 n/a 0 0
Thiamin n/a 0.2 n/a 0 0
Threonine n/a 0.3 n/a 0 0
Tocopherol, alpha n/a 0.2 n/a 0 0
Tocopherol, beta n/a 0.0 n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0 0
Tocopherol, gamma n/a 0.1 n/a 0 0
Total Fat n/a 28.8 n/a 29 5
TransFatty acids n/a 0.0 n/a 0 0
Tryptophan n/a 0.1 n/a 0 0
Tyrosine n/a 0.2 n/a 0 0
Valine n/a 0.4 n/a 0 0
Vitamin A, IU n/a 23.7 n/a 24 4
Vitamin A, RAE n/a 7.0 n/a 7 1
Vitamin B-12 n/a 0.4 n/a 0 0
Vitamin B-6 n/a 0.1 n/a 0 0
Vitamin C n/a 0.0 n/a 0 0
Vitamin D n/a 40.3 n/a 40 7
Water n/a 25.7 n/a 26 4
Zinc n/a 0.7 n/a 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Bacon-Wrapped Tater Tots.