Nutritional Facts: Grilled Sweet Potato and Pepper Packets

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 medium (260g)
orange sweet potatoes
1 medium (167g)
yellow bell peppers
2 tablespoons (28g)
butter
1 tablespoon (21g)
honey
1/2 teaspoon (0g)
seasoning salt
1 tablespoon (3g)
fresh chives
1 to taste (0g)
cooking spray
1 to taste (1g)
aluminum foil
Total 1 serving
Alanine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Alcohol (g) 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a 0 0
Arginine (g) 0.1 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Ash (g) 2.6 0.8 0.6 0.0 n/a 0.0 n/a n/a 4 1
Aspartic acid (g) 1.0 0.2 0.0 0.0 n/a 0.0 n/a n/a 1 0
Beta-sitosterol n/a n/a 1.1 n/a n/a n/a n/a n/a 1 0
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a 0 0
Calcium (mg) 78.0 18.4 6.8 1.3 n/a 2.8 n/a n/a 107 27
Calories 223.6 45.2 203.6 63.8 n/a 0.9 n/a n/a 537 134
Calories (kj) 933.4 187.5 851.7 267.1 n/a 3.8 n/a n/a 2,244 561
Campesterol n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 52.3 10.6 0.0 17.3 n/a 0.1 n/a n/a 80 20
Cholesterol (mg) 0.0 0.0 61.1 0.0 n/a 0.0 n/a n/a 61 15
Copper (mg) 0.4 0.2 0.0 0.0 n/a 0.0 n/a n/a 1 0
Cystine (g) 0.1 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Dietary Fiber (g) 7.8 1.5 0.0 0.0 n/a 0.1 n/a n/a 9 2
Folate (mcg) 28.6 43.5 0.9 0.4 n/a 3.2 n/a n/a 77 19
Folate, DFE (mcg) 28.6 43.5 0.9 0.4 n/a 3.2 n/a n/a 77 19
Folate, food (mcg) 28.6 43.5 0.9 0.4 n/a 3.2 n/a n/a 77 19
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Fructose (g) 1.8 n/a n/a 8.6 n/a n/a n/a n/a 10 3
Galactose (g) 0.0 n/a n/a 0.7 n/a n/a n/a n/a 1 0
Glucose (dextrose) (g) 2.5 n/a n/a 7.5 n/a n/a n/a n/a 10 3
Glutamic acid (g) 0.4 0.2 0.1 0.0 n/a 0.0 n/a n/a 1 0
Glycine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Histidine (g) 0.1 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Iron (mg) 1.6 0.8 0.0 0.1 n/a 0.0 n/a n/a 2 1
Isoleucine (g) 0.1 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Leucine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Lysine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Magnesium (mg) 65.0 20.1 0.6 0.4 n/a 1.3 n/a n/a 87 22
Maltose (g) 0.0 n/a n/a 0.3 n/a n/a n/a n/a 0 0
Manganese (mg) 0.7 0.2 0.0 0.0 n/a 0.0 n/a n/a 1 0
Methionine (g) 0.1 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Monounsaturated Fat (g) 0.0 n/a 6.0 0.0 n/a 0.0 n/a n/a 6 1
Niacin (mg) 1.4 1.5 0.0 0.0 n/a 0.0 n/a n/a 3 1
Pantothenic acid (mg) 2.1 0.3 0.0 0.0 n/a 0.0 n/a n/a 2 1
Phenylalanine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Phosphorus (mg) 122.2 40.2 6.8 0.8 n/a 1.7 n/a n/a 172 43
Phytosterols (mg) 31.2 n/a n/a n/a n/a 0.3 n/a n/a 31 8
Polyunsaturated Fat (g) 0.0 n/a 0.9 0.0 n/a 0.0 n/a n/a 1 0
Potassium (mg) 876.2 354.9 6.8 10.9 n/a 8.9 n/a n/a 1,258 314
Proline (g) 0.1 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Protein (g) 4.1 1.7 0.2 0.1 n/a 0.1 n/a n/a 6 2
Retinol (mcg) 0.0 0.0 190.6 0.0 n/a 0.0 n/a n/a 191 48
Riboflavin (mg) 0.2 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Saturated Fat (g) 0.0 0.1 14.6 0.0 n/a 0.0 n/a n/a 15 4
Selenium (mcg) 1.6 0.5 0.3 0.2 n/a 0.0 n/a n/a 3 1
Serine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Sodium (mg) 143.0 3.3 202.8 0.8 n/a 0.1 n/a n/a 350 88
Starch (g) 32.9 n/a n/a n/a n/a n/a n/a n/a 33 8
Stigmasterol n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Sucrose (g) 6.6 n/a n/a 0.2 n/a n/a n/a n/a 7 2
Sugar (g) 10.9 n/a 0.0 17.2 n/a 0.1 n/a n/a 28 7
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a 0 0
Thiamin (mg) 0.2 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Threonine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, alpha (mg) 0.7 n/a 0.7 0.0 n/a 0.0 n/a n/a 1 0
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Total Fat (g) 0.1 0.4 23.0 0.0 n/a 0.0 n/a n/a 24 6
Trans-monoenoic Fat n/a n/a 0.8 n/a n/a n/a n/a n/a 1 0
TransFatty acids n/a n/a 0.9 n/a n/a n/a n/a n/a 1 0
Tryptophan (g) 0.1 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Tyrosine (g) 0.1 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Valine (g) 0.2 0.1 0.0 0.0 n/a 0.0 n/a n/a 0 0
Vitamin A, IU (IU) 36,886.2 334.8 709.7 0.0 n/a 130.6 n/a n/a 38,061 9,515
Vitamin A, RAE (mcg) 1,843.4 16.7 194.3 0.0 n/a 6.5 n/a n/a 2,061 515
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Vitamin B-6 (mg) 0.5 0.3 0.0 0.0 n/a 0.0 n/a n/a 1 0
Vitamin C (mg) 6.2 307.2 0.0 0.1 n/a 1.7 n/a n/a 315 79
Vitamin D (IU) 0.0 0.0 17.0 0.0 n/a 0.0 n/a n/a 17 4
Water (g) 200.9 154.0 4.5 3.6 n/a 2.7 n/a n/a 366 91
Zinc (mg) 0.8 0.3 0.0 0.0 n/a 0.0 n/a n/a 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Grilled Sweet Potato and Pepper Packets.