Nutritional Facts: Rhubarb-Ginger Fool

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 lbs (681g)
rhubarb
1 cup (200g)
sugar
2 tablespoons (0g)
candied ginger
2 tablespoons (12g)
fresh ginger
2 cups (476g)
whipping cream
Total 1 serving
Alanine n/a n/a n/a 0.0 0.3 0 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0 0
Arginine n/a n/a n/a 0.0 0.4 0 0
Ash (g) 5.2 0.0 n/a 0.1 2.1 7 1
Aspartic acid n/a n/a n/a 0.0 0.7 1 0
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 585.7 2.0 n/a 1.9 309.4 899 150
Calories 143.0 774.0 n/a 9.6 1,642.2 2,569 428
Calories (kj) 599.3 3,236.0 n/a 40.0 6,868.7 10,744 1,791
Carbohydrates (g) 30.9 200.0 n/a 2.1 13.3 246 41
Cholesterol (mg) 0.0 0.0 n/a 0.0 652.1 652 109
Copper (mg) 0.1 0.0 n/a 0.0 0.0 0 0
Cystine n/a n/a n/a 0.0 0.1 0 0
Dietary Fiber (g) 12.3 0.0 n/a 0.2 0.0 12 2
Folate (mcg) 47.7 0.0 n/a 1.3 19.0 68 11
Folate, DFE (mcg) 47.7 0.0 n/a 1.3 19.0 68 11
Folate, food (mcg) 47.7 0.0 n/a 1.3 19.0 68 11
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0 0
Fructose n/a 0.0 n/a n/a n/a 0 0
Galactose n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a n/a 0 0
Glutamic acid n/a n/a n/a 0.0 2.0 2 0
Glycine n/a n/a n/a 0.0 0.2 0 0
Histidine n/a n/a n/a 0.0 0.3 0 0
Iron (mg) 1.5 0.1 n/a 0.1 0.1 2 0
Isoleucine n/a n/a n/a 0.0 0.6 1 0
Lactose n/a 0.0 n/a n/a n/a 0 0
Leucine n/a n/a n/a 0.0 1.0 1 0
Lysine n/a n/a n/a 0.0 0.8 1 0
Magnesium (mg) 81.7 0.0 n/a 5.2 33.3 120 20
Maltose n/a 0.0 n/a n/a n/a 0 0
Manganese (mg) 1.3 0.0 n/a 0.0 0.0 1 0
Methionine n/a n/a n/a 0.0 0.2 0 0
Monounsaturated Fat (g) 0.3 0.0 n/a 0.0 50.9 51 9
Niacin (mg) 2.0 0.0 n/a 0.1 0.2 2 0
Pantothenic acid (mg) 0.6 0.0 n/a 0.0 1.2 2 0
Phenylalanine n/a n/a n/a 0.0 0.5 0 0
Phosphorus (mg) 95.3 0.0 n/a 4.1 295.1 395 66
Phytosterols n/a n/a n/a 1.8 n/a 2 0
Polyunsaturated Fat (g) 0.7 0.0 n/a 0.0 6.5 7 1
Potassium (mg) 1,961.3 4.0 n/a 49.8 357.0 2,372 395
Proline n/a n/a n/a 0.0 0.9 1 0
Protein (g) 6.1 0.0 n/a 0.2 9.8 16 3
Retinol (mcg) 0.0 0.0 n/a 0.0 1,927.8 1,928 321
Riboflavin (mg) 0.2 0.0 n/a 0.0 0.5 1 0
Saturated Fat (g) 0.4 0.0 n/a 0.0 109.6 110 18
Selenium (mcg) 7.5 1.2 n/a 0.1 2.4 11 2
Serine n/a n/a n/a 0.0 0.5 1 0
Sodium (mg) 27.2 2.0 n/a 1.6 180.9 212 35
Sucrose n/a 199.6 n/a n/a n/a 200 33
Sugar (g) 7.5 199.6 n/a 0.2 0.5 208 35
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 n/a 0.0 0.1 0 0
Threonine n/a n/a n/a 0.0 0.4 0 0
Tocopherol, alpha (mg) 1.8 0.0 n/a 0.0 5.0 7 1
Total Fat (g) 1.4 0.0 n/a 0.1 176.1 178 30
Tryptophan n/a n/a n/a 0.0 0.1 0 0
Tyrosine n/a n/a n/a 0.0 0.5 0 0
Valine n/a n/a n/a 0.0 0.7 1 0
Vitamin A, IU (IU) 694.6 0.0 n/a 0.0 6,997.2 7,692 1,282
Vitamin A, RAE (mcg) 34.1 0.0 n/a 0.0 1,956.4 1,990 332
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.9 1 0
Vitamin B-6 (mg) 0.2 0.0 n/a 0.0 0.1 0 0
Vitamin C (mg) 54.5 0.0 n/a 0.6 2.9 58 10
Vitamin D (IU) 0.0 0.0 n/a 0.0 128.5 129 21
Water (g) 637.5 0.0 n/a 9.5 274.7 922 154
Zinc (mg) 0.7 0.0 n/a 0.0 1.1 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Rhubarb-Ginger Fool.