Nutritional Facts: Garbanzo's Pobre

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 tablespoon (14g)
olive oil
1 medium (110g)
onions
2 (6g)
garlic cloves
1 bunch (384g)
swiss chard
15 ounces (425g)
garbanzo beans
1 link (0g)
smoked kielbasa
1 to taste (0g)
salt
Total 1 serving
Alanine (g) 0.0 0.0 0.0 n/a 0.9 n/a n/a 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Arginine (g) 0.0 0.1 0.0 0.4 2.0 n/a n/a 3 1
Ash (g) 0.0 0.4 0.1 6.1 6.8 n/a n/a 13 3
Aspartic acid (g) 0.0 0.1 0.0 n/a 2.5 n/a n/a 3 1
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Calcium (mg) 0.1 25.3 10.9 195.8 136.1 n/a n/a 368 92
Calories 119.3 44.0 8.9 73.0 506.1 n/a n/a 751 188
Calories (kj) 499.4 182.6 37.4 303.4 2,113.6 n/a n/a 3,136 784
Carbohydrates (g) 0.0 10.3 2.0 14.4 96.2 n/a n/a 123 31
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Copper (mg) 0.0 0.0 0.0 0.7 0.7 n/a n/a 1 0
Cystine (g) 0.0 0.0 0.0 n/a 0.3 n/a n/a 0 0
Dietary Fiber (g) 0.0 1.9 0.1 6.1 18.7 n/a n/a 27 7
Folate (mcg) 0.0 20.9 0.2 53.8 284.9 n/a n/a 360 90
Folate, DFE (mcg) 0.0 20.9 0.2 53.8 284.9 n/a n/a 360 90
Folate, food (mcg) 0.0 20.9 0.2 53.8 284.9 n/a n/a 360 90
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Fructose n/a 1.4 n/a n/a n/a n/a n/a 1 0
Galactose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 2.2 n/a n/a n/a n/a n/a 2 1
Glutamic acid (g) 0.0 0.3 0.0 n/a 3.7 n/a n/a 4 1
Glycine (g) 0.0 0.0 0.0 n/a 0.9 n/a n/a 1 0
Histidine (g) 0.0 0.0 0.0 0.1 0.6 n/a n/a 1 0
Iron (mg) 0.1 0.2 0.1 6.9 5.7 n/a n/a 13 3
Isoleucine (g) 0.0 0.0 0.0 0.6 0.9 n/a n/a 1 0
Lactose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Leucine (g) 0.0 0.0 0.0 0.5 1.5 n/a n/a 2 1
Lysine (g) 0.0 0.0 0.0 0.4 1.4 n/a n/a 2 0
Magnesium (mg) 0.0 11.0 1.5 311.0 123.3 n/a n/a 447 112
Maltose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Manganese (mg) 0.0 0.1 0.1 1.4 2.6 n/a n/a 4 1
Methionine (g) 0.0 0.0 0.0 0.1 0.3 n/a n/a 0 0
Monounsaturated Fat (g) 9.8 0.0 0.0 0.2 1.1 n/a n/a 11 3
Niacin (mg) 0.0 0.1 0.0 1.5 0.6 n/a n/a 2 1
Pantothenic acid (mg) 0.0 0.1 0.0 0.7 1.3 n/a n/a 2 1
Phenylalanine (g) 0.0 0.0 0.0 0.4 1.1 n/a n/a 2 0
Phosphorus (mg) 0.0 31.9 9.2 176.6 382.8 n/a n/a 600 150
Phytosterols (mg) 29.8 16.5 n/a n/a n/a n/a n/a 46 12
Polyunsaturated Fat (g) 1.4 0.0 0.0 0.3 2.2 n/a n/a 4 1
Potassium (mg) 0.1 160.6 24.1 1,455.4 731.5 n/a n/a 2,372 593
Proline (g) 0.0 0.0 0.0 n/a 0.9 n/a n/a 1 0
Protein (g) 0.0 1.2 0.4 6.9 21.1 n/a n/a 30 7
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Riboflavin (mg) 0.0 0.0 0.0 0.3 0.1 n/a n/a 1 0
Saturated Fat (g) 1.9 0.0 0.0 0.1 0.5 n/a n/a 3 1
Selenium (mcg) 0.0 0.6 0.9 3.5 11.9 n/a n/a 17 4
Serine (g) 0.0 0.0 0.0 n/a 1.1 n/a n/a 1 0
Sodium (mg) 0.3 4.4 1.0 817.9 1,271.6 n/a n/a 2,095 524
Starch n/a 0.0 n/a n/a n/a n/a n/a 0 0
Sucrose n/a 1.1 n/a n/a n/a n/a n/a 1 0
Sugar (g) 0.0 4.7 0.1 4.2 n/a n/a n/a 9 2
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Thiamin (mg) 0.0 0.1 0.0 0.2 0.1 n/a n/a 0 0
Threonine (g) 0.0 0.0 0.0 0.3 0.8 n/a n/a 1 0
Tocopherol, alpha (mg) 1.9 0.0 0.0 7.3 n/a n/a n/a 9 2
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.1 0.0 n/a n/a n/a n/a n/a 0 0
Total Fat (g) 13.5 0.1 0.0 0.8 4.8 n/a n/a 19 5
Tryptophan (g) 0.0 0.0 0.0 0.1 0.2 n/a n/a 0 0
Tyrosine (g) 0.0 0.0 0.0 n/a 0.5 n/a n/a 1 0
Valine (g) 0.0 0.0 0.0 0.4 0.9 n/a n/a 1 0
Vitamin A, IU (IU) 0.0 2.2 0.5 23,485.4 89.3 n/a n/a 23,577 5,894
Vitamin A, RAE (mcg) 0.0 0.0 0.0 1,175.0 4.3 n/a n/a 1,179 295
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Vitamin B-6 (mg) 0.0 0.1 0.1 0.4 2.0 n/a n/a 3 1
Vitamin C (mg) 0.0 8.1 1.9 115.2 16.2 n/a n/a 141 35
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Water (g) 0.0 98.0 3.5 355.8 296.4 n/a n/a 754 188
Zinc (mg) 0.0 0.2 0.1 1.4 4.5 n/a n/a 6 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Garbanzo's Pobre.