Nutritional Facts: Spanish Natillas With Marias

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 (122g)
egg yolks
1 quart (976g)
milk
3/4 cup (150g)
sugar
1 teaspoon (3g)
cornstarch
1 stick (0g)
cinnamon
4 (240g)
biscuits
1 to taste (0g)
ground cinnamon
Total 1 serving
Alanine (g) 1.0 1.1 n/a 0.0 n/a 0.5 n/a 3 1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Arginine (g) 1.3 1.2 n/a 0.0 n/a 0.7 n/a 3 1
Ash (g) 2.1 7.0 0.0 0.0 n/a 7.7 n/a 17 4
Aspartic acid (g) 1.9 2.4 n/a 0.0 n/a 0.8 n/a 5 1
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a n/a n/a 0 0
Calcium (mg) 157.9 1,161.4 1.5 0.1 n/a 564.0 n/a 1,885 471
Calories 394.1 624.6 580.5 10.2 n/a 847.2 n/a 2,457 614
Calories (kj) 1,647.5 2,615.7 2,427.0 42.5 n/a 3,544.8 n/a 10,277 2,569
Carbohydrates (g) 4.4 45.4 150.0 2.4 n/a 107.0 n/a 309 77
Cholesterol (mg) 1,328.0 136.6 0.0 0.0 n/a 7.2 n/a 1,472 368
Copper (mg) 0.1 0.1 0.0 0.0 n/a 0.2 n/a 0 0
Cystine (g) 0.3 0.3 n/a 0.0 n/a 0.3 n/a 1 0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 n/a 3.6 n/a 4 1
Folate (mcg) 178.7 48.8 0.0 0.0 n/a 146.4 n/a 374 93
Folate, DFE (mcg) 178.7 48.8 0.0 0.0 n/a 228.0 n/a 456 114
Folate, food (mcg) 178.7 48.8 0.0 0.0 n/a 28.8 n/a 256 64
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 117.6 n/a 118 29
Fructose (g) 0.1 n/a 0.0 n/a n/a n/a n/a 0 0
Galactose (g) 0.1 n/a 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.2 n/a 0.0 n/a n/a n/a n/a 0 0
Glutamic acid (g) 2.4 6.7 n/a 0.0 n/a 5.2 n/a 14 4
Glycine (g) 0.6 0.7 n/a 0.0 n/a 0.6 n/a 2 0
Histidine (g) 0.5 0.9 n/a 0.0 n/a 0.4 n/a 2 0
Iron (mg) 3.3 0.5 0.1 0.0 n/a 7.0 n/a 11 3
Isoleucine (g) 1.1 1.9 n/a 0.0 n/a 0.7 n/a 4 1
Lactose (g) 0.1 n/a 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 1.7 3.1 n/a 0.0 n/a 1.2 n/a 6 2
Lysine (g) 1.5 2.5 n/a 0.0 n/a 0.5 n/a 5 1
Magnesium (mg) 6.1 126.9 0.0 0.1 n/a 43.2 n/a 176 44
Maltose (g) 0.1 n/a 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.1 0.0 0.0 0.0 n/a 0.9 n/a 1 0
Methionine (g) 0.5 0.8 n/a 0.0 n/a 0.3 n/a 2 0
Monounsaturated Fat (g) 14.4 10.3 0.0 0.0 n/a 16.6 n/a 41 10
Niacin (mg) 0.0 0.8 0.0 0.0 n/a 7.1 n/a 8 2
Pantothenic acid (mg) 3.7 3.1 0.0 0.0 n/a 0.7 n/a 7 2
Phenylalanine (g) 0.8 1.5 n/a 0.0 n/a 0.8 n/a 3 1
Phosphorus (mg) 477.4 907.7 0.0 0.3 n/a 393.6 n/a 1,779 445
Phytosterols n/a 0.0 n/a n/a n/a 72.0 n/a 72 18
Polyunsaturated Fat (g) 5.1 1.3 0.0 0.0 n/a 10.0 n/a 16 4
Potassium (mg) 133.4 1,473.8 3.0 0.1 n/a 290.4 n/a 1,901 475
Proline (g) 0.8 3.1 n/a 0.0 n/a 1.9 n/a 6 1
Protein (g) 19.4 32.0 0.0 0.0 n/a 16.8 n/a 68 17
Retinol (mcg) 454.1 302.6 0.0 0.0 n/a n/a n/a 757 189
Riboflavin (mg) 0.6 1.6 0.0 0.0 n/a 0.7 n/a 3 1
Saturated Fat (g) 11.7 22.2 0.0 0.0 n/a 10.4 n/a 44 11
Selenium (mcg) 68.5 19.5 0.9 0.1 n/a 46.8 n/a 136 34
Serine (g) 1.6 1.7 n/a 0.0 n/a 0.8 n/a 4 1
Sodium (mg) 58.8 478.2 1.5 0.2 n/a 1,392.0 n/a 1,931 483
Sucrose (g) 0.1 n/a 149.7 n/a n/a n/a n/a 150 37
Sugar (g) 0.7 n/a 149.7 0.0 n/a 5.2 n/a 156 39
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a n/a n/a 0 0
Thiamin (mg) 0.2 0.4 0.0 0.0 n/a 0.9 n/a 1 0
Threonine (g) 0.8 1.4 n/a 0.0 n/a 0.5 n/a 3 1
Tocopherol, alpha (mg) 3.2 n/a 0.0 0.0 n/a n/a n/a 3 1
Tocopherol, beta (mg) 0.1 n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.1 n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 1.6 n/a n/a 0.0 n/a n/a n/a 2 0
Total Fat (g) 32.5 35.7 0.0 0.0 n/a 39.1 n/a 107 27
Tryptophan (g) 0.2 0.4 n/a 0.0 n/a 0.2 n/a 1 0
Tyrosine (g) 0.8 1.5 n/a 0.0 n/a 0.6 n/a 3 1
Valine (g) 1.2 2.1 n/a 0.0 n/a 0.8 n/a 4 1
Vitamin A, IU (IU) 1,765.0 1,346.9 0.0 0.0 n/a 196.8 n/a 3,309 827
Vitamin A, RAE (mcg) 466.3 322.1 0.0 0.0 n/a n/a n/a 788 197
Vitamin B-12 (mcg) 2.4 3.5 0.0 0.0 n/a 0.2 n/a 6 2
Vitamin B-6 (mg) 0.4 0.4 0.0 0.0 n/a 0.1 n/a 1 0
Vitamin C (mg) 0.0 14.6 0.0 0.0 n/a 0.5 n/a 15 4
Vitamin D (IU) 266.8 n/a 0.0 0.0 n/a n/a n/a 267 67
Water (g) 64.0 855.9 0.0 0.2 n/a 69.4 n/a 989 247
Zinc (mg) 2.8 3.7 0.0 0.0 n/a 1.3 n/a 8 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Spanish Natillas With Marias.