Nutritional Facts: Easy Method for Poaching Eggs

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (200g)
eggs
2 teaspoons (10g)
white vinegar
1 to taste (0g)
water
Total 1 serving
Alanine (g) 1.5 0.0 n/a 1 0
Alcohol (g) 0.0 0.0 n/a 0 0
Arginine (g) 1.6 0.0 n/a 2 0
Ash (g) 2.1 0.0 n/a 2 1
Aspartic acid (g) 2.7 0.0 n/a 3 1
Caffeine (mg) 0.0 0.0 n/a 0 0
Calcium (mg) 112.0 0.7 n/a 113 28
Calories 286.0 2.1 n/a 288 72
Calories (kj) 1,198.0 8.9 n/a 1,207 302
Carbohydrates (g) 1.4 0.1 n/a 2 0
Cholesterol (mg) 744.0 0.0 n/a 744 186
Copper (mg) 0.1 0.0 n/a 0 0
Cystine (g) 0.5 0.0 n/a 1 0
Dietary Fiber (g) 0.0 0.0 n/a 0 0
Folate (mcg) 94.0 0.0 n/a 94 24
Folate, DFE (mcg) 94.0 0.0 n/a 94 24
Folate, food (mcg) 94.0 0.0 n/a 94 24
Folic acid (mcg) 0.0 0.0 n/a 0 0
Fructose (g) 0.0 0.0 n/a 0 0
Galactose (g) 0.0 0.0 n/a 0 0
Glucose (dextrose) (g) 0.7 0.0 n/a 1 0
Glutamic acid (g) 3.3 0.0 n/a 3 1
Glycine (g) 0.9 0.0 n/a 1 0
Histidine (g) 0.6 0.0 n/a 1 0
Iron (mg) 3.5 0.0 n/a 4 1
Isoleucine (g) 1.3 0.0 n/a 1 0
Lactose (g) 0.0 0.0 n/a 0 0
Leucine (g) 2.2 0.0 n/a 2 1
Lysine (g) 1.8 0.0 n/a 2 0
Magnesium (mg) 24.0 0.5 n/a 24 6
Maltose (g) 0.0 0.0 n/a 0 0
Manganese (mg) 0.1 0.0 n/a 0 0
Methionine (g) 0.8 0.0 n/a 1 0
Monounsaturated Fat (g) 7.3 0.0 n/a 7 2
Niacin (mg) 0.2 0.0 n/a 0 0
Pantothenic acid (mg) 3.1 0.0 n/a 3 1
Phenylalanine (g) 1.4 0.0 n/a 1 0
Phosphorus (mg) 396.0 0.8 n/a 397 99
Phytosterols n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 3.8 0.0 n/a 4 1
Potassium (mg) 276.0 7.2 n/a 283 71
Proline (g) 1.0 0.0 n/a 1 0
Protein (g) 25.1 0.0 n/a 25 6
Retinol (mcg) 320.0 0.0 n/a 320 80
Riboflavin (mg) 0.9 0.0 n/a 1 0
Saturated Fat (g) 6.3 0.0 n/a 6 2
Selenium (mcg) 61.4 0.0 n/a 61 15
Serine (g) 1.9 0.0 n/a 2 0
Sodium (mg) 284.0 0.5 n/a 284 71
Sucrose (g) 0.0 0.0 n/a 0 0
Sugar (g) 0.7 0.0 n/a 1 0
Theobromine (mg) 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.0 n/a 0 0
Threonine (g) 1.1 0.0 n/a 1 0
Tocopherol, alpha (mg) 2.1 0.0 n/a 2 1
Tocopherol, beta (mg) 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.1 n/a n/a 0 0
Tocopherol, gamma (mg) 1.0 n/a n/a 1 0
Total Fat (g) 19.0 0.0 n/a 19 5
Trans-monoenoic Fat (g) 0.1 n/a n/a 0 0
TransFatty acids (g) 0.1 0.0 n/a 0 0
Tryptophan (g) 0.3 0.0 n/a 0 0
Tyrosine (g) 1.0 0.0 n/a 1 0
Valine (g) 1.7 0.0 n/a 2 0
Vitamin A, IU (IU) 1,080.0 0.0 n/a 1,080 270
Vitamin A, RAE (mcg) 320.0 0.0 n/a 320 80
Vitamin B-12 (mcg) 1.8 0.0 n/a 2 0
Vitamin B-6 (mg) 0.3 0.0 n/a 0 0
Vitamin C (mg) 0.0 0.0 n/a 0 0
Vitamin D (IU) 164.0 0.0 n/a 164 41
Water (g) 152.3 9.2 n/a 162 40
Zinc (mg) 2.6 0.0 n/a 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Easy Method for Poaching Eggs.