Nutritional Facts: Apple Grape Salad

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 bunch (360g)
lettuce
1 medium (182g)
green apples
15 (1,890g)
red seedless grapes
1/4 cup (28g)
sharp cheddar cheese
1/4 cup (32g)
dry roasted sunflower seeds
Total 1 serving
Alanine (g) 0.2 0.0 0.4 0.2 0.3 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.3 0.0 2.5 0.3 0.7 4 1
Ash (g) 2.2 0.3 9.1 1.1 1.8 15 4
Aspartic acid (g) 0.5 0.1 0.7 0.5 0.7 2 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 129.6 10.9 189.0 203.7 22.4 556 139
Calories 54.0 94.6 1,304.1 113.8 186.2 1,753 438
Calories (kj) 223.2 396.8 5,443.2 475.7 779.2 7,318 1,830
Carbohydrates (g) 10.3 25.1 342.1 0.4 7.7 386 96
Cholesterol (mg) 0.0 0.0 0.0 29.7 0.0 30 7
Copper (mg) 0.1 0.0 2.4 0.0 0.6 3 1
Cystine (g) 0.1 0.0 0.2 0.0 0.1 0 0
Dietary Fiber (g) 4.7 4.4 17.0 0.0 3.6 30 7
Folate (mcg) 136.8 5.5 37.8 5.1 75.8 261 65
Folate, DFE (mcg) 136.8 5.5 37.8 5.1 75.8 261 65
Folate, food (mcg) 136.8 5.5 37.8 5.1 75.8 261 65
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Fructose (g) 1.5 10.7 153.7 n/a n/a 166 41
Galactose (g) 0.0 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 1.3 4.4 136.1 n/a n/a 142 35
Glutamic acid (g) 0.7 0.0 1.5 1.7 1.5 5 1
Glycine (g) 0.2 0.0 0.3 0.1 0.4 1 0
Histidine (g) 0.1 0.0 0.4 0.2 0.2 1 0
Iron (mg) 3.1 0.2 6.8 0.2 1.2 12 3
Isoleucine (g) 0.3 0.0 0.2 0.4 0.3 1 0
Lactose (g) 0.0 0.0 0.0 0.1 n/a 0 0
Leucine (g) 0.3 0.0 0.4 0.7 0.5 2 0
Lysine (g) 0.3 0.0 0.5 0.6 0.3 2 0
Magnesium (mg) 46.8 9.1 132.3 7.9 41.3 237 59
Maltose (g) 0.0 0.0 0.0 0.0 n/a 0 0
Manganese (mg) 0.9 0.1 1.3 0.0 0.7 3 1
Methionine (g) 0.1 0.0 0.2 0.2 0.1 1 0
Monounsaturated Fat (g) 0.0 0.0 0.1 2.7 3.0 6 1
Niacin (mg) 1.4 0.2 3.6 0.0 2.3 7 2
Pantothenic acid (mg) 0.5 0.1 0.9 0.1 2.3 4 1
Phenylalanine (g) 0.2 0.0 0.4 0.4 0.3 1 0
Phosphorus (mg) 104.4 20.0 378.0 144.6 369.6 1,017 254
Phytosterols (mg) 136.8 21.8 75.6 n/a n/a 234 59
Polyunsaturated Fat (g) 0.3 0.1 0.9 0.3 10.5 12 3
Potassium (mg) 698.4 194.7 3,609.9 27.7 272.0 4,803 1,201
Proline (g) 0.2 0.0 1.5 0.8 0.3 3 1
Protein (g) 4.9 0.5 13.6 7.0 6.2 32 8
Retinol (mcg) 0.0 0.0 0.0 72.9 0.0 73 18
Riboflavin (mg) 0.3 0.0 1.3 0.1 0.1 2 0
Saturated Fat (g) 0.1 0.1 1.0 6.0 1.7 9 2
Selenium (mcg) 2.2 0.0 1.9 3.9 25.4 33 8
Serine (g) 0.1 0.0 0.4 0.4 0.3 1 0
Sodium (mg) 100.8 1.8 37.8 175.4 1.0 317 79
Starch (g) 0.0 0.1 0.0 n/a n/a 0 0
Sucrose (g) 0.0 3.8 2.8 0.1 n/a 7 2
Sugar (g) 2.8 18.9 292.6 0.1 0.9 315 79
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.3 0.0 1.3 0.0 0.0 2 0
Threonine (g) 0.2 0.0 0.4 0.3 0.3 1 0
Tocopherol, alpha (mg) 0.8 0.3 3.6 0.1 8.4 13 3
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a 0.4 0 0
Tocopherol, delta (mg) 0.1 0.0 0.0 0.0 0.1 0 0
Tocopherol, gamma (mg) 1.5 0.0 1.3 0.0 0.0 3 1
Total Fat (g) 0.5 0.3 3.0 9.4 15.9 29 7
Tryptophan (g) 0.0 0.0 0.2 0.1 0.1 0 0
Tyrosine (g) 0.1 0.0 0.2 0.3 0.2 1 0
Valine (g) 0.3 0.0 0.4 0.5 0.4 2 0
Vitamin A, IU (IU) 26,658.0 98.3 1,247.4 283.1 2.9 28,290 7,072
Vitamin A, RAE (mcg) 1,332.0 5.5 56.7 74.9 0.0 1,469 367
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.2 0.0 0 0
Vitamin B-6 (mg) 0.3 0.1 1.6 0.0 0.3 2 1
Vitamin C (mg) 33.1 8.4 204.1 0.0 0.4 246 62
Vitamin D (IU) 0.0 0.0 0.0 6.8 0.0 7 2
Water (g) 341.9 155.7 1,522.2 10.4 0.4 2,031 508
Zinc (mg) 0.6 0.1 1.3 0.9 1.7 5 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Apple Grape Salad.