Nutritional Facts: Shoo-Fly Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 cups (188g)
flour
1 cup (220g)
brown sugar
1/4 cup (51g)
shortening
1 (194g)
pie crusts
1/2 cup (169g)
molasses
1/2 cup (119g)
water
1/2 teaspoon (2g)
baking soda
Total 1 serving
Alanine (g) 0.6 n/a 0.0 0.4 n/a n/a n/a 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.8 n/a 0.0 0.4 n/a n/a n/a 1 0
Ash (g) 0.9 1.0 0.0 2.9 5.6 0.1 0.8 11 2
Aspartic acid (g) 0.8 n/a 0.0 0.5 n/a n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 28.1 182.6 0.0 17.5 345.4 3.6 0.0 577 96
Calories 682.5 836.0 453.1 909.9 488.7 0.0 0.0 3,370 562
Calories (kj) 2,855.6 3,498.0 1,895.7 3,806.3 2,043.9 0.0 0.0 14,100 2,350
Carbohydrates (g) 143.1 215.8 0.0 82.1 125.9 0.0 0.0 567 94
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.3 0.1 0.0 0.2 0.8 0.0 0.0 1 0
Cystine (g) 0.4 n/a 0.0 0.2 n/a n/a n/a 1 0
Dietary Fiber (g) 5.1 0.0 0.0 6.6 0.0 0.0 0.0 12 2
Folate (mcg) 343.1 2.2 0.0 137.7 0.0 0.0 0.0 483 81
Folate, DFE (mcg) 545.6 2.2 0.0 221.2 0.0 0.0 0.0 769 128
Folate, food (mcg) 54.4 2.2 0.0 19.4 0.0 0.0 0.0 76 13
Folic acid (mcg) 288.8 0.0 0.0 118.3 0.0 0.0 0.0 407 68
Fructose n/a 2.4 n/a n/a 21.6 n/a n/a 24 4
Galactose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 3.0 n/a n/a 20.1 n/a n/a 23 4
Glutamic acid (g) 6.5 n/a 0.0 3.7 n/a n/a n/a 10 2
Glycine (g) 0.7 n/a 0.0 0.4 n/a n/a n/a 1 0
Histidine (g) 0.4 n/a 0.0 0.2 n/a n/a n/a 1 0
Iron (mg) 8.7 1.6 0.0 5.0 8.0 0.0 0.0 23 4
Isoleucine (g) 0.7 n/a 0.0 0.4 n/a n/a n/a 1 0
Lactose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Leucine (g) 1.3 n/a 0.0 0.8 n/a n/a n/a 2 0
Lysine (g) 0.4 n/a 0.0 0.2 n/a n/a n/a 1 0
Magnesium (mg) 41.3 19.8 0.0 23.3 407.8 1.2 0.0 493 82
Maltose n/a 0.0 n/a n/a n/a n/a n/a 0 0
Manganese (mg) 1.3 0.1 n/a 0.7 2.6 0.0 0.0 5 1
Methionine (g) 0.3 n/a 0.0 0.2 n/a n/a n/a 1 0
Monounsaturated Fat (g) 0.2 0.0 22.8 26.2 0.1 0.0 0.0 49 8
Niacin (mg) 11.1 0.2 0.0 5.7 1.6 0.0 0.0 19 3
Pantothenic acid (mg) 0.8 0.3 0.0 0.3 1.4 0.0 0.0 3 0
Phenylalanine (g) 1.0 n/a 0.0 0.6 n/a n/a n/a 2 0
Phosphorus (mg) 202.5 8.8 0.0 116.4 52.2 0.0 0.0 380 63
Phytosterols n/a n/a 102.5 n/a n/a n/a n/a 103 17
Polyunsaturated Fat (g) 0.8 0.0 13.4 15.8 0.1 0.0 0.0 30 5
Potassium (mg) 200.6 292.6 0.0 114.5 2,466.8 1.2 0.0 3,076 513
Proline (g) 2.2 n/a 0.0 1.3 n/a n/a n/a 4 1
Protein (g) 19.4 0.3 0.0 11.1 0.0 0.0 0.0 31 5
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.9 0.0 0.0 0.5 0.0 0.0 0.0 1 0
Saturated Fat (g) 0.3 0.0 12.8 14.9 0.0 0.0 0.0 28 5
Selenium (mcg) 63.6 2.6 0.0 36.5 30.0 0.0 0.0 133 22
Serine (g) 1.0 n/a 0.0 0.6 n/a n/a n/a 2 0
Sodium (mg) 3.8 61.6 0.0 935.1 62.3 3.6 629.3 1,696 283
Sucrose n/a 208.0 n/a n/a 49.5 n/a n/a 258 43
Sugar (g) 0.5 213.4 0.0 0.3 93.5 0.0 0.0 308 51
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 1.5 0.0 0.0 0.7 0.1 0.0 0.0 2 0
Threonine (g) 0.5 n/a 0.0 0.3 n/a n/a n/a 1 0
Tocopherol, alpha (mg) 0.1 0.0 3.1 0.5 0.0 0.0 0.0 4 1
Tocopherol, beta (mg) 0.1 n/a 0.2 n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 7.9 n/a n/a n/a n/a 8 1
Tocopherol, gamma (mg) 0.7 n/a 16.6 n/a n/a n/a n/a 17 3
Total Fat (g) 1.8 0.0 51.3 59.8 0.2 0.0 0.0 113 19
Tryptophan (g) 0.2 n/a 0.0 0.1 n/a n/a n/a 0 0
Tyrosine (g) 0.6 n/a 0.0 0.3 n/a n/a n/a 1 0
Valine (g) 0.8 n/a 0.0 0.4 n/a n/a n/a 1 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.1 0.0 0.0 1.1 0.0 0.0 1 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Water (g) 22.4 2.9 0.0 38.2 36.9 118.4 0.0 219 36
Zinc (mg) 1.3 0.1 0.0 0.8 0.5 0.0 0.0 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Shoo-Fly Pie.