Nutritional Facts: Asian Turkey Burgers

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 lb (454g)
ground turkey
1/4 cup (25g)
green onions
2 tablespoons (2g)
fresh cilantro
2 teaspoons (4g)
fresh ginger
1 1/2 teaspoons (4g)
garlic
1 dash (0g)
soy sauce
1 dash (0g)
hot pepper sauce
Total 1 serving
Alanine (g) 5.6 0.0 n/a 0.0 0.0 0.0 0.0 6 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 6.5 0.0 n/a 0.0 0.0 0.0 0.0 7 2
Ash (g) 4.5 0.2 0.0 0.0 0.1 0.1 0.0 5 1
Aspartic acid (g) 8.6 0.0 n/a 0.0 0.0 0.0 0.0 9 2
Beta-sitosterol n/a n/a 0.0 n/a n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 86.3 18.0 1.3 0.6 7.6 0.1 0.0 114 28
Calories 671.9 8.0 0.5 3.2 6.3 0.2 0.0 690 173
Calories (kj) 2,805.7 33.8 1.9 13.3 26.2 0.8 0.1 2,882 720
Campesterol n/a n/a 0.0 n/a n/a n/a n/a 0 0
Carbohydrates (g) 0.0 1.8 0.1 0.7 1.4 0.0 0.0 4 1
Cholesterol (mg) 313.3 0.0 0.0 0.0 0.0 0.0 0.0 313 78
Copper (mg) 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Cystine (g) 0.9 n/a n/a 0.0 0.0 0.0 0.0 1 0
Dietary Fiber (g) 0.0 0.7 0.1 0.1 0.1 0.0 0.0 1 0
Folate (mcg) 31.8 16.0 1.2 0.4 0.1 0.1 0.0 50 12
Folate, DFE (mcg) 31.8 16.0 1.2 0.4 0.1 0.1 0.0 50 12
Folate, food (mcg) 31.8 16.0 1.2 0.4 0.1 0.1 0.0 50 12
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Glutamic acid (g) 14.3 0.1 n/a 0.0 0.0 0.0 0.0 14 4
Glycine (g) 4.9 0.0 n/a 0.0 0.0 0.0 0.0 5 1
Histidine (g) 2.6 0.0 n/a 0.0 0.0 0.0 0.0 3 1
Hydroxyproline (g) 0.7 n/a n/a n/a n/a n/a n/a 1 0
Iron (mg) 4.9 0.4 0.0 0.0 0.1 0.0 0.0 5 1
Isoleucine (g) 4.0 0.0 n/a 0.0 0.0 0.0 0.0 4 1
Leucine (g) 7.4 0.0 n/a 0.0 0.0 0.0 0.0 7 2
Lysine (g) 8.0 0.0 n/a 0.0 0.0 0.0 0.0 8 2
Magnesium (mg) 104.4 5.0 0.5 1.7 1.1 0.1 0.0 113 28
Manganese (mg) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0 0
Methionine (g) 2.6 0.0 n/a 0.0 0.0 0.0 0.0 3 1
Monounsaturated Fat (g) 12.0 0.0 0.0 0.0 0.0 0.0 0.0 12 3
Niacin (mg) 30.6 0.1 0.0 0.0 0.0 0.0 0.0 31 8
Pantothenic acid (mg) 4.5 0.0 0.0 0.0 0.0 0.0 0.0 5 1
Phenylalanine (g) 3.5 0.0 n/a 0.0 0.0 0.0 0.0 3 1
Phosphorus (mg) 908.0 9.3 1.0 1.4 6.4 0.4 0.0 926 232
Phytosterols n/a n/a 0.1 0.6 n/a n/a n/a 1 0
Polyunsaturated Fat (g) 10.0 0.0 0.0 0.0 0.0 0.0 0.0 10 3
Potassium (mg) 1,076.0 69.0 10.4 16.6 16.8 0.6 0.4 1,190 297
Proline (g) 3.9 0.0 n/a 0.0 0.0 0.0 0.0 4 1
Protein (g) 89.3 0.5 0.0 0.1 0.3 0.0 0.0 90 23
Retinol (mcg) 90.8 0.0 0.0 0.0 0.0 0.0 0.0 91 23
Riboflavin (mg) 0.7 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Saturated Fat (g) 9.2 0.0 0.0 0.0 0.0 0.0 0.0 9 2
Selenium (mcg) 99.4 0.2 0.0 0.0 0.6 0.0 0.0 100 25
Serine (g) 3.8 0.0 n/a 0.0 0.0 0.0 0.0 4 1
Sodium (mg) 263.3 4.0 0.9 0.5 0.7 16.9 7.8 294 74
Stigmasterol n/a n/a 0.1 n/a n/a n/a n/a 0 0
Sugar (g) 0.0 0.6 0.0 0.1 0.0 0.0 0.0 1 0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Threonine (g) 4.1 0.0 n/a 0.0 0.0 0.0 0.0 4 1
Tocopherol, alpha (mg) 0.4 0.1 0.1 0.0 0.0 0.0 0.0 1 0
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.1 n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.5 n/a n/a n/a n/a n/a n/a 0 0
Total Fat (g) 34.8 0.0 0.0 0.0 0.0 0.0 0.0 35 9
Trans-monoenoic Fat (g) 0.4 n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.5 n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 1.0 0.0 n/a 0.0 0.0 0.0 0.0 1 0
Tyrosine (g) 3.2 0.0 n/a 0.0 0.0 0.0 0.0 3 1
Valine (g) 4.1 0.0 n/a 0.0 0.0 0.0 0.0 4 1
Vitamin A, IU (IU) 299.6 249.3 135.0 0.0 0.4 0.0 0.5 685 171
Vitamin A, RAE (mcg) 90.8 12.5 6.7 0.0 0.0 0.0 0.0 110 28
Vitamin B-12 (mcg) 4.5 0.0 0.0 0.0 0.0 0.0 0.0 5 1
Vitamin B-6 (mg) 2.6 0.0 0.0 0.0 0.1 0.0 0.0 3 1
Vitamin C (mg) 0.0 4.7 0.5 0.2 1.3 0.0 0.2 7 2
Vitamin D (IU) 63.6 0.0 0.0 0.0 0.0 0.0 n/a 64 16
Water (g) 328.5 22.5 1.8 3.2 2.5 0.2 0.3 359 90
Zinc (mg) 10.7 0.1 0.0 0.0 0.0 0.0 0.0 11 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Asian Turkey Burgers.