Nutritional Facts: Chicken & Rice Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 (145g)
chicken breast halves
12 ounces (357g)
chicken gravy
2 cups (372g)
cooked rice
1 cup (113g)
shredded cheddar cheese
10 ounces (284g)
frozen chopped broccoli
Total 1 serving
Alanine (g) 1.7 n/a 0.5 0.8 0.3 3 1
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0 0
Arginine (g) 1.9 n/a 0.7 1.1 0.4 4 1
Ash (g) 1.5 5.7 0.8 4.4 1.9 14 4
Aspartic acid (g) 2.7 n/a 0.8 1.8 0.6 6 1
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 16.0 71.4 11.2 814.7 159.0 1,072 268
Calories 249.4 282.0 483.6 455.4 73.8 1,544 386
Calories (kj) 1,044.0 1,181.7 2,023.7 1,902.9 312.4 6,465 1,616
Carbohydrates (g) 0.0 19.3 106.4 1.4 13.6 141 35
Cholesterol (mg) 92.8 7.1 0.0 118.7 0.0 219 55
Copper (mg) 0.1 0.4 0.1 0.0 0.1 1 0
Cystine (g) 0.4 n/a 0.2 0.1 0.1 1 0
Dietary Fiber (g) 0.0 1.4 1.1 0.0 8.5 11 3
Folate (mcg) 5.8 7.1 215.8 20.3 190.3 439 110
Folate, DFE (mcg) 5.8 7.1 360.8 20.3 190.3 584 146
Folate, food (mcg) 5.8 7.1 7.4 20.3 190.3 231 58
Folic acid (mcg) 0.0 0.0 208.3 0.0 0.0 208 52
Fructose n/a n/a n/a n/a 2.4 2 1
Glucose (dextrose) n/a n/a n/a n/a 2.1 2 1
Glutamic acid (g) 4.5 n/a 1.7 6.9 1.1 14 4
Glycine (g) 1.8 n/a 0.4 0.5 0.3 3 1
Histidine (g) 0.9 n/a 0.2 1.0 0.1 2 1
Iron (mg) 1.1 1.7 5.5 0.8 2.3 11 3
Isoleucine (g) 1.5 n/a 0.4 1.7 0.3 4 1
Lactose n/a n/a n/a 0.3 n/a 0 0
Leucine (g) 2.2 n/a 0.7 2.7 0.4 6 2
Lysine (g) 2.5 n/a 0.3 2.3 0.4 6 1
Magnesium (mg) 36.3 7.1 48.4 31.6 51.1 175 44
Maltose n/a n/a n/a 0.2 n/a 0 0
Manganese (mg) 0.0 0.7 1.4 0.0 0.8 3 1
Methionine (g) 0.8 n/a 0.2 0.7 0.1 2 0
Monounsaturated Fat (g) 5.5 9.1 0.2 10.6 0.1 26 6
Niacin (mg) 14.4 1.6 6.8 0.1 1.3 24 6
Pantothenic acid (mg) 1.2 0.1 1.5 0.5 0.8 4 1
Phenylalanine (g) 1.2 n/a 0.5 1.5 0.2 3 1
Phosphorus (mg) 252.3 103.5 137.6 578.6 142.0 1,214 304
Polyunsaturated Fat (g) 2.8 5.4 0.2 1.1 0.4 10 2
Potassium (mg) 319.0 389.1 107.9 110.7 602.1 1,529 382
Proline (g) 1.4 n/a 0.4 3.2 0.3 5 1
Protein (g) 30.2 6.9 8.9 28.1 8.0 82 21
Retinol (mcg) 34.8 3.6 0.0 291.5 0.0 330 82
Riboflavin (mg) 0.1 0.2 0.1 0.4 0.3 1 0
Saturated Fat (g) 3.9 5.0 0.2 23.8 0.1 33 8
Selenium (mcg) 24.1 2.9 27.9 15.7 8.0 78 20
Serine (g) 1.1 n/a 0.5 1.6 0.3 3 1
Sodium (mg) 91.4 1,513.7 0.0 701.7 68.2 2,375 594
Sucrose n/a n/a n/a 0.3 n/a 0 0
Sugar (g) 0.0 2.8 n/a 0.6 3.8 7 2
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.1 0.1 0.6 0.0 0.2 1 0
Threonine (g) 1.3 n/a 0.3 1.0 0.3 3 1
Tocopherol, alpha (mg) 0.4 0.5 n/a 0.3 3.5 5 1
Tocopherol, beta n/a n/a n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a n/a 0.0 0.0 0 0
Tocopherol, gamma (mg) 0.1 n/a n/a 0.0 0.8 1 0
Total Fat (g) 13.4 20.4 0.8 37.4 0.8 73 18
TransFatty acids (g) 0.2 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.3 n/a 0.1 0.4 0.1 1 0
Tyrosine (g) 1.0 n/a 0.3 1.4 0.2 3 1
Valine (g) 1.5 n/a 0.5 1.9 0.4 4 1
Vitamin A, IU (IU) 120.4 10.7 0.0 1,132.3 2,936.6 4,200 1,050
Vitamin A, RAE (mcg) 34.8 3.6 0.0 299.5 147.7 486 121
Vitamin B-12 (mcg) 0.5 0.4 0.0 0.9 0.0 2 0
Vitamin B-6 (mg) 0.8 0.0 0.2 0.1 0.4 1 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 160.2 160 40
Vitamin D (IU) 23.2 0.0 0.0 27.1 0.0 50 13
Water (g) 100.7 304.7 255.2 41.5 259.7 962 240
Zinc (mg) 1.2 2.9 1.6 3.5 1.4 10 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chicken & Rice Casserole.