Nutritional Facts: P90x Orange Chicken

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (472g)
boneless skinless chicken breasts
2 tablespoons (42g)
honey
1 tablespoon (15g)
orange juice
1 tablespoon (6g)
ground cumin
1 tablespoon (8g)
garlic
1 to taste (0g)
salt and pepper
Total 1 serving
Alanine (g) 5.8 0.0 0.0 n/a 0.0 n/a 6 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 6.8 0.0 0.0 n/a 0.1 n/a 7 2
Ash (g) 5.4 0.1 0.1 0.5 0.1 n/a 6 2
Aspartic acid (g) 9.4 0.0 0.0 n/a 0.0 n/a 9 2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 23.6 2.5 1.6 55.9 15.1 n/a 99 25
Calories 538.1 127.7 6.7 22.5 12.5 n/a 707 177
Calories (kj) 2,251.4 534.2 28.0 94.0 52.1 n/a 2,960 740
Carbohydrates (g) 0.0 34.6 1.5 2.7 2.8 n/a 42 10
Cholesterol (mg) 302.1 0.0 0.0 0.0 0.0 n/a 302 76
Copper (mg) 0.1 0.0 0.0 0.1 0.0 n/a 0 0
Cystine (g) 1.0 0.0 0.0 n/a 0.0 n/a 1 0
Dietary Fiber (g) 0.0 0.1 0.0 0.6 0.2 n/a 1 0
Folate (mcg) 18.9 0.8 4.5 0.6 0.3 n/a 25 6
Folate, DFE (mcg) 18.9 0.8 4.5 0.6 0.3 n/a 25 6
Folate, food (mcg) 18.9 0.8 4.5 0.6 0.3 n/a 25 6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a 17.2 n/a n/a n/a n/a 17 4
Galactose n/a 1.3 n/a n/a n/a n/a 1 0
Glucose (dextrose) n/a 15.0 n/a n/a n/a n/a 15 4
Glutamic acid (g) 14.8 0.0 0.0 n/a 0.1 n/a 15 4
Glycine (g) 4.4 0.0 0.0 n/a 0.0 n/a 4 1
Histidine (g) 3.7 0.0 0.0 n/a 0.0 n/a 4 1
Iron (mg) 1.7 0.2 0.0 4.0 0.1 n/a 6 2
Isoleucine (g) 4.9 0.0 0.0 n/a 0.0 n/a 5 1
Leucine (g) 8.3 0.0 0.0 n/a 0.0 n/a 8 2
Lysine (g) 9.6 0.0 0.0 n/a 0.0 n/a 10 2
Magnesium (mg) 122.7 0.8 1.6 22.0 2.1 n/a 149 37
Maltose n/a 0.6 n/a n/a n/a n/a 1 0
Manganese (mg) 0.1 0.0 0.0 0.2 0.1 n/a 0 0
Methionine (g) 2.6 0.0 0.0 n/a 0.0 n/a 3 1
Monounsaturated Fat (g) 3.6 0.0 0.0 0.8 0.0 n/a 4 1
Niacin (mg) 49.2 0.1 0.1 0.3 0.1 n/a 50 12
Pantothenic acid (mg) 6.7 0.0 0.0 n/a 0.0 n/a 7 2
Phenylalanine (g) 4.0 0.0 0.0 n/a 0.0 n/a 4 1
Phosphorus (mg) 991.2 1.7 2.5 29.9 12.8 n/a 1,038 260
Phytosterols n/a n/a n/a 4.1 n/a n/a 4 1
Polyunsaturated Fat (g) 1.9 0.0 0.0 0.2 0.0 n/a 2 1
Potassium (mg) 1,746.4 21.8 29.8 107.3 33.5 n/a 1,939 485
Proline (g) 3.2 0.0 0.0 n/a 0.0 n/a 3 1
Protein (g) 100.2 0.1 0.1 1.1 0.5 n/a 102 26
Retinol (mcg) 42.5 0.0 0.0 0.0 0.0 n/a 42 11
Riboflavin (mg) 0.5 0.0 0.0 0.0 0.0 n/a 1 0
Saturated Fat (g) 2.7 0.0 0.0 0.1 0.0 n/a 3 1
Selenium (mcg) 151.0 0.3 0.0 0.3 1.2 n/a 153 38
Serine (g) 3.8 0.0 0.0 n/a 0.0 n/a 4 1
Sodium (mg) 547.5 1.7 0.1 10.1 1.4 n/a 561 140
Sucrose n/a 0.4 n/a n/a n/a n/a 0 0
Sugar (g) 0.0 34.5 1.2 0.1 0.1 n/a 36 9
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.3 0.0 0.0 0.0 0.0 n/a 0 0
Threonine (g) 4.5 0.0 0.0 n/a 0.0 n/a 5 1
Tocopherol, alpha (mg) 0.9 0.0 0.0 0.2 0.0 n/a 1 0
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.4 n/a n/a n/a n/a n/a 0 0
Total Fat (g) 12.2 0.0 0.0 1.3 0.0 n/a 14 3
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.1 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 1.3 0.0 0.0 n/a 0.0 n/a 1 0
Tyrosine (g) 3.6 0.0 0.0 n/a 0.0 n/a 4 1
Valine (g) 5.2 0.0 0.0 n/a 0.0 n/a 5 1
Vitamin A, IU (IU) 141.6 0.0 29.8 76.2 0.8 n/a 248 62
Vitamin A, RAE (mcg) 42.5 0.0 1.5 3.8 0.0 n/a 48 12
Vitamin B-12 (mcg) 0.9 0.0 0.0 0.0 0.0 n/a 1 0
Vitamin B-6 (mg) 3.5 0.0 0.0 0.0 0.1 n/a 4 1
Vitamin C (mg) 5.7 0.2 7.4 0.5 2.6 n/a 16 4
Vitamin D (IU) 23.6 0.0 0.0 0.0 0.0 n/a 24 6
Water (g) 357.7 7.2 13.1 0.5 4.9 n/a 383 96
Zinc (mg) 2.7 0.1 0.0 0.3 0.1 n/a 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to P90x Orange Chicken.