Nutritional Facts: Tomatillo or Green Tomato Apple Salsa

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 cups (792g)
tomatillos
2 large (446g)
granny smith apples
1 small (70g)
onions
1 large (164g)
red peppers
3/4 cup (179g)
apple cider vinegar
1 (45g)
habaneros
1/3 cup (5g)
cilantro
1/4 cup (50g)
sugar
1/2 teaspoon (1g)
cumin
1 teaspoon (6g)
pickling salt
1 (67g)
limes
2 (6g)
garlic cloves
1/2 teaspoon (0g)
onion seeds
1 to taste (0g)
cracked black pepper
1 to taste (0g)
pickling lime
Total 1 serving
Alanine n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Arginine n/a 0.0 0.1 0.1 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Ash (g) 4.4 0.8 0.2 0.8 0.3 0.3 0.1 0.0 0.1 6.0 0.2 0.1 n/a n/a n/a 13 0
Aspartic acid n/a 0.3 0.1 0.5 0.0 0.1 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 1 0
Beta-sitosterol n/a n/a n/a n/a n/a n/a 0.1 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Calcium (mg) 55.4 26.8 16.1 11.5 12.5 8.1 3.6 0.5 9.8 1.4 22.1 10.9 n/a n/a n/a 179 3
Calories 253.4 231.9 28.0 50.8 37.6 18.0 1.2 193.5 3.9 0.0 20.1 8.9 n/a n/a n/a 848 14
Calories (kj) 1,053.4 972.3 116.2 211.6 161.3 75.2 5.1 809.0 16.5 0.0 84.4 37.4 n/a n/a n/a 3,542 59
Campesterol n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 46.3 61.6 6.5 9.9 1.7 4.3 0.2 50.0 0.5 0.0 7.1 2.0 n/a n/a n/a 190 3
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Copper (mg) 0.6 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 1 0
Cystine n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Dietary Fiber (g) 15.0 10.7 1.2 3.4 0.0 0.7 0.1 0.0 0.1 0.0 1.9 0.1 n/a n/a n/a 33 1
Folate (mcg) 55.4 13.4 13.3 75.4 0.0 10.4 3.3 0.0 0.1 0.0 5.4 0.2 n/a n/a n/a 177 3
Folate, DFE (mcg) 55.4 13.4 13.3 75.4 0.0 10.4 3.3 0.0 0.1 0.0 5.4 0.2 n/a n/a n/a 177 3
Folate, food (mcg) 55.4 13.4 13.3 75.4 0.0 10.4 3.3 0.0 0.1 0.0 5.4 0.2 n/a n/a n/a 177 3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Fructose n/a 26.3 0.9 3.7 0.5 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 31 1
Galactose n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 10.8 1.4 3.2 0.2 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 16 0
Glutamic acid n/a 0.1 0.2 0.3 0.0 0.1 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 1 0
Glycine n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Histidine n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 4.9 0.5 0.1 0.7 0.4 0.5 0.1 0.0 0.7 0.0 0.4 0.1 n/a n/a n/a 9 0
Isoleucine n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Lactose n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Leucine n/a 0.1 0.0 0.1 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Lysine n/a 0.1 0.0 0.1 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0 0
Magnesium (mg) 158.4 22.3 7.0 19.7 9.0 11.3 1.4 0.0 3.8 0.1 4.0 1.5 n/a n/a n/a 238 4
Maltose n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Manganese (mg) 1.2 0.2 0.1 0.2 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.1 n/a n/a n/a 2 0
Methionine n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0 0
Monounsaturated Fat (g) 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 n/a n/a n/a 1 0
Niacin (mg) 14.7 0.4 0.1 1.6 0.0 0.4 0.1 0.0 0.0 0.0 0.1 0.0 n/a n/a n/a 17 0
Pantothenic acid (mg) 1.2 0.3 0.1 0.5 0.0 0.0 0.0 0.0 n/a 0.0 0.1 0.0 n/a n/a n/a 2 0
Phenylalanine n/a 0.0 0.0 0.1 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Phosphorus (mg) 308.9 49.1 20.3 42.6 14.3 20.7 2.6 0.0 5.2 0.0 12.1 9.2 n/a n/a n/a 485 8
Phytosterols n/a 53.5 10.5 n/a 0.0 n/a 0.3 n/a 0.7 0.0 n/a n/a n/a n/a n/a 65 1
Polyunsaturated Fat (g) 3.3 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 4 0
Potassium (mg) 2,122.6 477.2 102.2 346.0 130.9 153.0 27.8 1.0 18.8 0.5 68.3 24.1 n/a n/a n/a 3,472 58
Proline n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Protein (g) 7.6 1.2 0.8 1.6 0.0 0.9 0.1 0.0 0.2 0.0 0.5 0.4 n/a n/a n/a 13 0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Riboflavin (mg) 0.3 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 1 0
Saturated Fat (g) 1.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 1 0
Selenium (mcg) 4.0 0.0 0.4 0.2 0.2 0.2 0.0 0.3 0.1 0.0 0.3 0.9 n/a n/a n/a 6 0
Serine n/a 0.0 0.0 0.1 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Sodium (mg) 7.9 4.5 2.8 6.6 9.0 3.2 2.5 0.5 1.8 2,325.5 1.3 1.0 n/a n/a n/a 2,366 39
Starch n/a 0.2 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Stigmasterol n/a n/a n/a n/a n/a n/a 0.2 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 9.2 0.7 0.0 0.0 n/a n/a 49.9 n/a n/a n/a n/a n/a n/a n/a 60 1
Sugar (g) 31.1 46.3 3.0 6.9 0.7 2.3 0.0 49.9 0.0 0.0 1.1 0.1 n/a n/a n/a 141 2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Thiamin (mg) 0.3 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 1 0
Threonine n/a 0.0 0.0 0.1 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, alpha (mg) 3.0 0.8 0.0 2.6 0.0 0.3 0.1 0.0 0.0 0.0 0.1 0.0 n/a n/a n/a 7 0
Tocopherol, beta n/a 0.0 0.0 0.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 0.0 0.2 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Total Fat (g) 8.1 0.8 0.1 0.5 0.0 0.1 0.0 0.0 0.2 0.0 0.1 0.0 n/a n/a n/a 10 0
TransFatty acids n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Tryptophan n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0 0
Tyrosine n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Valine n/a 0.1 0.0 0.1 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
Vitamin A, IU (IU) 902.9 240.8 1.4 5,134.8 0.0 530.6 359.5 0.0 13.3 0.0 33.5 0.5 n/a n/a n/a 7,217 120
Vitamin A, RAE (mcg) 47.5 13.4 0.0 257.5 0.0 26.6 18.0 0.0 0.7 0.0 1.3 0.0 n/a n/a n/a 365 6
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Vitamin B-6 (mg) 0.4 0.2 0.1 0.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 n/a n/a n/a 1 0
Vitamin C (mg) 92.7 20.5 5.2 209.4 0.0 109.1 1.4 0.0 0.1 0.0 19.5 1.9 n/a n/a n/a 460 8
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Water (g) 725.7 381.6 62.4 151.2 168.2 39.5 4.9 0.0 0.1 0.0 59.1 3.5 n/a n/a n/a 1,596 27
Zinc (mg) 1.7 0.2 0.1 0.4 0.1 0.1 0.0 0.0 0.1 0.0 0.1 0.1 n/a n/a n/a 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Tomatillo or Green Tomato Apple Salsa.