Nutritional Facts: Healthy Cauliflower Salad

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (214g)
cauliflower
3 (132g)
hardboiled egg
1/4 cup (40g)
sweet onions
1 cup (101g)
celery
1/4 cup (37g)
green peppers
1/4 cup (37g)
red peppers
1 to taste (0g)
salt and pepper
1/3 cup (0g)
mayonnaise
Total 1 serving
Alanine (g) 0.2 0.9 0.0 0.0 0.0 0.0 n/a n/a 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Arginine (g) 0.2 1.0 0.0 0.0 0.0 0.0 n/a n/a 1 0
Ash (g) 1.6 1.4 0.1 0.8 0.2 0.2 n/a n/a 4 1
Aspartic acid (g) 0.4 1.7 0.0 0.1 0.1 0.1 n/a n/a 2 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Calcium (mg) 47.1 66.0 9.2 40.4 3.7 2.6 n/a n/a 169 24
Calories 53.5 204.6 16.0 16.2 7.5 11.5 n/a n/a 309 44
Calories (kj) 222.6 856.7 66.4 67.7 31.3 48.1 n/a n/a 1,293 185
Carbohydrates (g) 10.6 1.5 3.7 3.0 1.7 2.2 n/a n/a 23 3
Cholesterol (mg) 0.0 492.4 0.0 0.0 0.0 0.0 n/a n/a 492 70
Copper (mg) 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Cystine (g) 0.0 0.4 0.0 0.0 0.0 0.0 n/a n/a 0 0
Dietary Fiber (g) 4.3 0.0 0.7 1.6 0.6 0.8 n/a n/a 8 1
Folate (mcg) 122.0 58.1 7.6 36.4 3.7 17.1 n/a n/a 245 35
Folate, DFE (mcg) 122.0 58.1 7.6 36.4 3.7 17.1 n/a n/a 245 35
Folate, food (mcg) 122.0 58.1 7.6 36.4 3.7 17.1 n/a n/a 245 35
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Fructose (g) 2.1 n/a 0.5 0.5 0.4 0.8 n/a n/a 4 1
Galactose (g) 0.0 n/a 0.0 0.7 0.0 0.0 n/a n/a 1 0
Glucose (dextrose) (g) 2.0 n/a 0.8 0.6 0.4 0.7 n/a n/a 5 1
Glutamic acid (g) 0.5 2.2 0.1 0.1 0.1 0.1 n/a n/a 3 0
Glycine (g) 0.2 0.6 0.0 0.0 0.0 0.0 n/a n/a 1 0
Histidine (g) 0.1 0.4 0.0 0.0 0.0 0.0 n/a n/a 1 0
Iron (mg) 0.9 1.6 0.1 0.2 0.1 0.2 n/a n/a 3 0
Isoleucine (g) 0.2 0.9 0.0 0.0 0.0 0.0 n/a n/a 1 0
Lactose (g) 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0 0
Leucine (g) 0.2 1.4 0.0 0.0 0.0 0.0 n/a n/a 2 0
Lysine (g) 0.5 1.2 0.0 0.0 0.0 0.0 n/a n/a 2 0
Magnesium (mg) 32.1 13.2 4.0 11.1 3.7 4.5 n/a n/a 69 10
Maltose (g) 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0 0
Manganese (mg) 0.3 0.0 0.1 0.1 0.0 0.0 n/a n/a 1 0
Methionine (g) 0.0 0.5 0.0 0.0 0.0 0.0 n/a n/a 1 0
Monounsaturated Fat (g) 0.0 5.4 0.0 0.0 0.0 0.0 n/a n/a 5 1
Niacin (mg) 1.1 0.1 0.0 0.3 0.2 0.4 n/a n/a 2 0
Pantothenic acid (mg) 1.4 1.8 0.0 0.2 0.0 0.1 n/a n/a 4 1
Phenylalanine (g) 0.1 0.9 0.0 0.0 0.0 0.0 n/a n/a 1 0
Phosphorus (mg) 94.2 227.0 11.6 24.2 7.5 9.7 n/a n/a 374 53
Phytosterols (mg) 38.5 n/a 6.0 6.1 3.4 n/a n/a n/a 54 8
Polyunsaturated Fat (g) 0.0 1.9 0.0 0.1 0.0 0.0 n/a n/a 2 0
Potassium (mg) 639.9 166.3 58.4 262.6 65.2 78.6 n/a n/a 1,271 182
Proline (g) 0.2 0.7 0.0 0.0 0.0 0.0 n/a n/a 1 0
Protein (g) 4.1 16.6 0.4 0.7 0.3 0.4 n/a n/a 23 3
Retinol (mcg) 0.0 195.4 0.0 0.0 0.0 0.0 n/a n/a 195 28
Riboflavin (mg) 0.1 0.7 0.0 0.1 0.0 0.0 n/a n/a 1 0
Saturated Fat (g) 0.1 4.3 0.0 0.0 0.0 0.0 n/a n/a 5 1
Selenium (mcg) 1.3 40.7 0.2 0.4 0.0 0.0 n/a n/a 43 6
Serine (g) 0.2 1.2 0.0 0.0 0.0 0.0 n/a n/a 1 0
Sodium (mg) 64.2 163.7 1.6 80.8 1.1 1.5 n/a n/a 313 45
Starch n/a n/a 0.0 0.0 0.0 0.0 n/a n/a 0 0
Sucrose (g) 0.0 n/a 0.4 0.1 0.0 0.0 n/a n/a 1 0
Sugar (g) 4.1 1.5 1.7 1.8 0.9 1.6 n/a n/a 12 2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Thiamin (mg) 0.1 0.1 0.0 0.0 0.0 0.0 n/a n/a 0 0
Threonine (g) 0.2 0.8 0.0 0.0 0.0 0.0 n/a n/a 1 0
Tocopherol, alpha (mg) 0.2 1.4 0.0 0.3 0.1 0.6 n/a n/a 3 0
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.4 n/a 0.0 0.0 0.0 0.1 n/a n/a 0 0
Total Fat (g) 0.6 14.0 0.0 0.2 0.1 0.1 n/a n/a 15 2
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.2 0.0 0.0 0.0 0.0 n/a n/a 0 0
Tyrosine (g) 0.1 0.7 0.0 0.0 0.0 0.0 n/a n/a 1 0
Valine (g) 0.3 1.0 0.0 0.0 0.0 0.0 n/a n/a 1 0
Vitamin A, IU (IU) 0.0 686.4 0.8 453.5 137.8 1,166.3 n/a n/a 2,445 349
Vitamin A, RAE (mcg) 0.0 196.7 0.0 22.2 6.7 58.5 n/a n/a 284 41
Vitamin B-12 (mcg) 0.0 1.5 0.0 0.0 0.0 0.0 n/a n/a 1 0
Vitamin B-6 (mg) 0.4 0.2 0.0 0.1 0.1 0.1 n/a n/a 1 0
Vitamin C (mg) 103.1 0.0 3.0 3.1 29.9 47.6 n/a n/a 187 27
Vitamin D (IU) 0.0 114.8 0.0 0.0 0.0 0.0 n/a n/a 115 16
Water (g) 197.0 98.5 35.6 96.4 35.0 34.3 n/a n/a 497 71
Zinc (mg) 0.6 1.4 0.1 0.1 0.0 0.1 n/a n/a 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Healthy Cauliflower Salad.