Nutritional Facts: Greek Fasolatha (Navy Bean Soup)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 1/4 cups (468g)
dried navy beans
2 cups (256g)
carrots
2 cups (202g)
celery
2 cups (202g)
celery leaves
3/4 cup (162g)
olive oil
1 cup (160g)
onions
1 teaspoon (2g)
pepper
1 teaspoon (6g)
salt
2 medium (246g)
tomatoes
Total 1 serving
Alanine (g) 4.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 5 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 4.8 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.1 5 1
Ash (g) 15.5 2.5 1.5 1.5 0.0 0.6 0.1 6.0 1.2 29 4
Aspartic acid (g) 12.2 0.5 0.2 0.2 0.0 0.1 0.0 0.0 0.3 14 2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 688.0 84.5 80.8 80.8 1.6 36.8 10.2 1.4 24.6 1,009 126
Calories 1,577.2 105.0 32.3 32.3 1,432.1 64.0 5.8 0.0 44.3 3,293 412
Calories (kj) 6,603.5 442.9 135.3 135.3 5,992.4 265.6 24.2 0.0 182.0 13,781 1,723
Carbohydrates (g) 284.3 24.5 6.0 6.0 0.0 14.9 1.5 0.0 9.6 347 43
Cholesterol n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Copper (mg) 3.9 0.1 0.1 0.1 0.0 0.1 0.0 0.0 0.1 4 1
Cystine (g) 0.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Dietary Fiber (g) 114.2 7.2 3.2 3.2 0.0 2.7 0.6 0.0 3.0 134 17
Folate (mcg) 1,703.5 48.6 72.7 72.7 0.0 30.4 0.4 0.0 36.9 1,965 246
Folate, DFE (mcg) 1,703.5 48.6 72.7 72.7 0.0 30.4 0.4 0.0 36.9 1,965 246
Folate, food (mcg) 1,703.5 48.6 72.7 72.7 0.0 30.4 0.4 0.0 36.9 1,965 246
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose (g) 0.0 1.4 1.0 1.0 n/a 2.1 0.0 n/a 3.4 9 1
Galactose (g) 1.6 0.0 1.3 1.3 n/a 0.0 0.0 n/a 0.0 4 1
Glucose (dextrose) (g) 1.0 1.5 1.1 1.1 n/a 3.2 0.0 n/a 3.1 11 1
Glutamic acid (g) 14.5 0.9 0.2 0.2 0.0 0.4 0.0 0.0 1.1 17 2
Glycine (g) 3.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4 1
Histidine (g) 2.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3 0
Hydroxyproline (g) 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a 0 0
Iron (mg) 25.7 0.8 0.4 0.4 0.9 0.3 0.2 0.0 0.7 29 4
Isoleucine (g) 4.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5 1
Lactose (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Leucine (g) 8.1 0.3 0.1 0.1 0.0 0.0 0.0 0.0 0.1 9 1
Lysine (g) 6.0 0.3 0.1 0.1 0.0 0.1 0.0 0.0 0.1 6 1
Magnesium (mg) 819.0 30.7 22.2 22.2 0.0 16.0 3.9 0.1 27.1 941 118
Maltose (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Manganese (mg) 6.6 0.4 0.2 0.2 0.0 0.2 0.3 0.0 0.3 8 1
Methionine (g) 1.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Monounsaturated Fat (g) 1.1 0.0 0.1 0.1 118.2 0.0 0.0 0.0 0.1 120 15
Niacin (mg) 10.2 2.5 0.6 0.6 0.0 0.2 0.0 0.0 1.5 16 2
Pantothenic acid (mg) 3.5 0.7 0.5 0.5 0.0 0.2 0.0 0.0 0.2 6 1
Phenylalanine (g) 5.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 6 1
Phosphorus (mg) 1,904.8 89.6 48.5 48.5 0.0 46.4 3.6 0.0 59.0 2,200 275
Phytosterols n/a n/a 12.1 12.1 358.0 24.0 2.1 0.0 17.2 426 53
Polyunsaturated Fat (g) 6.6 0.3 0.2 0.2 17.0 0.0 0.0 0.0 0.2 25 3
Potassium (mg) 5,545.8 819.2 525.2 525.2 1.6 233.6 30.6 0.5 583.0 8,265 1,033
Proline (g) 5.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1
Protein (g) 104.5 2.4 1.4 1.4 0.0 1.8 0.2 0.0 2.2 114 14
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.8 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 1 0
Saturated Fat (g) 0.8 0.1 0.1 0.1 22.4 0.1 0.0 0.0 0.1 24 3
Selenium (mcg) 51.5 0.3 0.8 0.8 0.0 0.8 0.1 0.0 0.0 54 7
Serine (g) 5.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 6 1
Sodium (mg) 23.4 176.6 161.6 161.6 3.2 6.4 0.5 2,325.5 12.3 2,871 359
Starch (g) 154.0 3.7 0.0 0.0 n/a 0.0 n/a n/a 0.0 158 20
Sucrose (g) 15.6 9.2 0.2 0.2 n/a 1.6 0.0 n/a 0.0 27 3
Sugar (g) 18.2 12.1 3.7 3.7 0.0 6.8 0.0 0.0 6.5 51 6
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 3.6 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.1 4 1
Threonine (g) 3.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.1 4 1
Tocopherol, alpha (mg) 0.1 1.7 0.5 0.5 23.2 0.0 0.0 0.0 1.3 28 3
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 n/a 0.0 0 0
Tocopherol, delta (mg) 0.8 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 1 0
Tocopherol, gamma (mg) 9.4 0.0 0.0 0.0 1.3 0.0 0.2 n/a 0.3 11 1
Total Fat (g) 7.0 0.6 0.3 0.3 162.0 0.2 0.1 0.0 0.5 171 21
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a 0 0
TransFatty acids (g) 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0 0
Tryptophan (g) 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Tyrosine (g) 2.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2 0
Valine (g) 5.8 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 6 1
Vitamin A, IU (IU) 0.0 42,767.4 907.0 907.0 0.0 3.2 12.6 0.0 2,049.2 46,646 5,831
Vitamin A, RAE (mcg) 0.0 2,137.6 44.4 44.4 0.0 0.0 0.6 0.0 103.3 2,330 291
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 2.0 0.4 0.1 0.1 0.0 0.2 0.0 0.0 0.2 3 0
Vitamin C n/a 15.1 6.3 6.3 0.0 11.8 0.0 0.0 33.7 73 9
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Water (g) 56.6 226.0 192.8 192.8 0.0 142.6 0.3 0.0 232.5 1,044 130
Zinc (mg) 17.1 0.6 0.3 0.3 0.0 0.3 0.0 0.0 0.4 19 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Greek Fasolatha (Navy Bean Soup).