Nutritional Facts: Southern Fried Pickles

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  24 ounces (0g)
pickle spears
1 cup (125g)
white flour
2 (100g)
eggs
1 cup (108g)
breadcrumbs
2 cups (436g)
vegetable oil
Total 1 serving
Alanine n/a 0.4 0.7 0.5 0.0 2 0
Alcohol n/a 0.0 0.0 0.0 0.0 0 0
Arginine n/a 0.5 0.8 0.6 0.0 2 0
Ash n/a 0.6 1.1 3.1 0.0 5 1
Aspartic acid n/a 0.5 1.3 0.8 0.0 3 1
Caffeine n/a 0.0 0.0 0.0 0.0 0 0
Calcium n/a 18.8 56.0 197.6 0.0 272 54
Calories n/a 455.0 143.0 426.6 3,854.2 4,879 976
Calories (kj) n/a 1,903.8 599.0 1,785.2 16,127.6 20,416 4,083
Carbohydrates n/a 95.4 0.7 77.7 0.0 174 35
Cholesterol n/a 0.0 372.0 0.0 0.0 372 74
Copper n/a 0.2 0.1 0.3 0.0 1 0
Cystine n/a 0.3 0.3 0.3 0.0 1 0
Dietary Fiber n/a 3.4 0.0 4.9 0.0 8 2
Folate n/a 228.8 47.0 115.6 0.0 391 78
Folate, DFE n/a 363.8 47.0 177.1 0.0 588 118
Folate, food n/a 36.3 47.0 27.0 0.0 110 22
Folic acid n/a 192.5 0.0 88.6 0.0 281 56
Fructose n/a n/a 0.0 2.7 n/a 3 1
Galactose n/a n/a 0.0 0.0 n/a 0 0
Glucose (dextrose) n/a n/a 0.4 2.0 n/a 2 0
Glutamic acid n/a 4.3 1.7 4.5 0.0 10 2
Glycine n/a 0.5 0.4 0.5 0.0 1 0
Histidine n/a 0.3 0.3 0.3 0.0 1 0
Iron n/a 5.8 1.8 5.2 0.0 13 3
Isoleucine n/a 0.4 0.7 0.6 0.0 2 0
Lactose n/a n/a 0.0 0.0 n/a 0 0
Leucine n/a 0.9 1.1 1.0 0.0 3 1
Lysine n/a 0.3 0.9 0.5 0.0 2 0
Magnesium n/a 27.5 12.0 46.4 0.0 86 17
Maltose n/a n/a 0.0 2.1 n/a 2 0
Manganese n/a 0.9 0.0 1.0 n/a 2 0
Methionine n/a 0.2 0.4 0.3 0.0 1 0
Monounsaturated Fat n/a 0.1 3.7 1.1 120.2 125 25
Niacin n/a 7.4 0.1 7.2 0.0 15 3
Pantothenic acid n/a 0.5 1.5 0.6 0.0 3 1
Phenylalanine n/a 0.7 0.7 0.7 0.0 2 0
Phosphorus n/a 135.0 198.0 178.2 0.0 511 102
Phytosterols n/a n/a n/a 8.6 4,220.5 4,229 846
Polyunsaturated Fat n/a 0.5 1.9 2.2 238.4 243 49
Potassium n/a 133.8 138.0 211.7 0.0 483 97
Proline n/a 1.5 0.5 1.5 0.0 3 1
Protein n/a 12.9 12.6 14.4 0.0 40 8
Retinol n/a 0.0 160.0 0.0 0.0 160 32
Riboflavin n/a 0.6 0.5 0.4 0.0 2 0
Saturated Fat n/a 0.2 3.1 1.3 56.5 61 12
Selenium n/a 42.4 30.7 27.2 0.0 100 20
Serine n/a 0.6 1.0 0.7 0.0 2 0
Sodium n/a 2.5 142.0 790.6 0.0 935 187
Starch n/a n/a n/a 64.4 n/a 64 13
Sucrose n/a n/a 0.0 0.0 n/a 0 0
Sugar n/a 0.3 0.4 6.7 0.0 7 1
Theobromine n/a 0.0 0.0 0.0 0.0 0 0
Thiamin n/a 1.0 0.0 1.0 0.0 2 0
Threonine n/a 0.4 0.6 0.5 0.0 1 0
Tocopherol, alpha n/a 0.1 1.1 0.1 62.3 64 13
Tocopherol, beta n/a 0.1 0.0 0.0 n/a 0 0
Tocopherol, delta n/a 0.0 0.1 0.2 n/a 0 0
Tocopherol, gamma n/a 0.5 0.5 0.8 n/a 2 0
Total Fat n/a 1.2 9.5 5.7 436.0 452 90
Trans-monoenoic Fat n/a n/a 0.0 n/a 0.0 0 0
TransFatty acids n/a n/a 0.0 n/a 1.2 1 0
Tryptophan n/a 0.2 0.2 0.2 0.0 1 0
Tyrosine n/a 0.4 0.5 0.4 0.0 1 0
Valine n/a 0.5 0.9 0.6 0.0 2 0
Vitamin A, IU n/a 0.0 540.0 0.0 0.0 540 108
Vitamin A, RAE n/a 0.0 160.0 0.0 0.0 160 32
Vitamin B-12 n/a 0.0 0.9 0.4 0.0 1 0
Vitamin B-6 n/a 0.1 0.2 0.1 0.0 0 0
Vitamin C n/a 0.0 0.0 0.0 0.0 0 0
Vitamin D n/a 0.0 82.0 0.0 0.0 82 16
Water n/a 14.9 76.2 7.0 0.0 98 20
Zinc n/a 0.9 1.3 1.6 0.0 4 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Southern Fried Pickles.