Nutritional Facts: Mexican Ground Beef Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 lbs (907g)
ground beef
1/2 cup (80g)
onions
1/4 cup (38g)
green chilies
2 teaspoons (5g)
chili powder
8 ounces (229g)
tomato sauce
1/2 teaspoon (2g)
garlic powder
8 ounces (227g)
cheddar cheese
1/2 cup (115g)
sour cream
1 (33g)
egg whites
Total 1 serving
Alanine (g) 10.5 0.0 0.0 0.0 0.1 0.0 1.6 0.1 0.2 13 3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 10.9 0.1 0.0 0.0 0.1 0.1 2.1 0.1 0.2 14 3
Ash (g) 8.3 0.3 0.2 0.6 4.6 0.1 8.9 1.0 0.2 24 6
Aspartic acid (g) 15.2 0.1 0.1 0.1 0.5 0.0 3.6 0.3 0.4 20 5
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 136.1 18.4 6.8 17.8 29.7 1.2 1,638.1 126.5 2.3 1,977 494
Calories 1,950.4 32.0 15.0 15.2 54.9 5.1 915.6 222.0 17.2 3,227 807
Calories (kj) 8,146.5 132.8 62.6 63.7 228.6 21.5 3,826.0 930.4 71.3 13,483 3,371
Carbohydrates (g) 0.0 7.5 3.5 2.7 12.3 1.1 2.9 3.3 0.2 34 8
Cholesterol (mg) 616.9 0.0 0.0 0.0 0.0 0.0 238.6 59.8 0.0 915 229
Copper (mg) 0.6 0.0 0.1 0.1 0.3 0.0 0.1 0.0 0.0 1 0
Cystine (g) 1.7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.1 2 1
Dietary Fiber (g) 0.0 1.4 0.6 1.9 3.4 0.1 0.0 0.0 0.0 7 2
Folate (mcg) 54.4 15.2 8.6 1.5 25.1 0.7 40.9 8.1 1.3 156 39
Folate, DFE (mcg) 54.4 15.2 8.6 1.5 25.1 0.7 40.9 8.1 1.3 156 39
Folate, food (mcg) 54.4 15.2 8.6 1.5 25.1 0.7 40.9 8.1 1.3 156 39
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 1.0 n/a 0.2 3.8 0.0 n/a 0.0 0.0 5 1
Galactose n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Glucose (dextrose) n/a 1.6 n/a 0.1 5.3 0.0 n/a 0.0 0.1 7 2
Glutamic acid (g) 25.3 0.2 0.1 0.1 1.5 0.1 13.8 0.7 0.5 42 11
Glycine (g) 11.3 0.0 0.0 0.0 0.1 0.0 1.0 0.1 0.1 13 3
Histidine (g) 5.5 0.0 0.0 0.0 0.1 0.0 2.0 0.1 0.1 8 2
Hydroxyproline (g) 3.2 n/a n/a 0.0 n/a 0.0 n/a n/a n/a 3 1
Iron (mg) 19.0 0.2 0.5 0.9 2.3 0.1 1.5 0.2 0.0 25 6
Isoleucine (g) 7.4 0.0 0.0 0.0 0.1 0.0 3.5 0.2 0.2 11 3
Lactose n/a 0.0 n/a 0.0 0.0 0.0 0.5 4.0 0.0 5 1
Leucine (g) 13.2 0.0 0.0 0.0 0.1 0.0 5.4 0.3 0.3 19 5
Lysine (g) 14.0 0.0 0.0 0.0 0.1 0.0 4.7 0.3 0.3 19 5
Magnesium (mg) 163.3 8.0 9.4 8.0 36.6 1.2 63.6 11.5 3.6 305 76
Maltose n/a 0.0 n/a 0.0 0.0 0.0 0.3 0.0 0.0 0 0
Manganese (mg) 0.1 0.1 0.1 0.1 0.2 0.0 0.0 0.0 0.0 1 0
Methionine (g) 4.3 0.0 0.0 0.0 0.0 0.0 1.5 0.1 0.1 6 2
Monounsaturated Fat (g) 59.5 0.0 0.0 0.2 0.1 0.0 21.3 5.8 0.0 87 22
Niacin (mg) 42.2 0.1 0.4 0.6 2.2 0.0 0.2 0.1 0.0 46 11
Pantothenic acid (mg) 5.0 0.1 0.0 0.0 0.7 0.0 0.9 0.4 0.1 7 2
Phenylalanine (g) 6.6 0.0 0.0 0.0 0.1 0.0 3.0 0.2 0.2 10 3
Phosphorus (mg) 1,551.3 23.2 17.3 16.2 59.4 6.4 1,163.3 132.3 5.0 2,974 744
Phytosterols n/a 12.0 n/a 4.5 n/a 0.1 n/a n/a n/a 17 4
Polyunsaturated Fat (g) 3.9 0.0 0.0 0.4 0.2 0.0 2.1 1.0 0.0 8 2
Potassium (mg) 2,676.2 116.8 127.5 105.3 756.6 18.5 222.7 162.2 53.8 4,239 1,060
Proline (g) 8.5 0.0 0.0 0.1 0.1 0.0 6.4 0.3 0.1 16 4
Protein (g) 168.6 0.9 0.8 0.7 3.0 0.3 56.6 2.4 3.6 237 59
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 586.2 200.1 0.0 786 197
Riboflavin (mg) 1.4 0.0 0.0 0.1 0.2 0.0 0.9 0.2 0.1 3 1
Saturated Fat (g) 53.2 0.0 0.0 0.1 0.1 0.0 47.9 13.2 0.0 115 29
Selenium (mcg) 143.3 0.4 0.2 1.1 0.5 0.4 31.6 3.0 6.6 187 47
Serine (g) 6.7 0.0 0.0 0.0 0.1 0.0 3.3 0.2 0.3 11 3
Sodium (mg) 598.7 3.2 2.6 88.6 1,197.7 0.9 1,410.9 92.0 54.8 3,449 862
Starch n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0 0
Sucrose n/a 0.8 n/a 0.0 0.6 0.0 0.5 0.0 0.0 2 1
Sugar (g) 0.0 3.4 1.9 0.4 9.7 0.0 1.2 4.0 0.2 21 5
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.4 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 1 0
Threonine (g) 6.5 0.0 0.0 0.0 0.1 0.0 2.0 0.1 0.1 9 2
Tocopherol, alpha (mg) 3.4 0.0 0.3 2.1 3.2 0.0 0.7 0.5 0.0 10 3
Tocopherol, beta n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Tocopherol, gamma n/a 0.0 n/a 0.2 0.2 0.0 0.0 0.0 n/a 0 0
Total Fat (g) 136.1 0.1 0.1 0.8 0.4 0.0 75.3 22.7 0.1 235 59
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0 0
TransFatty acids (g) 8.5 n/a n/a 0.0 n/a 0.0 n/a n/a n/a 8 2
Tryptophan (g) 0.9 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 2 0
Tyrosine (g) 5.2 0.0 0.0 0.0 0.0 0.0 2.7 0.1 0.2 8 2
Valine (g) 8.3 0.0 0.0 0.0 0.1 0.0 3.8 0.2 0.3 13 3
Vitamin A, IU (IU) 0.0 1.6 442.1 1,601.1 989.7 0.0 2,276.5 716.5 0.0 6,028 1,507
Vitamin A, RAE (mcg) 0.0 0.0 22.1 80.1 50.3 0.0 602.1 202.4 0.0 957 239
Vitamin B-12 (mcg) 19.7 0.0 0.0 0.0 0.0 0.0 1.9 0.3 0.0 22 5
Vitamin B-6 (mg) 3.1 0.1 0.1 0.1 0.2 0.0 0.2 0.1 0.0 4 1
Vitamin C (mg) 0.0 5.9 90.9 0.0 16.0 0.0 0.0 1.0 0.0 114 28
Vitamin D (IU) 36.3 0.0 0.0 0.0 0.0 0.0 54.5 16.1 0.0 107 27
Water (g) 596.2 71.3 32.9 0.6 208.3 0.1 83.5 85.6 28.9 1,107 277
Zinc (mg) 40.6 0.1 0.1 0.2 0.5 0.0 7.1 0.4 0.0 49 12

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Mexican Ground Beef Pie.