Nutritional Facts: Rich Cocoa

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 gallon (1,952g)
whole milk
12 ounces (341g)
semi-sweet chocolate chips
Total 1 serving
Alanine (g) 2.0 0.7 3 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 1.4 0.8 2 0
Ash (g) 13.1 4.1 17 2
Aspartic acid (g) 4.5 1.4 6 1
Caffeine (mg) 0.0 211.3 211 26
Calcium (mg) 2,205.8 109.1 2,315 289
Calories 1,190.7 1,635.8 2,827 353
Calories (kj) 4,977.6 6,843.3 11,821 1,478
Carbohydrates (g) 93.7 217.8 311 39
Cholesterol (mg) 195.2 0.0 195 24
Copper (mg) 0.5 2.4 3 0
Cystine (g) 0.3 0.2 0 0
Dietary Fiber (g) 0.0 20.1 20 3
Folate (mcg) 97.6 44.3 142 18
Folate, DFE (mcg) 97.6 44.3 142 18
Folate, food (mcg) 97.6 44.3 142 18
Folic acid (mcg) 0.0 0.0 0 0
Fructose (g) 0.0 n/a 0 0
Galactose (g) 0.0 n/a 0 0
Glucose (dextrose) (g) 0.0 n/a 0 0
Glutamic acid (g) 12.4 2.2 15 2
Glycine (g) 1.4 0.6 2 0
Histidine (g) 1.4 0.2 2 0
Iron (mg) 0.6 10.7 11 1
Isoleucine (g) 3.1 0.6 4 0
Lactose (g) 98.6 n/a 99 12
Leucine (g) 5.1 0.9 6 1
Lysine (g) 2.7 0.7 3 0
Magnesium (mg) 195.2 391.9 587 73
Maltose (g) 0.0 n/a 0 0
Manganese (mg) 0.1 2.7 3 0
Methionine (g) 1.4 0.1 2 0
Monounsaturated Fat (g) 15.9 34.0 50 6
Niacin (mg) 1.7 1.5 3 0
Pantothenic acid (mg) 7.3 0.4 8 1
Phenylalanine (g) 2.8 0.7 4 0
Phosphorus (mg) 1,639.7 449.9 2,090 261
Polyunsaturated Fat (g) 3.8 3.3 7 1
Potassium (mg) 2,576.6 1,243.9 3,821 478
Proline (g) 6.5 0.6 7 1
Protein (g) 61.5 14.3 76 9
Retinol (mcg) 878.4 0.0 878 110
Riboflavin (mg) 3.3 0.3 4 0
Saturated Fat (g) 36.4 60.5 97 12
Selenium (mcg) 72.2 14.3 87 11
Serine (g) 2.0 0.6 3 0
Sodium (mg) 839.4 37.5 877 110
Sucrose (g) 0.0 n/a 0 0
Sugar (g) 98.6 185.7 284 36
Theobromine (mg) 0.0 1,656.3 1,656 207
Thiamin (mg) 0.9 0.2 1 0
Threonine (g) 2.7 0.6 3 0
Tocopherol, alpha (mg) 1.4 0.9 2 0
Tocopherol, beta (mg) 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a 0 0
Total Fat (g) 63.4 102.2 166 21
Tryptophan (g) 1.4 0.2 2 0
Tyrosine (g) 2.9 0.5 3 0
Valine (g) 3.7 0.9 5 1
Vitamin A, IU (IU) 3,162.2 0.0 3,162 395
Vitamin A, RAE (mcg) 897.9 0.0 898 112
Vitamin B-12 (mcg) 8.8 0.0 9 1
Vitamin B-6 (mg) 0.7 0.1 1 0
Vitamin C (mg) 0.0 0.0 0 0
Vitamin D (IU) 995.5 0.0 996 124
Water (g) 1,720.3 2.4 1,723 215
Zinc (mg) 7.2 5.5 13 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Rich Cocoa.