Nutritional Facts: Basic Cake or Muffin Mix - Wheat and Egg Free

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  12 ounces (0g)
gluten-free flour
1 pinch (0g)
salt
1 teaspoon (5g)
baking powder
6 ounces (170g)
caster sugar
6 ounces (170g)
butter
1/2 cup (0g)
puree
1 tablespoon (15g)
white vinegar
1 to taste (0g)
milk
Total 1 serving
Alanine n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0 0
Alcohol n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Arginine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Ash n/a 0.4 3.3 0.0 3.6 n/a 0.0 n/a 7 1
Aspartic acid n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Beta-sitosterol n/a n/a n/a n/a 6.8 n/a n/a n/a 7 1
Caffeine n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Calcium n/a 0.1 338.7 1.7 40.8 n/a 1.0 n/a 382 32
Calories n/a 0.0 2.3 658.3 1,219.7 n/a 3.1 n/a 1,884 157
Calories (kj) n/a 0.0 9.8 2,752.4 5,101.7 n/a 13.4 n/a 7,877 656
Campesterol n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Carbohydrates n/a 0.0 1.1 170.1 0.1 n/a 0.1 n/a 171 14
Cholesterol n/a 0.0 0.0 0.0 365.7 n/a 0.0 n/a 366 30
Copper n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Cystine n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0 0
Dietary Fiber n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Folate n/a 0.0 0.0 0.0 5.1 n/a 0.0 n/a 5 0
Folate, DFE n/a 0.0 0.0 0.0 5.1 n/a 0.0 n/a 5 0
Folate, food n/a 0.0 0.0 0.0 5.1 n/a 0.0 n/a 5 0
Folic acid n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Fructose n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0 0
Galactose n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0 0
Glutamic acid n/a 0.0 n/a n/a 0.3 n/a 0.0 n/a 0 0
Glycine n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0 0
Histidine n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0 0
Iron n/a 0.0 0.5 0.1 0.0 n/a 0.0 n/a 1 0
Isoleucine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Lactose n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0 0
Leucine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Lysine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Magnesium n/a 0.0 1.8 0.0 3.4 n/a 0.7 n/a 6 0
Maltose n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0 0
Manganese n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Methionine n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0 0
Monounsaturated Fat n/a 0.0 0.0 0.0 35.8 n/a 0.0 n/a 36 3
Niacin n/a 0.0 0.0 0.0 0.1 n/a 0.0 n/a 0 0
Pantothenic acid n/a 0.0 0.0 0.0 0.2 n/a 0.0 n/a 0 0
Phenylalanine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Phosphorus n/a 0.0 456.2 0.0 40.8 n/a 1.2 n/a 498 42
Phytosterols n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat n/a 0.0 0.0 0.0 5.2 n/a 0.0 n/a 5 0
Potassium n/a 0.0 0.2 3.4 40.8 n/a 10.9 n/a 55 5
Proline n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Protein n/a 0.0 0.0 0.0 1.4 n/a 0.0 n/a 1 0
Retinol n/a 0.0 0.0 0.0 1,141.5 n/a 0.0 n/a 1,141 95
Riboflavin n/a 0.0 0.0 0.0 0.1 n/a 0.0 n/a 0 0
Saturated Fat n/a 0.0 0.0 0.0 87.4 n/a 0.0 n/a 87 7
Selenium n/a 0.0 0.0 1.0 1.7 n/a 0.0 n/a 3 0
Serine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Sodium n/a 155.0 363.1 1.7 1,214.6 n/a 0.7 n/a 1,735 145
Stigmasterol n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Sucrose n/a n/a n/a 169.8 n/a n/a 0.0 n/a 170 14
Sugar n/a 0.0 0.0 169.8 0.1 n/a 0.1 n/a 170 14
Theobromine n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Thiamin n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Threonine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Tocopherol, alpha n/a 0.0 0.0 0.0 3.9 n/a 0.0 n/a 4 0
Tocopherol, beta n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Total Fat n/a 0.0 0.0 0.0 138.0 n/a 0.0 n/a 138 11
Trans-monoenoic Fat n/a n/a n/a n/a 5.1 n/a n/a n/a 5 0
TransFatty acids n/a n/a n/a n/a 5.6 n/a 0.0 n/a 6 0
Tryptophan n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0 0
Tyrosine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Valine n/a 0.0 n/a n/a 0.1 n/a 0.0 n/a 0 0
Vitamin A, IU n/a 0.0 0.0 0.0 4,251.1 n/a 0.0 n/a 4,251 354
Vitamin A, RAE n/a 0.0 0.0 0.0 1,163.6 n/a 0.0 n/a 1,164 97
Vitamin B-12 n/a 0.0 0.0 0.0 0.3 n/a 0.0 n/a 0 0
Vitamin B-6 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Vitamin C n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Vitamin D n/a 0.0 0.0 0.0 102.1 n/a 0.0 n/a 102 9
Water n/a 0.0 0.2 0.0 27.0 n/a 14.0 n/a 41 3
Zinc n/a 0.0 0.0 0.0 0.2 n/a 0.0 n/a 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Basic Cake or Muffin Mix - Wheat and Egg Free.