Nutritional Facts: Coconut Cream Cake - Paula Deen

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (227g)
butter
2 cups (400g)
granulated sugar
5 (250g)
eggs
3 1/2 cups (438g)
all-purpose flour
3 teaspoons (14g)
baking powder
1 cup (244g)
milk
2 teaspoons (8g)
vanilla extract
1 cup (238g)
heavy cream
2 cups (460g)
sour cream
2 cups (240g)
confectioners' sugar
1 teaspoon (4g)
vanilla extract
3 cups (279g)
shredded coconut
12 ounces (340g)
Cool Whip
Total 1 serving
Alanine (g) 0.1 n/a 1.8 1.5 n/a 0.3 n/a 0.2 0.5 n/a n/a 0.4 0.1 5 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0 0.0 1.4 0.0 0.0 4 0
Arginine (g) 0.1 n/a 2.1 1.8 n/a 0.3 n/a 0.2 0.5 n/a n/a 1.3 0.2 6 0
Ash (g) 4.8 0.0 2.7 2.1 9.9 1.8 0.0 1.1 3.9 0.0 0.0 4.0 0.6 31 2
Aspartic acid (g) 0.1 n/a 3.3 1.9 n/a 0.6 n/a 0.4 1.0 n/a n/a 0.8 0.3 8 0
Beta-sitosterol (mg) 9.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 9 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 54.5 4.0 140.0 65.6 1,016.2 290.4 0.9 154.7 506.0 2.4 0.5 41.9 20.4 2,297 115
Calories 1,627.6 1,548.0 357.5 1,592.5 7.0 156.2 24.2 821.1 887.8 933.6 12.1 1,397.8 1,081.9 10,447 522
Calories (kj) 6,807.7 6,472.0 1,497.5 6,663.1 29.4 653.9 101.2 3,434.3 3,721.4 3,904.8 50.6 5,847.8 4,531.8 43,716 2,186
Campesterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 0.1 399.9 1.8 333.9 3.3 11.3 1.1 6.6 13.2 239.4 0.5 133.0 78.4 1,223 61
Cholesterol (mg) 488.1 0.0 930.0 0.0 0.0 34.2 0.0 326.1 239.2 0.0 0.0 0.0 0.0 2,017 101
Copper (mg) 0.0 0.0 0.2 0.6 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.9 0.1 2 0
Cystine (g) 0.0 n/a 0.7 1.0 n/a 0.1 n/a 0.0 0.1 n/a n/a 0.2 0.0 2 0
Dietary Fiber (g) 0.0 0.0 0.0 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.6 0.0 24 1
Folate (mcg) 6.8 0.0 117.5 113.8 0.0 12.2 0.0 9.5 32.2 0.0 0.0 22.3 0.0 314 16
Folate, DFE (mcg) 6.8 0.0 117.5 113.8 0.0 12.2 0.0 9.5 32.2 0.0 0.0 22.3 0.0 314 16
Folate, food (mcg) 6.8 0.0 117.5 113.8 0.0 12.2 0.0 9.5 32.2 0.0 0.0 22.3 0.0 314 16
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Galactose n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.0 0.9 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 1 0
Glutamic acid (g) 0.4 n/a 4.2 15.2 n/a 1.7 n/a 1.0 2.6 n/a n/a 1.8 1.0 28 1
Glycine (g) 0.0 n/a 1.1 1.6 n/a 0.2 n/a 0.1 0.3 n/a n/a 0.4 0.1 4 0
Histidine (g) 0.1 n/a 0.8 1.0 n/a 0.2 n/a 0.1 0.4 n/a n/a 0.2 0.1 3 0
Iron (mg) 0.0 0.2 4.4 5.1 1.6 0.1 0.0 0.1 0.8 0.1 0.0 5.4 0.4 18 1
Isoleucine (g) 0.1 n/a 1.7 1.6 n/a 0.5 n/a 0.3 0.6 n/a n/a 0.3 0.3 5 0
Lactose n/a 0.0 0.0 n/a n/a n/a n/a n/a 16.1 0.0 n/a n/a n/a 16 1
Leucine (g) 0.2 n/a 2.7 3.1 n/a 0.8 n/a 0.5 1.3 n/a n/a 0.6 0.4 10 0
Lysine (g) 0.2 n/a 2.3 1.0 n/a 0.6 n/a 0.4 1.1 n/a n/a 0.4 0.3 6 0
Magnesium (mg) 4.5 0.0 30.0 96.3 5.4 31.7 1.0 16.7 46.0 0.0 0.5 139.5 6.8 378 19
Maltose n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Manganese (mg) 0.0 0.0 0.1 3.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 6.9 0.2 10 1
Methionine (g) 0.0 n/a 1.0 0.8 n/a 0.2 n/a 0.1 0.3 n/a n/a 0.2 0.1 3 0
Monounsaturated Fat (g) 47.7 0.0 9.1 0.4 0.0 2.6 0.0 25.4 23.3 0.0 0.0 4.2 5.5 118 6
Niacin (mg) 0.1 0.0 0.2 5.5 0.0 0.2 0.0 0.1 0.5 0.0 0.0 1.3 0.0 8 0
Pantothenic acid (mg) 0.2 0.0 3.8 1.9 0.0 0.8 0.0 0.6 1.5 0.0 0.0 2.0 0.0 11 1
Phenylalanine (g) 0.1 n/a 1.7 2.3 n/a 0.4 n/a 0.2 0.6 n/a n/a 0.4 0.2 6 0
Phosphorus (mg) 54.5 0.0 495.0 472.5 1,368.7 226.9 0.5 147.6 529.0 0.0 0.3 298.5 27.2 3,621 181
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 78.3 78 4
Polyunsaturated Fat (g) 6.9 0.0 4.8 1.8 0.0 0.3 0.0 3.3 3.9 0.0 0.0 1.1 1.8 24 1
Potassium (mg) 54.5 8.0 345.0 468.1 0.7 368.4 12.4 178.5 648.6 4.8 6.2 940.2 61.2 3,097 155
Proline (g) 0.2 n/a 1.3 5.2 n/a 0.8 n/a 0.5 1.2 n/a n/a 0.3 0.5 10 0
Protein (g) 1.9 0.0 31.4 45.2 0.0 8.0 0.0 4.9 9.5 0.0 0.0 8.0 4.3 113 6
Retinol (mcg) 1,523.2 0.0 400.0 0.0 0.0 75.6 0.0 963.9 800.4 0.0 0.0 0.0 0.0 3,763 188
Riboflavin (mg) 0.1 0.1 1.1 0.2 0.0 0.4 0.0 0.3 0.8 0.0 0.0 0.1 0.0 3 0
Saturated Fat (g) 116.6 0.0 7.8 0.7 0.0 5.6 0.0 54.8 52.9 0.0 0.0 87.8 74.1 400 20
Selenium (mcg) 2.3 2.4 76.8 148.3 0.0 4.9 0.0 1.2 12.0 1.4 0.0 46.6 7.1 303 15
Serine (g) 0.1 n/a 2.4 2.3 n/a 0.4 n/a 0.3 0.7 n/a n/a 0.4 0.3 7 0
Sodium (mg) 1,620.8 4.0 355.0 8.8 1,089.2 119.6 0.8 90.4 368.0 4.8 0.4 731.0 85.1 4,478 224
Starch n/a n/a n/a n/a n/a n/a n/a n/a 0.0 3.0 n/a n/a n/a 3 0
Stigmasterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 399.2 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 399 20
Sugar (g) 0.1 399.2 0.9 1.2 0.0 n/a 1.1 0.3 16.1 234.7 0.5 120.4 78.4 853 43
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.1 0.5 0.0 0.1 0.0 0.1 0.2 0.0 0.0 0.1 0.0 1 0
Threonine (g) 0.1 n/a 1.4 1.2 n/a 0.4 n/a 0.2 0.6 n/a n/a 0.3 0.2 4 0
Tocopherol, alpha (mg) 5.3 0.0 2.6 0.3 0.0 n/a 0.0 2.5 2.0 0.0 0.0 1.1 3.3 17 1
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0.2 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a 1.3 n/a n/a n/a n/a n/a 0.2 n/a n/a n/a n/a 1 0
Total Fat (g) 184.1 0.0 23.8 4.3 0.0 8.9 0.0 88.1 90.8 0.0 0.0 99.0 86.1 585 29
Trans-monoenoic Fat (g) 6.8 n/a 0.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 7 0
TransFatty acids (g) 7.4 n/a 0.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 8 0
Tryptophan (g) 0.0 n/a 0.4 0.6 n/a 0.1 n/a 0.1 0.2 n/a n/a 0.1 0.1 1 0
Tyrosine (g) 0.1 n/a 1.2 1.4 n/a 0.4 n/a 0.2 0.6 n/a n/a 0.2 0.2 4 0
Valine (g) 0.1 n/a 2.1 1.8 n/a 0.5 n/a 0.3 0.8 n/a n/a 0.5 0.3 7 0
Vitamin A, IU (IU) 5,672.7 0.0 1,350.0 0.0 0.0 336.7 0.0 3,498.6 2,865.8 0.0 0.0 0.0 486.5 14,210 711
Vitamin A, RAE (mcg) 1,552.7 0.0 400.0 0.0 0.0 80.5 0.0 978.2 809.6 0.0 0.0 0.0 23.8 3,845 192
Vitamin B-12 (mcg) 0.4 0.0 2.2 0.0 0.0 0.9 0.0 0.4 1.3 0.0 0.0 0.0 0.0 5 0
Vitamin B-6 (mg) 0.0 0.0 0.4 0.2 0.0 0.1 0.0 0.1 0.3 0.0 0.0 0.8 0.0 2 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 3.7 0.0 1.4 4.1 0.0 0.0 2.0 0.0 11 1
Vitamin D (IU) 136.2 0.0 205.0 0.0 0.0 n/a 0.0 64.3 64.4 0.0 0.0 0.0 0.0 470 23
Water (g) 36.0 0.1 190.4 52.2 0.6 214.0 4.4 137.3 342.5 0.6 2.2 35.0 170.8 1,186 59
Zinc (mg) 0.2 0.0 3.2 3.1 0.0 0.9 0.0 0.5 1.7 0.0 0.0 5.1 0.1 15 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Coconut Cream Cake - Paula Deen.