Nutritional Facts: Nif's Very Basic Cheese Quesadillas

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 cups (170g)
low-fat cheddar cheese
20 inches (140g)
flour tortillas
1 to taste (0g)
low-sodium taco seasoning
Total 1 serving
Alanine (g) 1.1 0.4 n/a 1 1
Alcohol (g) 0.0 0.0 n/a 0 0
Arginine (g) 1.4 0.5 n/a 2 1
Ash (g) 6.2 3.3 n/a 10 5
Aspartic acid (g) 2.4 0.5 n/a 3 1
Caffeine (mg) 0.0 0.0 n/a 0 0
Calcium (mg) 703.4 180.6 n/a 884 442
Calories 293.2 436.8 n/a 730 365
Calories (kj) 1,227.2 1,827.0 n/a 3,054 1,527
Carbohydrates (g) 3.2 71.9 n/a 75 38
Cholesterol (mg) 35.6 0.0 n/a 36 18
Copper (mg) 0.0 0.2 n/a 0 0
Cystine (g) 0.2 0.3 n/a 0 0
Dietary Fiber (g) 0.0 4.3 n/a 4 2
Folate (mcg) 18.6 145.6 n/a 164 82
Folate, DFE (mcg) 18.6 235.2 n/a 254 127
Folate, food (mcg) 18.6 16.8 n/a 35 18
Folic acid (mcg) 0.0 128.8 n/a 129 64
Glutamic acid (g) 9.3 4.0 n/a 13 7
Glycine (g) 0.7 0.4 n/a 1 1
Histidine (g) 1.3 0.3 n/a 2 1
Iron (mg) 0.7 4.7 n/a 5 3
Isoleucine (g) 2.4 0.4 n/a 3 1
Leucine (g) 3.6 0.8 n/a 4 2
Lysine (g) 3.2 0.3 n/a 3 2
Magnesium (mg) 27.1 30.8 n/a 58 29
Manganese (mg) 0.0 0.7 n/a 1 0
Methionine (g) 1.0 0.2 n/a 1 1
Monounsaturated Fat (g) 3.5 5.5 n/a 9 4
Niacin (mg) 0.1 5.0 n/a 5 3
Pantothenic acid (mg) 0.3 0.2 n/a 1 0
Phenylalanine (g) 2.0 0.6 n/a 3 1
Phosphorus (mg) 820.4 173.6 n/a 994 497
Polyunsaturated Fat (g) 0.4 2.2 n/a 3 1
Potassium (mg) 111.9 217.0 n/a 329 164
Proline (g) 4.3 1.4 n/a 6 3
Protein (g) 41.3 11.6 n/a 53 26
Retinol (mcg) 101.7 0.0 n/a 102 51
Riboflavin (mg) 0.4 0.4 n/a 1 0
Saturated Fat (g) 7.4 2.6 n/a 10 5
Selenium (mcg) 24.6 31.1 n/a 56 28
Serine (g) 2.2 0.6 n/a 3 1
Sodium (mg) 1,037.3 890.4 n/a 1,928 964
Sugar (g) 0.9 2.7 n/a 4 2
Theobromine (mg) 0.0 0.0 n/a 0 0
Thiamin (mg) 0.0 0.8 n/a 1 0
Threonine (g) 1.4 0.3 n/a 2 1
Tocopherol, alpha (mg) 0.1 0.3 n/a 0 0
Total Fat (g) 11.9 10.9 n/a 23 11
Tryptophan (g) 0.5 0.1 n/a 1 0
Tyrosine (g) 1.8 0.4 n/a 2 1
Valine (g) 2.5 0.5 n/a 3 2
Vitamin A, IU (IU) 350.9 0.0 n/a 351 175
Vitamin A, RAE (mcg) 101.7 0.0 n/a 102 51
Vitamin B-12 (mcg) 0.8 0.0 n/a 1 0
Vitamin B-6 (mg) 0.1 0.1 n/a 0 0
Vitamin C (mg) 0.0 0.0 n/a 0 0
Vitamin D (IU) 8.5 0.0 n/a 8 4
Water (g) 107.0 42.3 n/a 149 75
Zinc (mg) 3.1 0.8 n/a 4 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Nif's Very Basic Cheese Quesadillas.