Nutritional Facts: Savory Chicken With Peppers

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 tablespoon (14g)
vegetable oil
6 (414g)
boneless skinless chicken thighs
1/2 teaspoon (3g)
salt
1/4 teaspoon (1g)
pepper
1 medium (110g)
onions
1/2 cup (119g)
beer
2 medium (238g)
bell peppers
Total 1 serving
Alanine (g) 0.0 4.4 0.0 0.0 0.0 0.0 0.1 5 2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 4.6 0.0 5 2
Arginine (g) 0.0 4.9 0.0 0.0 0.1 0.0 0.1 5 2
Ash (g) 0.0 4.0 3.0 0.0 0.4 0.2 1.0 9 3
Aspartic acid (g) 0.0 7.3 0.0 0.0 0.1 0.0 0.5 8 3
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 0.0 41.4 0.7 2.5 25.3 4.8 23.8 99 33
Calories 120.2 492.7 0.0 1.4 44.0 51.1 47.6 757 252
Calories (kj) 503.1 2,061.7 0.0 6.0 182.6 215.0 199.9 3,168 1,056
Carbohydrates (g) 0.0 0.0 0.0 0.4 10.3 4.2 11.0 26 9
Cholesterol (mg) 0.0 343.6 0.0 0.0 0.0 0.0 0.0 344 115
Copper (mg) 0.0 0.3 0.0 0.0 0.0 0.0 0.2 0 0
Cystine (g) 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1 0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 1.9 0.0 4.0 6 2
Folate (mcg) 0.0 41.4 0.0 0.1 20.9 7.1 23.8 93 31
Folate, DFE (mcg) 0.0 41.4 0.0 0.1 20.9 7.1 23.8 93 31
Folate, food (mcg) 0.0 41.4 0.0 0.1 20.9 7.1 23.8 93 31
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a n/a 0.0 1.4 0.0 2.7 4 1
Galactose n/a n/a n/a 0.0 0.0 0.0 0.0 0 0
Glucose (dextrose) n/a n/a n/a 0.0 2.2 0.0 2.8 5 2
Glutamic acid (g) 0.0 12.2 0.0 0.0 0.3 0.1 0.5 13 4
Glycine (g) 0.0 4.0 0.0 0.0 0.0 0.0 0.1 4 1
Histidine (g) 0.0 2.5 0.0 0.0 0.0 0.0 0.0 3 1
Hydroxyproline n/a n/a n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 0.0 4.3 0.0 0.1 0.2 0.0 0.8 5 2
Isoleucine (g) 0.0 4.3 0.0 0.0 0.0 0.0 0.1 4 1
Lactose n/a n/a n/a 0.0 0.0 0.0 0.0 0 0
Leucine (g) 0.0 6.1 0.0 0.0 0.0 0.0 0.1 6 2
Lysine (g) 0.0 6.9 0.0 0.0 0.0 0.0 0.1 7 2
Magnesium (mg) 0.0 99.4 0.0 1.0 11.0 7.1 23.8 142 47
Maltose n/a n/a n/a 0.0 0.0 0.0 0.0 0 0
Manganese n/a 0.1 0.0 0.1 0.1 0.0 0.3 1 0
Methionine (g) 0.0 2.3 0.0 0.0 0.0 0.0 0.0 2 1
Monounsaturated Fat (g) 3.8 5.0 0.0 0.0 0.0 0.0 0.0 9 3
Niacin (mg) 0.0 26.2 0.0 0.0 0.1 0.6 1.1 28 9
Pantothenic acid (mg) 0.0 5.1 0.0 0.0 0.1 0.0 0.2 6 2
Phenylalanine (g) 0.0 3.2 0.0 0.0 0.0 0.0 0.2 3 1
Phosphorus (mg) 0.0 695.5 0.0 0.9 31.9 16.6 47.6 793 264
Phytosterols (mg) 131.6 n/a 0.0 0.5 16.5 n/a 21.4 170 57
Polyunsaturated Fat (g) 7.4 4.0 0.0 0.0 0.0 0.0 0.1 12 4
Potassium (mg) 0.0 956.3 0.2 7.6 160.6 32.1 416.5 1,573 524
Proline (g) 0.0 3.3 0.0 0.0 0.0 0.0 0.1 3 1
Protein (g) 0.0 81.4 0.0 0.1 1.2 0.5 2.0 85 28
Retinol (mcg) 0.0 82.8 0.0 0.0 0.0 0.0 0.0 83 28
Riboflavin (mg) 0.0 0.8 0.0 0.0 0.0 0.0 0.1 1 0
Saturated Fat (g) 1.8 4.1 0.0 0.0 0.0 0.0 0.1 6 2
Selenium (mcg) 0.0 55.9 0.0 0.0 0.6 0.7 0.0 57 19
Serine (g) 0.0 2.8 0.0 0.0 0.0 0.0 0.1 3 1
Sodium (mg) 0.0 356.0 1,162.7 0.1 4.4 4.8 7.1 1,535 512
Starch n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Sucrose n/a n/a n/a 0.0 1.1 0.0 0.3 1 0
Sugar (g) 0.0 0.0 0.0 0.0 4.7 0.0 5.7 10 3
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.3 0.0 0.0 0.1 0.0 0.1 1 0
Threonine (g) 0.0 3.4 0.0 0.0 0.0 0.0 0.1 4 1
Tocopherol, alpha (mg) 1.9 1.3 0.0 0.0 0.0 0.0 0.9 4 1
Tocopherol, beta n/a n/a n/a 0.0 0.0 0.0 0.0 0 0
Tocopherol, delta n/a n/a n/a 0.0 0.0 0.0 0.0 0 0
Tocopherol, gamma n/a 0.3 n/a 0.0 0.0 0.0 0.0 0 0
Total Fat (g) 13.6 16.2 0.0 0.0 0.1 0.0 0.4 30 10
Trans-monoenoic Fat (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0 0
TransFatty acids (g) 0.0 0.4 n/a 0.0 n/a n/a n/a 0 0
Tryptophan (g) 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1 0
Tyrosine (g) 0.0 2.7 0.0 0.0 0.0 0.0 0.0 3 1
Valine (g) 0.0 4.0 0.0 0.0 0.0 0.0 0.1 4 1
Vitamin A, IU (IU) 0.0 269.1 0.0 3.1 2.2 0.0 880.6 1,155 385
Vitamin A, RAE (mcg) 0.0 82.8 0.0 0.2 0.0 0.0 42.8 126 42
Vitamin B-12 (mcg) 0.0 1.4 0.0 0.0 0.0 0.0 0.0 1 0
Vitamin B-6 (mg) 0.0 1.4 0.0 0.0 0.1 0.1 0.5 2 1
Vitamin C (mg) 0.0 0.0 0.0 0.0 8.1 0.0 191.4 199 66
Vitamin D (IU) 0.0 20.7 0.0 0.0 0.0 0.0 0.0 21 7
Water (g) 0.0 313.9 0.0 0.1 98.0 109.2 223.5 745 248
Zinc (mg) 0.0 7.9 0.0 0.0 0.2 0.0 0.3 8 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Savory Chicken With Peppers.