Nutritional Facts: Bistro Style Green Eggs and Ham

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (200g)
eggs
1 tablespoon (15g)
milk
3 slices (84g)
deli ham
2 tablespoons (0g)
pesto sauce
1 to taste (0g)
nonstick cooking spray
Total 1 serving
Alanine (g) 1.5 0.0 0.6 n/a n/a 2 1
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0 0
Arginine (g) 1.6 0.0 0.7 n/a n/a 2 1
Ash (g) 2.1 0.1 3.1 n/a n/a 5 3
Aspartic acid (g) 2.7 0.0 1.0 n/a n/a 4 2
Caffeine (mg) 0.0 n/a 0.0 n/a n/a 0 0
Calcium (mg) 112.0 18.1 20.2 n/a n/a 150 75
Calories 286.0 9.8 136.9 n/a n/a 433 216
Calories (kj) 1,198.0 40.9 573.7 n/a n/a 1,813 906
Carbohydrates (g) 1.4 0.7 3.2 n/a n/a 5 3
Cholesterol (mg) 744.0 2.1 47.9 n/a n/a 794 397
Copper (mg) 0.1 0.0 0.1 n/a n/a 0 0
Cystine (g) 0.5 0.0 0.1 n/a n/a 1 0
Dietary Fiber (g) 0.0 0.0 1.1 n/a n/a 1 1
Folate (mcg) 94.0 0.8 5.9 n/a n/a 101 50
Folate, DFE (mcg) 94.0 0.8 5.9 n/a n/a 101 50
Folate, food (mcg) 94.0 0.8 5.9 n/a n/a 101 50
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0 0
Fructose (g) 0.0 n/a n/a n/a n/a 0 0
Galactose (g) 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.7 n/a n/a n/a n/a 1 0
Glutamic acid (g) 3.3 0.1 1.6 n/a n/a 5 3
Glycine (g) 0.9 0.0 0.6 n/a n/a 1 1
Histidine (g) 0.6 0.0 0.4 n/a n/a 1 1
Hydroxyproline n/a n/a 0.0 n/a n/a 0 0
Iron (mg) 3.5 0.0 0.9 n/a n/a 4 2
Isoleucine (g) 1.3 0.0 0.5 n/a n/a 2 1
Lactose (g) 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 2.2 0.0 0.8 n/a n/a 3 2
Lysine (g) 1.8 0.0 0.9 n/a n/a 3 1
Magnesium (mg) 24.0 2.0 18.5 n/a n/a 44 22
Maltose (g) 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.1 0.0 0.5 n/a n/a 1 0
Methionine (g) 0.8 0.0 0.3 n/a n/a 1 1
Monounsaturated Fat (g) 7.3 0.2 3.7 n/a n/a 11 6
Niacin (mg) 0.2 0.0 2.4 n/a n/a 3 1
Pantothenic acid (mg) 3.1 0.0 0.4 n/a n/a 3 2
Phenylalanine (g) 1.4 0.0 0.4 n/a n/a 2 1
Phosphorus (mg) 396.0 14.2 128.5 n/a n/a 539 269
Phytosterols n/a 0.0 4.2 n/a n/a 4 2
Polyunsaturated Fat (g) 3.8 0.0 0.7 n/a n/a 5 2
Potassium (mg) 276.0 23.0 241.1 n/a n/a 540 270
Proline (g) 1.0 0.0 0.5 n/a n/a 2 1
Protein (g) 25.1 0.5 13.9 n/a n/a 40 20
Retinol (mcg) 320.0 4.7 0.0 n/a n/a 325 162
Riboflavin (mg) 0.9 0.0 0.1 n/a n/a 1 1
Saturated Fat (g) 6.3 0.3 2.5 n/a n/a 9 5
Selenium (mcg) 61.4 0.3 17.4 n/a n/a 79 40
Serine (g) 1.9 0.0 0.4 n/a n/a 2 1
Sodium (mg) 284.0 7.5 1,095.4 n/a n/a 1,387 693
Sucrose (g) 0.0 n/a n/a n/a n/a 0 0
Sugar (g) 0.7 n/a 0.0 n/a n/a 1 0
Theobromine (mg) 0.0 n/a 0.0 n/a n/a 0 0
Thiamin (mg) 0.1 0.0 0.5 n/a n/a 1 0
Threonine (g) 1.1 0.0 0.5 n/a n/a 2 1
Tocopherol, alpha (mg) 2.1 n/a 0.1 n/a n/a 2 1
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.1 n/a 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 1.0 n/a 0.0 n/a n/a 1 1
Total Fat (g) 19.0 0.6 7.2 n/a n/a 27 13
Trans-monoenoic Fat (g) 0.1 n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.1 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.3 0.0 0.1 n/a n/a 0 0
Tyrosine (g) 1.0 0.0 0.4 n/a n/a 1 1
Valine (g) 1.7 0.0 0.6 n/a n/a 2 1
Vitamin A, IU (IU) 1,080.0 21.0 0.0 n/a n/a 1,101 551
Vitamin A, RAE (mcg) 320.0 5.0 0.0 n/a n/a 325 163
Vitamin B-12 (mcg) 1.8 0.1 0.4 n/a n/a 2 1
Vitamin B-6 (mg) 0.3 0.0 0.3 n/a n/a 1 0
Vitamin C (mg) 0.0 0.2 3.4 n/a n/a 4 2
Vitamin D (IU) 164.0 n/a 24.4 n/a n/a 188 94
Water (g) 152.3 13.4 56.5 n/a n/a 222 111
Zinc (mg) 2.6 0.1 1.1 n/a n/a 4 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Bistro Style Green Eggs and Ham.