Nutritional Facts: Strawberry Jam

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 cups (432g)
fresh strawberries
1 cup (200g)
sugar
2 tablespoons (29g)
fresh lemon juice
Total 1 serving
Alanine (g) 0.1 n/a n/a 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.1 n/a n/a 0 0
Ash (g) 1.7 0.0 0.1 2 0
Aspartic acid (g) 0.6 n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 69.1 2.0 1.8 73 6
Calories 138.2 774.0 6.5 919 77
Calories (kj) 587.5 3,236.0 26.8 3,850 321
Carbohydrates (g) 33.2 200.0 2.0 235 20
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.2 0.0 0.0 0 0
Cystine (g) 0.0 n/a n/a 0 0
Dietary Fiber (g) 8.6 0.0 0.1 9 1
Folate (mcg) 103.7 0.0 5.9 110 9
Folate, DFE (mcg) 103.7 0.0 5.9 110 9
Folate, food (mcg) 103.7 0.0 5.9 110 9
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose (g) 10.5 0.0 0.3 11 1
Galactose (g) 0.0 0.0 0.0 0 0
Glucose (dextrose) (g) 8.6 0.0 0.3 9 1
Glutamic acid (g) 0.4 n/a n/a 0 0
Glycine (g) 0.1 n/a n/a 0 0
Histidine (g) 0.1 n/a n/a 0 0
Iron (mg) 1.8 0.1 0.0 2 0
Isoleucine (g) 0.1 n/a n/a 0 0
Lactose (g) 0.0 0.0 0.0 0 0
Leucine (g) 0.1 n/a n/a 0 0
Lysine (g) 0.1 n/a n/a 0 0
Magnesium (mg) 56.2 0.0 1.8 58 5
Maltose (g) 0.0 0.0 0.0 0 0
Manganese (mg) 1.7 0.0 0.0 2 0
Methionine (g) 0.0 n/a n/a 0 0
Monounsaturated Fat (g) 0.2 0.0 0.0 0 0
Niacin (mg) 1.7 0.0 0.0 2 0
Pantothenic acid (mg) 0.5 0.0 0.0 1 0
Phenylalanine (g) 0.1 n/a n/a 0 0
Phosphorus (mg) 103.7 0.0 2.4 106 9
Phytosterols (mg) 51.8 n/a n/a 52 4
Polyunsaturated Fat (g) 0.7 0.0 0.0 1 0
Potassium (mg) 661.0 4.0 30.4 695 58
Proline (g) 0.1 n/a n/a 0 0
Protein (g) 2.9 0.0 0.1 3 0
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.1 0.0 0.0 0 0
Saturated Fat (g) 0.1 0.0 0.0 0 0
Selenium (mcg) 1.7 1.2 0.0 3 0
Serine (g) 0.1 n/a n/a 0 0
Sodium (mg) 4.3 2.0 0.3 7 1
Starch (g) 0.2 n/a 0.0 0 0
Sucrose (g) 2.0 199.6 0.1 202 17
Sugar (g) 21.1 199.6 0.7 221 18
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.0 0 0
Threonine (g) 0.1 n/a n/a 0 0
Tocopherol, alpha (mg) 1.3 0.0 0.0 1 0
Tocopherol, beta (mg) 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.3 n/a n/a 0 0
Total Fat (g) 1.3 0.0 0.1 1 0
Trans-monoenoic Fat n/a n/a 0.0 0 0
TransFatty acids n/a n/a 0.0 0 0
Tryptophan (g) 0.0 n/a n/a 0 0
Tyrosine (g) 0.1 n/a n/a 0 0
Valine (g) 0.1 n/a n/a 0 0
Vitamin A, IU (IU) 51.8 0.0 1.8 54 4
Vitamin A, RAE (mcg) 4.3 0.0 0.0 4 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.2 0.0 0.0 0 0
Vitamin C (mg) 254.0 0.0 11.4 265 22
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 392.9 0.0 27.2 420 35
Zinc (mg) 0.6 0.0 0.0 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Strawberry Jam.