Nutritional Facts: Rhubarb Mousse

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3/4 cup (150g)
sugar
1/4 cup (59g)
water
3 (99g)
egg whites
1 pinch (0g)
salt
1/8 teaspoon (0g)
cream of tartar
1 cup (238g)
heavy cream
2 tablespoons (0g)
raspberry liqueur
2 cups (244g)
rhubarb
1/4 cup (36g)
strawberries
Total 1 serving
Alanine n/a n/a 0.7 0.0 n/a 0.2 n/a n/a 0.0 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Arginine n/a n/a 0.6 0.0 n/a 0.2 n/a n/a 0.0 1 0
Ash (g) 0.0 0.1 0.6 0.4 0.1 1.1 n/a 1.9 0.1 4 1
Aspartic acid n/a n/a 1.2 0.0 n/a 0.4 n/a n/a 0.1 2 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 1.5 1.8 6.9 0.1 0.0 154.7 n/a 209.8 5.8 381 48
Calories 580.5 0.0 51.5 0.0 1.0 821.1 n/a 51.2 11.5 1,517 190
Calories (kj) 2,427.0 0.0 213.8 0.0 4.0 3,434.3 n/a 214.7 49.0 6,343 793
Carbohydrates (g) 150.0 0.0 0.7 0.0 0.2 6.6 n/a 11.1 2.8 171 21
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 326.1 n/a 0.0 0.0 326 41
Copper (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.1 0.0 0 0
Cystine n/a n/a 0.3 0.0 n/a 0.0 n/a n/a 0.0 0 0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 4.4 0.7 5 1
Folate (mcg) 0.0 0.0 4.0 0.0 0.0 9.5 n/a 17.1 8.6 39 5
Folate, DFE (mcg) 0.0 0.0 4.0 0.0 0.0 9.5 n/a 17.1 8.6 39 5
Folate, food (mcg) 0.0 0.0 4.0 0.0 0.0 9.5 n/a 17.1 8.6 39 5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Fructose (g) 0.0 n/a 0.1 n/a n/a n/a n/a n/a 0.9 1 0
Galactose (g) 0.0 n/a 0.1 n/a n/a n/a n/a n/a 0.0 0 0
Glucose (dextrose) (g) 0.0 n/a 0.3 n/a n/a n/a n/a n/a 0.7 1 0
Glutamic acid n/a n/a 1.5 0.0 n/a 1.0 n/a n/a 0.0 3 0
Glycine n/a n/a 0.4 0.0 n/a 0.1 n/a n/a 0.0 1 0
Histidine n/a n/a 0.3 0.0 n/a 0.1 n/a n/a 0.0 0 0
Iron (mg) 0.1 0.0 0.1 0.0 0.0 0.1 n/a 0.5 0.1 1 0
Isoleucine n/a n/a 0.7 0.0 n/a 0.3 n/a n/a 0.0 1 0
Lactose (g) 0.0 n/a 0.1 n/a n/a n/a n/a n/a 0.0 0 0
Leucine n/a n/a 1.0 0.0 n/a 0.5 n/a n/a 0.0 1 0
Lysine n/a n/a 0.8 0.0 n/a 0.4 n/a n/a 0.0 1 0
Magnesium (mg) 0.0 0.6 10.9 0.0 0.0 16.7 n/a 29.3 4.7 62 8
Maltose (g) 0.0 n/a 0.1 n/a n/a n/a n/a n/a 0.0 0 0
Manganese (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.5 0.1 1 0
Methionine n/a n/a 0.4 0.0 n/a 0.1 n/a n/a 0.0 1 0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0 0.0 25.4 n/a 0.1 0.0 26 3
Niacin (mg) 0.0 0.0 0.1 0.0 0.0 0.1 n/a 0.7 0.1 1 0
Pantothenic acid (mg) 0.0 0.0 0.2 0.0 0.0 0.6 n/a 0.2 0.0 1 0
Phenylalanine n/a n/a 0.7 0.0 n/a 0.2 n/a n/a 0.0 1 0
Phosphorus (mg) 0.0 0.0 14.9 0.0 0.0 147.6 n/a 34.2 8.6 205 26
Phytosterols n/a n/a n/a 0.0 n/a n/a n/a n/a 4.3 4 1
Polyunsaturated Fat (g) 0.0 0.0 0.0 0.0 0.0 3.3 n/a 0.2 0.1 4 0
Potassium (mg) 3.0 0.6 161.4 0.0 61.9 178.5 n/a 702.7 55.1 1,163 145
Proline n/a n/a 0.4 0.0 n/a 0.5 n/a n/a 0.0 1 0
Protein (g) 0.0 0.0 10.8 0.0 0.0 4.9 n/a 2.2 0.2 18 2
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 963.9 n/a 0.0 0.0 964 120
Riboflavin (mg) 0.0 0.0 0.4 0.0 0.0 0.3 n/a 0.1 0.0 1 0
Saturated Fat (g) 0.0 0.0 0.0 0.0 0.0 54.8 n/a 0.1 0.0 55 7
Selenium (mcg) 0.9 0.0 19.8 0.0 0.0 1.2 n/a 2.7 0.1 25 3
Serine n/a n/a 0.8 0.0 n/a 0.3 n/a n/a 0.0 1 0
Sodium (mg) 1.5 1.8 164.3 155.0 0.2 90.4 n/a 9.8 0.4 423 53
Starch n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Sucrose (g) 149.7 n/a 0.1 n/a n/a n/a n/a n/a 0.2 150 19
Sugar (g) 149.7 0.0 0.7 0.0 0.0 0.3 n/a 2.7 1.8 155 19
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 0.1 n/a 0.0 0.0 0 0
Threonine n/a n/a 0.4 0.0 n/a 0.2 n/a n/a 0.0 1 0
Tocopherol, alpha (mg) 0.0 0.0 0.0 0.0 0.0 2.5 n/a 0.7 0.1 3 0
Tocopherol, beta n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Total Fat (g) 0.0 0.0 0.2 0.0 0.0 88.1 n/a 0.5 0.1 89 11
Tryptophan n/a n/a 0.1 0.0 n/a 0.1 n/a n/a 0.0 0 0
Tyrosine n/a n/a 0.5 0.0 n/a 0.2 n/a n/a 0.0 1 0
Valine n/a n/a 0.8 0.0 n/a 0.3 n/a n/a 0.0 1 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 3,498.6 n/a 248.9 4.3 3,752 469
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 0.0 978.2 n/a 12.2 0.4 991 124
Vitamin B-12 (mcg) 0.0 0.0 0.1 0.0 0.0 0.4 n/a 0.0 0.0 1 0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0 0.1 n/a 0.1 0.0 0 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 1.4 n/a 19.5 21.2 42 5
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 64.3 n/a 0.0 0.0 64 8
Water (g) 0.0 59.2 86.7 0.0 0.0 137.3 n/a 228.4 32.7 544 68
Zinc (mg) 0.0 0.0 0.0 0.0 0.0 0.5 n/a 0.2 0.1 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Rhubarb Mousse.