Nutritional Facts: Dill Pickle Dip.....yum!!

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (115g)
sour cream
1/2 cup (0g)
mayonnaise
1 teaspoon (0g)
dill weed
1 tablespoon (0g)
pickle juice
1/4 cup (61g)
dill pickle relish
Total 1 serving
Alanine (g) 0.1 n/a 0.0 n/a 0.0 0 0
Alcohol (g) 0.0 n/a n/a n/a n/a 0 0
Arginine (g) 0.1 n/a 0.0 n/a 0.0 0 0
Ash (g) 1.0 n/a 0.0 n/a 2.0 3 0
Aspartic acid (g) 0.3 n/a 0.0 n/a 0.0 0 0
Caffeine (mg) 0.0 n/a n/a n/a n/a 0 0
Calcium (mg) 126.5 n/a 0.4 n/a 2.4 129 13
Calories 222.0 n/a 0.1 n/a 78.7 301 30
Calories (kj) 930.4 n/a 0.3 n/a 329.4 1,260 126
Carbohydrates (g) 3.3 n/a 0.0 n/a 21.0 24 2
Cholesterol (mg) 59.8 n/a 0.0 n/a 0.0 60 6
Copper (mg) 0.0 n/a 0.0 n/a 0.1 0 0
Cystine (g) 0.0 n/a 0.0 n/a 0.0 0 0
Dietary Fiber (g) 0.0 n/a 0.0 n/a 2.0 2 0
Folate (mcg) 8.1 n/a 0.3 n/a 0.6 9 1
Folate, DFE (mcg) 8.1 n/a 0.3 n/a 0.6 9 1
Folate, food (mcg) 8.1 n/a 0.3 n/a 0.6 9 1
Folic acid (mcg) 0.0 n/a 0.0 n/a 0.0 0 0
Fructose (g) 0.0 n/a n/a n/a n/a 0 0
Galactose (g) 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0 0
Glutamic acid (g) 0.7 n/a 0.0 n/a 0.1 1 0
Glycine (g) 0.1 n/a 0.0 n/a 0.0 0 0
Histidine (g) 0.1 n/a 0.0 n/a 0.0 0 0
Iron (mg) 0.2 n/a 0.0 n/a 0.7 1 0
Isoleucine (g) 0.2 n/a 0.0 n/a 0.0 0 0
Lactose (g) 4.0 n/a n/a n/a n/a 4 0
Leucine (g) 0.3 n/a 0.0 n/a 0.0 0 0
Lysine (g) 0.3 n/a 0.0 n/a 0.0 0 0
Magnesium (mg) 11.5 n/a 0.1 n/a 4.3 16 2
Maltose (g) 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.0 n/a 0.0 n/a 0.0 0 0
Methionine (g) 0.1 n/a 0.0 n/a 0.0 0 0
Monounsaturated Fat (g) 5.8 n/a 0.0 n/a 0.2 6 1
Niacin (mg) 0.1 n/a 0.0 n/a 0.4 1 0
Pantothenic acid (mg) 0.4 n/a 0.0 n/a 0.0 0 0
Phenylalanine (g) 0.2 n/a 0.0 n/a 0.0 0 0
Phosphorus (mg) 132.3 n/a 0.1 n/a 10.4 143 14
Polyunsaturated Fat (g) 1.0 n/a 0.0 n/a 0.1 1 0
Potassium (mg) 162.2 n/a 1.3 n/a 46.4 210 21
Proline (g) 0.3 n/a 0.0 n/a 0.0 0 0
Protein (g) 2.4 n/a 0.0 n/a 0.4 3 0
Retinol (mcg) 200.1 n/a 0.0 n/a 0.0 200 20
Riboflavin (mg) 0.2 n/a 0.0 n/a 0.0 0 0
Saturated Fat (g) 13.2 n/a 0.0 n/a 0.0 13 1
Selenium (mcg) 3.0 n/a n/a n/a 0.0 3 0
Serine (g) 0.2 n/a 0.0 n/a 0.0 0 0
Sodium (mg) 92.0 n/a 0.1 n/a 668.6 761 76
Starch (g) 0.0 n/a n/a n/a n/a 0 0
Sucrose (g) 0.0 n/a n/a n/a n/a 0 0
Sugar (g) 4.0 n/a n/a n/a n/a 4 0
Theobromine (mg) 0.0 n/a n/a n/a n/a 0 0
Thiamin (mg) 0.0 n/a 0.0 n/a 0.0 0 0
Threonine (g) 0.1 n/a 0.0 n/a 0.0 0 0
Tocopherol, alpha (mg) 0.5 n/a n/a n/a n/a 1 0
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0 0
Total Fat (g) 22.7 n/a 0.0 n/a 0.3 23 2
Tryptophan (g) 0.0 n/a 0.0 n/a 0.0 0 0
Tyrosine (g) 0.1 n/a 0.0 n/a 0.0 0 0
Valine (g) 0.2 n/a 0.0 n/a 0.0 0 0
Vitamin A, IU (IU) 716.5 n/a 13.7 n/a 162.9 893 89
Vitamin A, RAE (mcg) 202.4 n/a 0.7 n/a 7.9 211 21
Vitamin B-12 (mcg) 0.3 n/a 0.0 n/a 0.0 0 0
Vitamin B-6 (mg) 0.1 n/a 0.0 n/a 0.0 0 0
Vitamin C (mg) 1.0 n/a 0.2 n/a 1.4 3 0
Vitamin D (IU) 16.1 n/a 0.0 n/a 0.0 16 2
Water (g) 85.6 n/a 0.2 n/a 37.3 123 12
Zinc (mg) 0.4 n/a 0.0 n/a 0.1 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Dill Pickle Dip.....yum!!.