Nutritional Facts: Chocolate Orange Mascarpone Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  24 (144g)
chocolate wafers
1/4 cup (57g)
unsalted butter
1/3 cup (107g)
orange marmalade
10 ounces (290g)
semisweet chocolate
24 ounces (0g)
mascarpone
1/3 cup (40g)
confectioners' sugar
3 tablespoons (0g)
orange liqueur
1/4 teaspoon (2g)
salt
1 large (184g)
oranges
Total 1 serving
Alanine (g) 0.3 0.0 0.0 1.4 n/a n/a n/a 0.0 0.1 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0 0
Arginine (g) 0.4 0.0 0.0 2.4 n/a n/a n/a 0.0 0.1 3 0
Ash (g) 2.9 0.0 0.2 10.4 n/a 0.0 n/a 1.5 0.8 16 2
Aspartic acid (g) 0.6 0.0 0.0 3.7 n/a n/a n/a 0.0 0.2 5 1
Beta-sitosterol n/a 2.3 n/a 246.5 n/a n/a n/a n/a n/a 249 31
Caffeine (mg) 10.1 0.0 0.0 232.0 n/a 0.0 n/a 0.0 0.0 242 30
Calcium (mg) 44.6 13.6 40.5 292.9 n/a 0.4 n/a 0.4 73.6 466 58
Calories 623.5 406.9 262.1 1,452.9 n/a 155.4 n/a 0.0 86.5 2,987 373
Calories (kj) 2,609.3 1,701.9 1,096.5 6,081.3 n/a 650.1 n/a 0.0 362.5 12,502 1,563
Campesterol n/a 0.0 n/a 37.7 n/a n/a n/a n/a n/a 38 5
Carbohydrates (g) 104.3 0.0 70.6 86.5 n/a 39.9 n/a 0.0 21.6 323 40
Cholesterol (mg) 2.9 122.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 125 16
Copper (mg) 0.7 0.0 0.1 9.4 n/a 0.0 n/a 0.0 0.1 10 1
Cystine (g) 0.2 0.0 0.0 0.7 n/a n/a n/a 0.0 0.0 1 0
Dietary Fiber (g) 4.9 0.0 0.7 48.1 n/a 0.0 n/a 0.0 4.4 58 7
Folate (mcg) 87.8 1.7 9.6 81.2 n/a 0.0 n/a 0.0 55.2 236 29
Folate, DFE (mcg) 138.2 1.7 9.6 81.2 n/a 0.0 n/a 0.0 55.2 286 36
Folate, food (mcg) 15.8 1.7 9.6 81.2 n/a 0.0 n/a 0.0 55.2 164 20
Folic acid (mcg) 72.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 72 9
Fructose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Galactose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Glutamic acid (g) 2.5 0.1 0.0 5.4 n/a n/a n/a 0.0 0.2 8 1
Glycine (g) 0.3 0.0 0.0 1.5 n/a n/a n/a 0.0 0.2 2 0
Histidine (g) 0.2 0.0 0.0 0.6 n/a n/a n/a 0.0 0.0 1 0
Hydroxyproline n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Iron (mg) 5.8 0.0 0.2 50.5 n/a 0.0 n/a 0.0 0.2 57 7
Isoleucine (g) 0.4 0.0 0.0 1.2 n/a n/a n/a 0.0 0.0 2 0
Lactose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Leucine (g) 0.6 0.0 0.0 2.0 n/a n/a n/a 0.0 0.0 3 0
Lysine (g) 0.4 0.0 0.0 1.4 n/a n/a n/a 0.0 0.1 2 0
Magnesium (mg) 76.3 1.1 2.1 948.3 n/a 0.0 n/a 0.0 18.4 1,046 131
Maltose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Manganese (mg) 1.0 0.0 0.0 12.1 n/a 0.0 n/a 0.0 0.0 13 2
Methionine (g) 0.2 0.0 0.0 0.4 n/a n/a n/a 0.0 0.0 1 0
Monounsaturated Fat (g) 7.0 11.9 0.0 46.7 n/a 0.0 n/a 0.0 0.0 66 8
Niacin (mg) 4.1 0.0 0.1 3.9 n/a 0.0 n/a 0.0 0.5 9 1
Pantothenic acid (mg) 0.5 0.1 0.0 0.5 n/a 0.0 n/a 0.0 0.5 2 0
Phenylalanine (g) 0.4 0.0 0.0 1.5 n/a n/a n/a 0.0 0.1 2 0
Phosphorus (mg) 190.1 13.6 4.3 1,160.0 n/a 0.0 n/a 0.0 25.8 1,394 174
Phytosterols n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 6.0 1.7 0.0 4.5 n/a 0.0 n/a 0.0 0.0 12 2
Potassium (mg) 302.4 13.6 39.4 2,407.0 n/a 0.8 n/a 0.1 333.0 3,096 387
Proline (g) 0.8 0.0 0.0 2.6 n/a n/a n/a 0.0 0.1 4 0
Protein (g) 9.5 0.5 0.3 37.4 n/a 0.0 n/a 0.0 1.7 49 6
Retinol (mcg) 4.3 380.8 0.0 0.0 n/a 0.0 n/a 0.0 0.0 385 48
Riboflavin (mg) 0.4 0.0 0.0 0.3 n/a 0.0 n/a 0.0 0.1 1 0
Saturated Fat (g) 6.1 29.2 0.0 93.8 n/a 0.0 n/a 0.0 0.0 129 16
Selenium (mcg) 8.2 0.6 0.6 23.5 n/a 0.2 n/a 0.0 0.9 34 4
Serine (g) 0.5 0.0 0.0 1.5 n/a n/a n/a 0.0 0.1 2 0
Sodium (mg) 993.6 6.2 59.7 69.6 n/a 0.8 n/a 581.4 0.0 1,711 214
Starch n/a n/a n/a n/a n/a 0.5 n/a n/a n/a 1 0
Stigmasterol n/a 0.0 n/a 110.2 n/a n/a n/a n/a n/a 110 14
Sugar (g) 42.7 0.0 63.9 2.6 n/a 39.1 n/a 0.0 17.2 166 21
Theobromine (mg) 321.1 0.0 0.0 3,761.3 n/a 0.0 n/a 0.0 0.0 4,082 510
Thiamin (mg) 0.3 0.0 0.0 0.4 n/a 0.0 n/a 0.0 0.2 1 0
Threonine (g) 0.3 0.0 0.0 1.1 n/a n/a n/a 0.0 0.0 1 0
Tocopherol, alpha (mg) 1.0 1.3 0.1 1.2 n/a 0.0 n/a 0.0 0.3 4 0
Tocopherol, beta n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a 16.9 n/a n/a n/a n/a n/a 17 2
Total Fat (g) 20.4 46.0 0.0 151.7 n/a 0.0 n/a 0.0 0.2 218 27
Tryptophan (g) 0.1 0.0 0.0 0.4 n/a n/a n/a 0.0 0.0 1 0
Tyrosine (g) 0.3 0.0 0.0 1.2 n/a n/a n/a 0.0 0.0 2 0
Valine (g) 0.5 0.0 0.0 1.9 n/a n/a n/a 0.0 0.1 2 0
Vitamin A, IU (IU) 17.3 1,418.2 66.1 0.0 n/a 0.0 n/a 0.0 414.0 1,916 239
Vitamin A, RAE (mcg) 4.3 388.2 3.2 0.0 n/a 0.0 n/a 0.0 20.2 416 52
Vitamin B-12 (mcg) 0.1 0.1 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.0 0.0 0.1 n/a 0.0 n/a 0.0 0.1 0 0
Vitamin C (mg) 0.0 0.0 5.1 0.0 n/a 0.0 n/a 0.0 97.9 103 13
Vitamin D (IU) 0.0 34.1 0.0 0.0 n/a 0.0 n/a 0.0 0.0 34 4
Water (g) 6.5 10.2 35.4 3.9 n/a 0.1 n/a 0.0 159.6 216 27
Zinc (mg) 1.6 0.1 0.0 27.9 n/a 0.0 n/a 0.0 0.1 30 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chocolate Orange Mascarpone Pie.