Nutritional Facts: Diet Soda Cake or Cupcakes With Frosting

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  18 ounces (514g)
cake mix
12 ounces (0g)
diet soda
1 cup (245g)
nonfat milk
8 ounces (0g)
fat-free cool whip
3 ounces (85g)
fat-free sugar-free instant chocolate pudding mix
Total 1 serving
Alanine (g) 0.7 n/a 0.2 n/a n/a 1 0
Alcohol (g) 0.0 n/a 0.0 n/a 0.0 0 0
Arginine (g) 0.9 n/a 0.2 n/a n/a 1 0
Ash (g) 13.9 n/a 1.8 n/a 8.4 24 1
Aspartic acid (g) 1.1 n/a 0.6 n/a n/a 2 0
Caffeine (mg) 0.0 n/a 0.0 n/a 11.9 12 0
Calcium (mg) 987.4 n/a 298.9 n/a 107.2 1,393 58
Calories 2,190.9 n/a 83.3 n/a 302.8 2,577 107
Calories (kj) 9,164.6 n/a 347.9 n/a 1,265.5 10,778 449
Carbohydrates (g) 401.1 n/a 12.2 n/a 66.5 480 20
Cholesterol (mg) 0.0 n/a 4.9 n/a 0.0 5 0
Copper (mg) 0.4 n/a 0.0 n/a 0.7 1 0
Cystine (g) 0.4 n/a 0.3 n/a n/a 1 0
Dietary Fiber (g) 4.6 n/a 0.0 n/a 5.2 10 0
Folate (mcg) 468.0 n/a 12.3 n/a 5.1 485 20
Folate, DFE (mcg) 756.0 n/a 12.3 n/a 5.1 773 32
Folate, food (mcg) 56.6 n/a 12.3 n/a 5.1 74 3
Folic acid (mcg) 411.4 n/a 0.0 n/a 0.0 411 17
Fructose n/a n/a 0.0 n/a n/a 0 0
Galactose n/a n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a n/a 0.0 n/a n/a 0 0
Glutamic acid (g) 7.2 n/a 1.6 n/a n/a 9 0
Glycine (g) 0.8 n/a 0.1 n/a n/a 1 0
Histidine (g) 0.5 n/a 0.2 n/a n/a 1 0
Hydroxyproline n/a n/a 0.0 n/a n/a 0 0
Iron (mg) 7.1 n/a 0.1 n/a 2.6 10 0
Isoleucine (g) 0.9 n/a 0.4 n/a n/a 1 0
Lactose n/a n/a 12.5 n/a n/a 12 1
Leucine (g) 1.7 n/a 0.8 n/a n/a 3 0
Lysine (g) 0.8 n/a 0.6 n/a n/a 1 0
Magnesium (mg) 56.6 n/a 27.0 n/a 75.7 159 7
Maltose n/a n/a 0.0 n/a n/a 0 0
Manganese (mg) 1.1 n/a 0.0 n/a 0.6 2 0
Methionine (g) 0.4 n/a 0.2 n/a n/a 1 0
Monounsaturated Fat (g) 23.6 n/a 0.1 n/a 1.0 25 1
Niacin (mg) 5.6 n/a 0.2 n/a 0.3 6 0
Pantothenic acid (mg) 1.5 n/a 0.9 n/a 0.0 2 0
Phenylalanine (g) 1.1 n/a 0.4 n/a n/a 1 0
Phosphorus (mg) 1,733.2 n/a 247.5 n/a 1,411.8 3,392 141
Polyunsaturated Fat (g) 21.1 n/a 0.0 n/a 0.1 21 1
Potassium (mg) 601.7 n/a 382.2 n/a 1,087.8 2,072 86
Proline (g) 2.6 n/a 0.8 n/a n/a 3 0
Protein (g) 23.1 n/a 8.3 n/a 4.5 36 1
Retinol (mcg) 0.0 n/a 2.5 n/a 0.0 2 0
Riboflavin (mg) 1.0 n/a 0.4 n/a 0.1 2 0
Saturated Fat (g) 8.4 n/a 0.1 n/a 0.8 9 0
Selenium (mcg) 44.2 n/a 7.6 n/a 3.3 55 2
Serine (g) 1.2 n/a 0.4 n/a n/a 2 0
Sodium (mg) 3,414.9 n/a 102.9 n/a 2,413.7 5,931 247
Sucrose n/a n/a 0.0 n/a n/a 0 0
Sugar (g) 280.3 n/a 12.5 n/a 0.6 293 12
Theobromine (mg) 0.0 n/a 0.0 n/a 402.3 402 17
Thiamin (mg) 1.2 n/a 0.1 n/a 0.0 1 0
Threonine (g) 0.7 n/a 0.2 n/a n/a 1 0
Tocopherol, alpha (mg) 4.5 n/a 0.0 n/a 0.0 5 0
Tocopherol, beta n/a n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a n/a 0.0 n/a n/a 0 0
Total Fat (g) 56.1 n/a 0.2 n/a 2.0 58 2
Tryptophan (g) 0.3 n/a 0.1 n/a n/a 0 0
Tyrosine (g) 0.8 n/a 0.4 n/a n/a 1 0
Valine (g) 1.1 n/a 0.4 n/a n/a 2 0
Vitamin A, IU (IU) 10.3 n/a 36.8 n/a 0.0 47 2
Vitamin A, RAE (mcg) 0.0 n/a 4.9 n/a 0.0 5 0
Vitamin B-12 (mcg) 0.9 n/a 1.2 n/a 0.0 2 0
Vitamin B-6 (mg) 0.1 n/a 0.1 n/a 0.0 0 0
Vitamin C (mg) 1.5 n/a 0.0 n/a 0.0 2 0
Vitamin D (IU) 0.0 n/a 0.0 n/a 0.0 0 0
Water (g) 20.6 n/a 222.6 n/a 3.6 247 10
Zinc (mg) 2.4 n/a 1.0 n/a 0.3 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Diet Soda Cake or Cupcakes With Frosting.