Nutritional Facts: Tre's Red Raspberry Vinaigrette

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/4 cup (54g)
olive oil
1 cup (0g)
seasoned rice vinegar
10 ounces (284g)
seedless raspberry jam
Total 1 serving
Alanine (g) 0.0 n/a 0.1 0 0
Alcohol (g) 0.0 n/a 0.0 0 0
Arginine (g) 0.0 n/a 0.1 0 0
Ash (g) 0.0 n/a 0.7 1 0
Aspartic acid (g) 0.0 n/a 0.5 0 0
Caffeine (mg) 0.0 n/a 0.0 0 0
Calcium (mg) 0.5 n/a 56.7 57 29
Calories 477.4 n/a 788.2 1,266 633
Calories (kj) 1,997.5 n/a 3,297.3 5,295 2,647
Carbohydrates (g) 0.0 n/a 195.2 195 98
Cholesterol (mg) 0.0 n/a 0.0 0 0
Copper (mg) 0.0 n/a 0.3 0 0
Cystine (g) 0.0 n/a 0.0 0 0
Dietary Fiber (g) 0.0 n/a 3.1 3 2
Folate (mcg) 0.0 n/a 31.2 31 16
Folate, DFE (mcg) 0.0 n/a 31.2 31 16
Folate, food (mcg) 0.0 n/a 31.2 31 16
Folic acid (mcg) 0.0 n/a 0.0 0 0
Glutamic acid (g) 0.0 n/a 0.3 0 0
Glycine (g) 0.0 n/a 0.1 0 0
Histidine (g) 0.0 n/a 0.0 0 0
Iron (mg) 0.3 n/a 1.4 2 1
Isoleucine (g) 0.0 n/a 0.0 0 0
Leucine (g) 0.0 n/a 0.1 0 0
Lysine (g) 0.0 n/a 0.1 0 0
Magnesium (mg) 0.0 n/a 11.3 11 6
Manganese (mg) 0.0 n/a 0.1 0 0
Methionine (g) 0.0 n/a 0.0 0 0
Monounsaturated Fat (g) 39.4 n/a 0.1 40 20
Niacin (mg) 0.0 n/a 0.1 0 0
Pantothenic acid (mg) 0.0 n/a 0.1 0 0
Phenylalanine (g) 0.0 n/a 0.1 0 0
Phosphorus (mg) 0.0 n/a 53.9 54 27
Phytosterols (mg) 119.3 n/a 34.0 153 77
Polyunsaturated Fat (g) 5.7 n/a 0.0 6 3
Potassium (mg) 0.5 n/a 218.3 219 109
Proline (g) 0.0 n/a 0.1 0 0
Protein (g) 0.0 n/a 1.0 1 1
Retinol (mcg) 0.0 n/a 0.0 0 0
Riboflavin (mg) 0.0 n/a 0.2 0 0
Saturated Fat (g) 7.5 n/a 0.0 7 4
Selenium (mcg) 0.0 n/a 5.7 6 3
Serine (g) 0.0 n/a 0.1 0 0
Sodium (mg) 1.1 n/a 90.7 92 46
Sugar (g) 0.0 n/a 137.5 138 69
Theobromine (mg) 0.0 n/a 0.0 0 0
Thiamin (mg) 0.0 n/a 0.0 0 0
Threonine (g) 0.0 n/a 0.1 0 0
Tocopherol, alpha (mg) 7.7 n/a 0.3 8 4
Tocopherol, beta (mg) 0.1 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.4 n/a n/a 0 0
Total Fat (g) 54.0 n/a 0.2 54 27
Tryptophan (g) 0.0 n/a 0.0 0 0
Tyrosine (g) 0.0 n/a 0.1 0 0
Valine (g) 0.0 n/a 0.1 0 0
Vitamin A, IU (IU) 0.0 n/a 0.0 0 0
Vitamin A, RAE (mcg) 0.0 n/a 0.0 0 0
Vitamin B-12 (mcg) 0.0 n/a 0.0 0 0
Vitamin B-6 (mg) 0.0 n/a 0.1 0 0
Vitamin C (mg) 0.0 n/a 24.9 25 12
Vitamin D (IU) 0.0 n/a 0.0 0 0
Water (g) 0.0 n/a 86.4 86 43
Zinc (mg) 0.0 n/a 0.2 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Tre's Red Raspberry Vinaigrette.