Nutritional Facts: Chocolate Fudge Butter Cream Slush

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (114g)
butter
1/2 cup (43g)
cocoa powder
1/4 cup (50g)
sugar
1/2 cup (122g)
milk
2 scoops (132g)
vanilla ice cream
Total 1 serving
Alanine (g) 0.0 0.4 n/a 0.1 0.2 1 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.0 0.5 n/a 0.1 0.2 1 1
Ash (g) 2.4 2.5 0.0 0.9 1.2 7 7
Aspartic acid (g) 0.1 0.8 n/a 0.3 0.3 2 2
Beta-sitosterol (mg) 4.5 n/a n/a n/a n/a 5 5
Caffeine (mg) 0.0 98.9 0.0 n/a 0.0 99 99
Calcium (mg) 27.2 55.0 0.5 145.2 169.0 397 397
Calories 813.8 98.0 193.5 78.1 273.2 1,457 1,457
Calories (kj) 3,403.9 409.4 809.0 327.0 1,145.8 6,095 6,095
Campesterol (mg) 0.0 n/a n/a n/a n/a 0 0
Carbohydrates (g) 0.1 24.9 50.0 5.7 31.2 112 112
Cholesterol (mg) 244.0 0.0 0.0 17.1 58.1 319 319
Copper (mg) 0.0 1.6 0.0 0.0 0.0 2 2
Cystine (g) 0.0 0.1 n/a 0.0 0.0 0 0
Dietary Fiber (g) 0.0 14.3 0.0 0.0 0.9 15 15
Folate (mcg) 3.4 13.8 0.0 6.1 6.6 30 30
Folate, DFE (mcg) 3.4 13.8 0.0 6.1 6.6 30 30
Folate, food (mcg) 3.4 13.8 0.0 6.1 6.6 30 30
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a 0.0 n/a n/a 0 0
Galactose n/a n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a n/a 0.0 n/a n/a 0 0
Glutamic acid (g) 0.2 1.3 n/a 0.8 0.9 3 3
Glycine (g) 0.0 0.4 n/a 0.1 0.1 1 1
Histidine (g) 0.0 0.1 n/a 0.1 0.1 0 0
Iron (mg) 0.0 6.0 0.0 0.1 0.1 6 6
Isoleucine (g) 0.1 0.3 n/a 0.2 0.3 1 1
Lactose n/a n/a 0.0 n/a n/a 0 0
Leucine (g) 0.1 0.5 n/a 0.4 0.4 1 1
Lysine (g) 0.1 0.4 n/a 0.3 0.3 1 1
Magnesium (mg) 2.3 214.6 0.0 15.9 18.5 251 251
Maltose n/a n/a 0.0 n/a n/a 0 0
Manganese (mg) 0.0 1.6 0.0 0.0 0.0 2 2
Methionine (g) 0.0 0.1 n/a 0.1 0.1 0 0
Monounsaturated Fat (g) 23.9 2.0 0.0 1.3 3.9 31 31
Niacin (mg) 0.0 0.9 0.0 0.1 0.2 1 1
Pantothenic acid (mg) 0.1 0.1 0.0 0.4 0.8 1 1
Phenylalanine (g) 0.0 0.4 n/a 0.2 0.2 1 1
Phosphorus (mg) 27.2 315.6 0.0 113.5 138.6 595 595
Phytosterols n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 3.5 0.2 0.0 0.2 0.6 4 4
Potassium (mg) 27.2 655.3 1.0 184.2 262.7 1,130 1,130
Proline (g) 0.1 0.4 n/a 0.4 0.4 1 1
Protein (g) 1.0 8.4 0.0 4.0 4.6 18 18
Retinol (mcg) 761.6 0.0 0.0 37.8 153.1 953 953
Riboflavin (mg) 0.0 0.1 0.0 0.2 0.3 1 1
Saturated Fat (g) 58.3 3.5 0.0 2.8 9.0 74 74
Selenium (mcg) 1.1 6.1 0.3 2.4 2.4 12 12
Serine (g) 0.1 0.4 n/a 0.2 0.2 1 1
Sodium (mg) 810.4 9.0 0.5 59.8 105.6 985 985
Stigmasterol (mg) 0.0 n/a n/a n/a n/a 0 0
Sucrose n/a n/a 49.9 n/a n/a 50 50
Sugar (g) 0.1 0.8 49.9 n/a 28.0 79 79
Theobromine (mg) 0.0 884.5 0.0 n/a 0.0 885 885
Thiamin (mg) 0.0 0.0 0.0 0.0 0.1 0 0
Threonine (g) 0.0 0.3 n/a 0.2 0.2 1 1
Tocopherol, alpha (mg) 2.6 0.0 0.0 n/a 0.4 3 3
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0 0
Total Fat (g) 92.1 5.9 0.0 4.5 14.5 117 117
Trans-monoenoic Fat (g) 3.4 n/a n/a n/a n/a 3 3
TransFatty acids (g) 3.7 n/a n/a n/a n/a 4 4
Tryptophan (g) 0.0 0.1 n/a 0.1 0.1 0 0
Tyrosine (g) 0.0 0.3 n/a 0.2 0.2 1 1
Valine (g) 0.1 0.5 n/a 0.3 0.3 1 1
Vitamin A, IU (IU) 2,836.4 0.0 0.0 168.4 555.7 3,560 3,560
Vitamin A, RAE (mcg) 776.3 0.0 0.0 40.3 155.8 972 972
Vitamin B-12 (mcg) 0.2 0.0 0.0 0.4 0.5 1 1
Vitamin B-6 (mg) 0.0 0.1 0.0 0.1 0.1 0 0
Vitamin C (mg) 0.0 0.0 0.0 1.8 0.8 3 3
Vitamin D (IU) 68.1 0.0 0.0 n/a 10.6 79 79
Water (g) 18.0 1.3 0.0 107.0 80.5 207 207
Zinc (mg) 0.1 2.9 0.0 0.5 0.9 4 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chocolate Fudge Butter Cream Slush.