Nutritional Facts: Real Swedish Pancakes (Pannkakor)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 (100g)
eggs
1 1/4 cups (150g)
wheat flour
2 1/2 cups (610g)
milk
1 teaspoon (6g)
salt
1 to taste (0g)
butter
Total 1 serving
Alanine (g) 0.7 0.7 0.7 0.0 n/a 2 1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.8 1.0 0.7 0.0 n/a 3 1
Ash (g) 1.1 2.4 4.4 6.0 n/a 14 3
Aspartic acid (g) 1.3 1.1 1.5 0.0 n/a 4 1
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a 0 0
Calcium (mg) 56.0 51.0 725.9 1.4 n/a 834 209
Calories 143.0 510.0 390.4 0.0 n/a 1,043 261
Calories (kj) 599.0 2,136.0 1,634.8 0.0 n/a 4,370 1,092
Carbohydrates (g) 0.7 108.0 28.4 0.0 n/a 137 34
Cholesterol (mg) 372.0 0.0 85.4 0.0 n/a 457 114
Copper (mg) 0.1 0.6 0.1 0.0 n/a 1 0
Cystine (g) 0.3 0.4 0.2 0.0 n/a 1 0
Dietary Fiber (g) 0.0 16.1 0.0 0.0 n/a 16 4
Folate (mcg) 47.0 66.0 30.5 0.0 n/a 144 36
Folate, DFE (mcg) 47.0 66.0 30.5 0.0 n/a 144 36
Folate, food (mcg) 47.0 66.0 30.5 0.0 n/a 144 36
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0 0
Fructose (g) 0.0 0.1 n/a n/a n/a 0 0
Galactose (g) 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.4 0.0 n/a n/a n/a 0 0
Glutamic acid (g) 1.7 6.5 4.2 0.0 n/a 12 3
Glycine (g) 0.4 0.9 0.4 0.0 n/a 2 0
Histidine (g) 0.3 0.5 0.5 0.0 n/a 1 0
Iron (mg) 1.8 5.4 0.3 0.0 n/a 7 2
Isoleucine (g) 0.7 0.7 1.2 0.0 n/a 3 1
Lactose (g) 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 1.1 1.3 2.0 0.0 n/a 4 1
Lysine (g) 0.9 0.5 1.6 0.0 n/a 3 1
Magnesium (mg) 12.0 205.5 79.3 0.1 n/a 297 74
Maltose (g) 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.0 6.1 0.0 0.0 n/a 6 2
Methionine (g) 0.4 0.3 0.5 0.0 n/a 1 0
Monounsaturated Fat (g) 3.7 0.4 6.4 0.0 n/a 11 3
Niacin (mg) 0.1 7.4 0.5 0.0 n/a 8 2
Pantothenic acid (mg) 1.5 0.9 1.9 0.0 n/a 4 1
Phenylalanine (g) 0.7 1.0 1.0 0.0 n/a 3 1
Phosphorus (mg) 198.0 535.5 567.3 0.0 n/a 1,301 325
Phytosterols n/a n/a 0.0 0.0 n/a 0 0
Polyunsaturated Fat (g) 1.9 1.8 0.8 0.0 n/a 4 1
Potassium (mg) 138.0 544.5 921.1 0.5 n/a 1,604 401
Proline (g) 0.5 3.1 1.9 0.0 n/a 6 1
Protein (g) 12.6 19.8 20.0 0.0 n/a 52 13
Retinol (mcg) 160.0 0.0 189.1 0.0 n/a 349 87
Riboflavin (mg) 0.5 0.2 1.0 0.0 n/a 2 0
Saturated Fat (g) 3.1 0.6 13.9 0.0 n/a 18 4
Selenium (mcg) 30.7 92.7 12.2 0.0 n/a 136 34
Serine (g) 1.0 0.9 1.1 0.0 n/a 3 1
Sodium (mg) 142.0 3.0 298.9 2,325.5 n/a 2,769 692
Starch n/a 86.7 n/a n/a n/a 87 22
Sucrose (g) 0.0 0.5 n/a n/a n/a 1 0
Sugar (g) 0.4 0.6 n/a 0.0 n/a 1 0
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a 0 0
Thiamin (mg) 0.0 0.8 0.2 0.0 n/a 1 0
Threonine (g) 0.6 0.6 0.9 0.0 n/a 2 1
Tocopherol, alpha (mg) 1.1 1.1 n/a 0.0 n/a 2 1
Tocopherol, beta (mg) 0.0 0.3 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.1 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.5 2.9 n/a n/a n/a 3 1
Total Fat (g) 9.5 3.8 22.3 0.0 n/a 36 9
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.2 0.3 0.3 0.0 n/a 1 0
Tyrosine (g) 0.5 0.4 1.0 0.0 n/a 2 0
Valine (g) 0.9 0.8 1.3 0.0 n/a 3 1
Vitamin A, IU (IU) 540.0 13.5 841.8 0.0 n/a 1,395 349
Vitamin A, RAE (mcg) 160.0 0.0 201.3 0.0 n/a 361 90
Vitamin B-12 (mcg) 0.9 0.0 2.2 0.0 n/a 3 1
Vitamin B-6 (mg) 0.2 0.6 0.3 0.0 n/a 1 0
Vitamin C (mg) 0.0 0.0 9.2 0.0 n/a 9 2
Vitamin D (IU) 82.0 0.0 n/a 0.0 n/a 82 21
Water (g) 76.2 16.1 534.9 0.0 n/a 627 157
Zinc (mg) 1.3 3.9 2.3 0.0 n/a 8 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Real Swedish Pancakes (Pannkakor).