Nutritional Facts: Frog Cupcakes

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  24 (0g)
cupcakes
2 cups (462g)
frosting
24 (101g)
gumdrops
48 (0g)
white chocolate chips
1 to taste (0g)
black decorating gel
Total 1 serving
Alcohol n/a 0.0 0.0 n/a n/a 0 0
Ash n/a 3.7 0.1 n/a n/a 4 0
Caffeine n/a 0.0 0.0 n/a n/a 0 0
Calcium n/a 13.9 3.0 n/a n/a 17 1
Calories n/a 1,931.2 399.2 n/a n/a 2,330 97
Calories (kj) n/a 8,075.8 1,668.2 n/a n/a 9,744 406
Carbohydrates n/a 313.7 99.7 n/a n/a 413 17
Cholesterol n/a 0.0 0.0 n/a n/a 0 0
Copper n/a 0.0 0.0 n/a n/a 0 0
Dietary Fiber n/a 0.0 0.1 n/a n/a 0 0
Folate n/a 37.0 0.0 n/a n/a 37 2
Folate, DFE n/a 37.0 0.0 n/a n/a 37 2
Folate, food n/a 37.0 0.0 n/a n/a 37 2
Folic acid n/a 0.0 0.0 n/a n/a 0 0
Iron n/a 0.7 0.4 n/a n/a 1 0
Magnesium n/a 4.6 1.0 n/a n/a 6 0
Manganese n/a 0.0 0.0 n/a n/a 0 0
Monounsaturated Fat n/a 22.5 0.0 n/a n/a 22 1
Niacin n/a 1.0 0.0 n/a n/a 1 0
Pantothenic acid n/a 0.3 0.0 n/a n/a 0 0
Phosphorus n/a 83.2 1.0 n/a n/a 84 4
Polyunsaturated Fat n/a 36.7 0.0 n/a n/a 37 2
Potassium n/a 157.1 5.0 n/a n/a 162 7
Protein n/a 0.0 0.0 n/a n/a 0 0
Retinol n/a 0.0 0.0 n/a n/a 0 0
Riboflavin n/a 1.4 0.0 n/a n/a 1 0
Saturated Fat n/a 13.7 0.0 n/a n/a 14 1
Selenium n/a 0.5 0.8 n/a n/a 1 0
Sodium n/a 850.1 44.4 n/a n/a 894 37
Sugar n/a 291.5 59.4 n/a n/a 351 15
Theobromine n/a 0.0 0.0 n/a n/a 0 0
Thiamin n/a 0.0 0.0 n/a n/a 0 0
Tocopherol, alpha n/a 7.1 0.0 n/a n/a 7 0
Total Fat n/a 75.0 0.0 n/a n/a 75 3
TransFatty acids n/a 0.0 n/a n/a n/a 0 0
Vitamin A, IU n/a 0.0 0.0 n/a n/a 0 0
Vitamin A, RAE n/a 0.0 0.0 n/a n/a 0 0
Vitamin B-12 n/a 0.0 0.0 n/a n/a 0 0
Vitamin B-6 n/a 0.0 0.0 n/a n/a 0 0
Vitamin C n/a 0.0 0.0 n/a n/a 0 0
Vitamin D n/a 0.0 0.0 n/a n/a 0 0
Water n/a 69.6 1.0 n/a n/a 71 3
Zinc n/a 0.3 0.0 n/a n/a 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Frog Cupcakes.