Nutritional Facts: Cinnamon Honeygrapefruit

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (236g)
grapefruits
2 teaspoons (14g)
honey
1/4 teaspoon (1g)
cinnamon
Total 1 serving
Alanine (g) 0.0 0.0 0.0 0 0
Alcohol n/a 0.0 0.0 0 0
Arginine (g) 0.2 0.0 0.0 0 0
Ash (g) 0.8 0.0 0.0 1 0
Aspartic acid (g) 0.3 0.0 0.0 0 0
Caffeine n/a 0.0 0.0 0 0
Calcium (mg) 35.4 0.8 6.5 43 21
Calories 75.5 42.1 1.6 119 60
Calories (kj) 316.2 176.3 6.8 499 250
Carbohydrates (g) 19.3 11.4 0.5 31 16
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.1 0.0 0.0 0 0
Cystine (g) 0.0 0.0 0.0 0 0
Dietary Fiber n/a 0.0 0.3 0 0
Folate (mcg) 21.2 0.3 0.0 22 11
Folate, DFE (mcg) 21.2 0.3 0.0 22 11
Folate, food (mcg) 21.2 0.3 0.0 22 11
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose n/a 5.7 0.0 6 3
Galactose n/a 0.4 0.0 0 0
Glucose (dextrose) n/a 5.0 0.0 5 2
Glutamic acid (g) 0.4 0.0 0.0 0 0
Glycine (g) 0.0 0.0 0.0 0 0
Histidine (g) 0.0 0.0 0.0 0 0
Hydroxyproline n/a n/a 0.0 0 0
Iron (mg) 0.1 0.1 0.1 0 0
Isoleucine (g) 0.0 0.0 0.0 0 0
Lactose n/a n/a 0.0 0 0
Leucine (g) 0.0 0.0 0.0 0 0
Lysine (g) 0.0 0.0 0.0 0 0
Magnesium (mg) 21.2 0.3 0.4 22 11
Maltose n/a 0.2 0.0 0 0
Manganese (mg) 0.0 0.0 0.1 0 0
Methionine (g) 0.0 0.0 0.0 0 0
Monounsaturated Fat (g) 0.0 0.0 0.0 0 0
Niacin (mg) 0.5 0.0 0.0 0 0
Pantothenic acid (mg) 0.7 0.0 0.0 1 0
Phenylalanine (g) 0.1 0.0 0.0 0 0
Phosphorus (mg) 16.5 0.6 0.4 17 9
Phytosterols n/a n/a 0.2 0 0
Polyunsaturated Fat (g) 0.1 0.0 0.0 0 0
Potassium (mg) 354.0 7.2 2.8 364 182
Proline (g) 0.1 0.0 0.0 0 0
Protein (g) 1.5 0.0 0.0 2 1
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.0 0.0 0 0
Saturated Fat (g) 0.0 0.0 0.0 0 0
Selenium n/a 0.1 0.0 0 0
Serine (g) 0.1 0.0 0.0 0 0
Sodium (mg) 0.0 0.6 0.1 1 0
Sucrose n/a 0.1 0.0 0 0
Sugar n/a 11.4 0.0 11 6
Theobromine n/a 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.0 0 0
Threonine (g) 0.0 0.0 0.0 0 0
Tocopherol, alpha n/a 0.0 0.0 0 0
Tocopherol, beta n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a 0.1 0 0
Total Fat (g) 0.2 0.0 0.0 0 0
Trans-monoenoic Fat n/a n/a 0.0 0 0
TransFatty acids n/a n/a 0.0 0 0
Tryptophan (g) 0.0 0.0 0.0 0 0
Tyrosine (g) 0.0 0.0 0.0 0 0
Valine (g) 0.0 0.0 0.0 0 0
Vitamin A, IU (IU) 23.6 0.0 1.9 26 13
Vitamin A, RAE (mcg) 0.0 0.0 0.1 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.0 0.0 0 0
Vitamin C (mg) 87.3 0.1 0.0 87 44
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 214.2 2.4 0.1 217 108
Zinc (mg) 0.2 0.0 0.0 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cinnamon Honeygrapefruit.