Nutritional Facts: Chicken in Plum Sauce

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 kg (1,000g)
chicken legs
400 g (400g)
plum sauce
1/2 cup (144g)
soy sauce
Total 1 serving
Alanine (g) 10.5 n/a 0.8 11 3
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 11.3 n/a 0.6 12 3
Ash (g) 8.5 6.2 25.7 40 10
Aspartic acid (g) 16.2 n/a 1.3 17 4
Caffeine (mg) 0.0 n/a 0.0 0 0
Calcium (mg) 100.0 48.0 28.8 177 44
Calories 1,870.0 736.0 86.4 2,692 673
Calories (kj) 7,820.0 3,080.0 361.4 11,261 2,815
Carbohydrates (g) 0.0 171.2 8.0 179 45
Cholesterol (mg) 830.0 0.0 0.0 830 208
Copper (mg) 0.6 0.3 0.2 1 0
Cystine (g) 2.4 n/a 0.2 3 1
Dietary Fiber (g) 0.0 2.8 1.2 4 1
Folate (mcg) 110.0 24.0 25.9 160 40
Folate, DFE (mcg) 110.0 24.0 25.9 160 40
Folate, food (mcg) 110.0 24.0 25.9 160 40
Folic acid (mcg) 0.0 0.0 0.0 0 0
Glutamic acid (g) 26.6 n/a 3.5 30 8
Glycine (g) 11.4 n/a 0.6 12 3
Histidine (g) 5.4 n/a 0.3 6 1
Iron (mg) 10.1 5.7 3.4 19 5
Isoleucine (g) 9.1 n/a 0.7 10 2
Leucine (g) 13.3 n/a 1.1 14 4
Lysine (g) 14.8 n/a 1.1 16 4
Magnesium (mg) 210.0 48.0 57.6 316 79
Manganese (mg) 0.2 0.5 0.7 1 0
Methionine (g) 4.9 n/a 0.2 5 1
Monounsaturated Fat (g) 48.9 1.0 0.0 50 12
Niacin (mg) 54.4 4.1 5.7 64 16
Pantothenic acid (mg) 11.1 0.2 0.5 12 3
Phenylalanine (g) 7.1 n/a 0.8 8 2
Phosphorus (mg) 1,490.0 88.0 187.2 1,765 441
Polyunsaturated Fat (g) 26.5 2.4 0.1 29 7
Potassium (mg) 1,980.0 1,036.0 305.3 3,321 830
Proline (g) 8.7 n/a 1.2 10 2
Protein (g) 181.5 3.6 15.1 200 50
Retinol (mcg) 370.0 0.0 0.0 370 93
Riboflavin (mg) 1.6 0.3 0.2 2 1
Saturated Fat (g) 34.1 0.6 0.0 35 9
Selenium (mcg) 131.0 1.6 1.2 134 33
Serine (g) 6.4 n/a 0.7 7 2
Sodium (mg) 790.0 2,152.0 8,043.8 10,986 2,746
Sugar (g) 0.0 n/a 2.4 2 1
Theobromine (mg) 0.0 n/a 0.0 0 0
Thiamin (mg) 0.7 0.1 0.1 1 0
Threonine (g) 7.5 n/a 0.6 8 2
Tocopherol, alpha (mg) 4.4 n/a 0.0 4 1
Total Fat (g) 121.2 4.2 0.1 126 31
TransFatty acids (g) 1.9 n/a n/a 2 0
Tryptophan (g) 2.0 n/a 0.3 2 1
Tyrosine (g) 5.9 n/a 0.5 6 2
Valine (g) 8.8 n/a 0.8 10 2
Vitamin A, IU (IU) 1,230.0 172.0 0.0 1,402 351
Vitamin A, RAE (mcg) 370.0 8.0 0.0 378 95
Vitamin B-12 (mcg) 3.2 0.0 0.0 3 1
Vitamin B-6 (mg) 2.9 0.3 0.3 4 1
Vitamin C (mg) 0.0 2.0 0.0 2 1
Vitamin D (IU) 50.0 n/a 0.0 50 13
Water (g) 699.1 214.8 95.0 1,009 252
Zinc (mg) 17.7 0.8 0.6 19 5

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chicken in Plum Sauce.