Nutritional Facts: Traditional Knedlicky (Czech Potato Dumplings)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 cups (630g)
mashed potatoes
3 cups (375g)
all-purpose flour
Total 1 serving
Alanine (g) 0.4 1.2 2 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 0.5 1.6 2 0
Ash (g) 9.2 1.8 11 1
Aspartic acid (g) 2.4 1.6 4 1
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 151.2 56.3 207 26
Calories 522.9 1,365.0 1,888 236
Calories (kj) 2,192.4 5,711.3 7,904 988
Carbohydrates (g) 110.7 286.2 397 50
Cholesterol (mg) 12.6 0.0 13 2
Copper (mg) 0.9 0.5 1 0
Cystine (g) 0.1 0.8 1 0
Dietary Fiber (g) 9.5 10.1 20 2
Folate (mcg) 50.4 97.5 148 18
Folate, DFE (mcg) 50.4 97.5 148 18
Folate, food (mcg) 50.4 97.5 148 18
Folic acid (mcg) 0.0 0.0 0 0
Fructose (g) 1.6 n/a 2 0
Galactose (g) 0.0 n/a 0 0
Glucose (dextrose) (g) 2.0 n/a 2 0
Glutamic acid (g) 2.1 13.0 15 2
Glycine (g) 0.3 1.4 2 0
Histidine (g) 0.3 0.9 1 0
Iron (mg) 1.7 4.4 6 1
Isoleucine (g) 0.5 1.3 2 0
Lactose (g) 4.8 n/a 5 1
Leucine (g) 0.8 2.7 3 0
Lysine (g) 0.7 0.9 2 0
Magnesium (mg) 113.4 82.5 196 24
Maltose (g) 0.0 n/a 0 0
Manganese (mg) 0.7 2.6 3 0
Methionine (g) 0.2 0.7 1 0
Monounsaturated Fat (g) 0.8 0.3 1 0
Niacin (mg) 7.0 4.7 12 1
Pantothenic acid (mg) 3.1 1.6 5 1
Phenylalanine (g) 0.5 2.0 2 0
Phosphorus (mg) 289.8 405.0 695 87
Phytosterols (mg) 0.0 n/a 0 0
Polyunsaturated Fat (g) 0.4 1.5 2 0
Potassium (mg) 1,864.8 401.3 2,266 283
Proline (g) 0.6 4.5 5 1
Protein (g) 12.0 38.7 51 6
Retinol (mcg) 44.1 0.0 44 6
Riboflavin (mg) 0.3 0.2 0 0
Saturated Fat (g) 1.9 0.6 2 0
Selenium (mcg) 5.0 127.1 132 17
Serine (g) 0.5 1.9 2 0
Sodium (mg) 1,902.6 7.5 1,910 239
Sucrose (g) 1.0 n/a 1 0
Sugar (g) 9.5 1.0 11 1
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.6 0.5 1 0
Threonine (g) 0.5 1.1 2 0
Tocopherol, alpha (mg) 0.1 0.2 0 0
Tocopherol, beta (mg) 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a 0 0
Total Fat (g) 3.6 3.7 7 1
Tryptophan (g) 0.2 0.5 1 0
Tyrosine (g) 0.5 1.2 2 0
Valine (g) 0.7 1.6 2 0
Vitamin A, IU (IU) 170.1 0.0 170 21
Vitamin A, RAE (mcg) 44.1 0.0 44 6
Vitamin B-12 (mcg) 0.4 0.0 0 0
Vitamin B-6 (mg) 1.5 0.2 2 0
Vitamin C (mg) 39.1 0.0 39 5
Vitamin D (IU) 50.4 0.0 50 6
Water (g) 494.4 44.7 539 67
Zinc (mg) 1.8 2.6 4 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Traditional Knedlicky (Czech Potato Dumplings).