Nutritional Facts: Capellini Pomodoro

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (12g)
garlic cloves
2 lbs (908g)
plum tomatoes
1 ounce (29g)
fresh basil
1/3 cup (72g)
olive oil
3 ounces (86g)
fresh parmesan cheese
12 ounces (342g)
angel hair pasta
1/4 teaspoon (1g)
black pepper
Total 1 serving
Alanine (g) 0.0 0.2 0.0 0.0 1.0 1.5 0.0 3 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.1 0.2 0.0 0.0 1.3 1.6 0.0 3 0
Ash (g) 0.2 4.5 0.4 0.0 6.9 3.0 0.0 15 2
Aspartic acid (g) 0.1 1.2 0.1 0.0 2.3 2.1 0.0 6 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 21.7 90.8 50.6 0.7 950.6 71.8 2.5 1,189 149
Calories 17.9 163.4 6.6 635.8 369.4 1,268.8 1.4 2,463 308
Calories (kj) 74.8 671.9 26.9 2,660.6 1,547.1 5,311.3 6.0 10,299 1,287
Carbohydrates (g) 4.0 35.3 0.8 0.0 3.5 255.4 0.4 299 37
Cholesterol (mg) 0.0 0.0 0.0 0.0 75.4 0.0 0.0 75 9
Copper (mg) 0.0 0.5 0.1 0.0 0.2 1.0 0.0 2 0
Cystine (g) 0.0 0.1 0.0 0.0 0.1 0.9 0.0 1 0
Dietary Fiber (g) 0.3 10.9 0.5 0.0 0.0 10.9 0.1 23 3
Folate (mcg) 0.4 136.2 19.4 0.0 8.6 810.5 0.1 975 122
Folate, DFE (mcg) 0.4 136.2 19.4 0.0 8.6 1,337.2 0.1 1,502 188
Folate, food (mcg) 0.4 136.2 19.4 0.0 8.6 61.6 0.1 226 28
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 749.0 0.0 749 94
Fructose n/a 12.4 0.0 n/a 0.1 0.4 0.0 13 2
Galactose n/a 0.0 0.1 n/a 0.1 0.0 0.0 0 0
Glucose (dextrose) n/a 11.4 0.0 n/a 0.1 0.4 0.0 12 1
Glutamic acid (g) 0.1 3.9 0.1 0.0 7.5 15.7 0.0 27 3
Glycine (g) 0.0 0.2 0.0 0.0 0.7 1.5 0.0 2 0
Histidine (g) 0.0 0.1 0.0 0.0 0.9 1.0 0.0 2 0
Hydroxyproline n/a n/a n/a n/a n/a 0.0 0.0 0 0
Iron (mg) 0.2 2.5 0.9 0.4 0.8 11.3 0.1 16 2
Isoleucine (g) 0.0 0.2 0.0 0.0 1.7 1.7 0.0 4 0
Lactose n/a 0.0 0.0 n/a 0.1 0.0 0.0 0 0
Leucine (g) 0.0 0.2 0.1 0.0 3.2 3.4 0.0 7 1
Lysine (g) 0.0 0.2 0.0 0.0 2.6 1.0 0.0 4 0
Magnesium (mg) 3.0 99.9 18.3 0.0 32.6 181.3 1.0 336 42
Maltose n/a 0.0 0.0 n/a 0.1 6.7 0.0 7 1
Manganese (mg) 0.2 1.0 0.3 0.0 0.1 3.1 0.1 5 1
Methionine (g) 0.0 0.1 0.0 0.0 0.9 0.5 0.0 1 0
Monounsaturated Fat (g) 0.0 0.3 0.0 52.5 7.2 0.6 0.0 61 8
Niacin (mg) 0.1 5.4 0.3 0.0 0.1 24.5 0.0 30 4
Pantothenic acid (mg) 0.1 0.8 0.1 0.0 0.3 1.5 0.0 3 0
Phenylalanine (g) 0.0 0.2 0.0 0.0 1.8 2.3 0.0 4 1
Phosphorus (mg) 18.4 217.9 16.0 0.0 624.9 646.4 0.9 1,524 191
Phytosterols n/a 63.6 n/a 159.0 n/a n/a 0.5 223 28
Polyunsaturated Fat (g) 0.0 0.8 0.1 7.6 1.0 1.9 0.0 11 1
Potassium (mg) 48.1 2,152.0 84.3 0.7 107.1 762.7 7.6 3,163 395
Proline (g) 0.0 0.1 0.0 0.0 4.0 5.4 0.0 10 1
Protein (g) 0.8 8.0 0.9 0.0 33.0 44.6 0.1 87 11
Retinol (mcg) 0.0 0.0 0.0 0.0 191.1 0.0 0.0 191 24
Riboflavin (mg) 0.0 0.2 0.0 0.0 0.4 1.4 0.0 2 0
Saturated Fat (g) 0.0 0.3 0.0 9.9 14.8 0.9 0.0 26 3
Selenium (mcg) 1.7 0.0 0.1 0.0 15.2 216.1 0.0 233 29
Serine (g) 0.0 0.2 0.0 0.0 2.0 2.1 0.0 4 1
Sodium (mg) 2.0 45.4 1.1 1.4 1,310.6 20.5 0.1 1,381 173
Starch n/a 0.0 n/a n/a n/a 213.6 n/a 214 27
Sucrose n/a 0.0 0.0 n/a 0.1 1.6 0.0 2 0
Sugar (g) 0.1 23.9 0.1 0.0 0.8 9.1 0.0 34 4
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.3 0.0 0.0 0.0 3.0 0.0 3 0
Threonine (g) 0.0 0.2 0.0 0.0 1.2 1.6 0.0 3 0
Tocopherol, alpha (mg) 0.0 4.9 0.2 10.3 0.2 0.4 0.0 16 2
Tocopherol, beta n/a 0.1 0.0 0.1 n/a 0.2 0.0 0 0
Tocopherol, delta n/a 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Tocopherol, gamma n/a 1.1 0.0 0.6 n/a 3.0 0.0 5 1
Total Fat (g) 0.1 1.8 0.2 71.9 24.5 5.2 0.0 104 13
Trans-monoenoic Fat n/a n/a n/a n/a n/a 0.0 0.0 0 0
TransFatty acids n/a n/a n/a n/a n/a 0.0 0.0 0 0
Tryptophan (g) 0.0 0.1 0.0 0.0 0.4 0.6 0.0 1 0
Tyrosine (g) 0.0 0.1 0.0 0.0 2.0 0.8 0.0 3 0
Valine (g) 0.0 0.2 0.0 0.0 2.2 2.0 0.0 4 1
Vitamin A, IU (IU) 1.1 7,563.6 1,507.1 0.0 741.4 0.0 3.1 9,816 1,227
Vitamin A, RAE (mcg) 0.0 381.4 75.4 0.0 196.3 0.0 0.2 653 82
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 1.9 0.0 0.0 2 0
Vitamin B-6 (mg) 0.1 0.7 0.0 0.0 0.0 0.5 0.0 1 0
Vitamin C (mg) 3.7 124.4 5.1 0.0 0.0 0.0 0.0 133 17
Vitamin D (IU) 0.0 0.0 0.0 0.0 18.0 0.0 0.0 18 2
Water (g) 7.0 858.2 26.3 0.0 17.9 33.9 0.1 943 118
Zinc (mg) 0.1 1.5 0.2 0.0 3.3 4.8 0.0 10 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Capellini Pomodoro.